Blair County Genealogical Society
431 Scotch Valley Rd.
Hollidaysburg, PA. 16648


814-696-3492
bcgslibrary@gmail.com

 

Membership Application

 

Newsletter

 

Meetings are held at 7 PM on the 3rd Thursday of each month except July and December, at the library.  Visitors are always welcome.

 

Meetings - 2008 Speakers

 

Speakers - 2003-2007

 

Map - Google Map

 

Publications - Order Form

 

Neighboring Societies

 

Blair County Place Names

 

Surname Registry

Delayed Birth Record Index

The state of Pennsylvania began keeping records of births in 1906.  But by the 1940's, everyone needed a birth record, so those born prior to 1906 had to apply for a delayed birth record.  The delayed birth file is the supporting documentation of a delayed birth record.  Unfortunately, not everyone listed in the record index has a file on the microfilm.  To obtain a copy of a delayed birth file, send a written snail mail request to BCGS.  Be sure to include the file # and microfilm roll #.  For simple requests such as this BCGS asks only a donation to cover our costs. 

 

A B C D E-F G H I-J K L M N-O P-Q R S T-U-V W Y-Z

 

Last First Middle DOB File # 1663- Film Reel
Abelson Isadore   1/27/1904 877 1289434
Adams Charles Lewis 9/18/1890 2348 375-A
Adams Dorothy Violet 6/21/1902 309 1289432
Aiken Hilda Naomi 1/11/1887 1049 1289434
Ake Beatrice Maxine Caltbaugh 2/23/1902 2053 374-A
Ake Charles Henry 5/26/1895 2114 375-A
Ake Homer Nelson 7/30/1889 2052 374-A
Ake Howard Shuman 6/6/1891 1897 374-A
Albright Collins Emory 10/10/1891 791 1289433
Albright Eber Lawrence 4/13/1897 2225 375-A
Albright Frances Elmira 9/16/1888 1831 1293550
Albright Jesse Willard 7/15/1890 1857 1293550
Albright Kathryn Elmira 9/27/1903 2653 1293302
Albright Rosamond Maurine 12/4/1888 1094 1289435
Albright William Charles 1/10/1898 2649 1293302
Ale Wilbur Marvin 11/10/1873 387 1289432
Allender Isabel Elizabeth 3/19/1903 2694 1293302
Allender Ruth Mary 8/19/1899 1616 1289436
Allison Arthur James Brooks 6/18/1906 67 1289431
Alloway Ada May 12/8/1876 1223 1289435
Alloway Anna Rebecca 2/21/1885 1642 1289436
Altmanshofer Edward   9/7/1903 60 1289431
Altmanshofer Hedwig   9/29/1904 60 1289431
Altmanshofer Helen   8/18/1900 60 1289431
Altmanshofer John   6/11/1895 60 1289431
Altmanshofer Mary   5/30/1894 60 1289431
Altmanshofer Max   5/29/1898 60 1289431
Altmanshofer William   4/29/1896 60 1289431
Ammerman Clyde Perry 8/14/1898 2647 1293302
Ammerman Hazel Cathrine 6/30/1902 2095 375-A
Ammerman Wrexel Leroy 4/2/1900 2077 375-A
Anderson Agnes Caroline 1/26/1895 1628 1289436
Anderson Amelia Ruth 6/18/1896 1908 374-A
Anderson Edgar Oscar 12/29/1892 1937 374-A
Anderson Edward Albert 1/31/1902 221 1289431
Anderson Harry Reamer 12/11/1890 1663 1289436
Anderson Lewis Webster 11/25/1888 486 1289432
Anderson Susan Esther 11/16/1893 2421 375-A
Applegate Virginia Pogue 10/28/1905 2567 1293302
Appleman Emma Ellen 3/1/1901 662 1289433
Arble Jacob Clair 4/24/1890 104 1289431
Arble Ruth Rose Ann 9/10/1893 2320 375-A
Arthur Christ B. 4/22/1892 22 1289430
Arthur Harry Elmer 3/15/1900 792 1289433
Artinger Louise   9/28/1903 827 1289434
Artle Mary Jane 9/6/1889 1820 1293550
Auker Albert Franklin 12/7/1894 2146 375-A
Auker Ephriam N. 6/22/1891 2147 375-A
Aults Della Margaretta 3/4/1890 900 1289434
Aungst George McClellan 5/9/1895 2550 1293302
Aungst Samuel Roosevelt 11/3/1902 2750 1293302
Aurandt Bertha Roberta 9/3/1882 745 1289433
Austin Howard Lawrence 8/30/1880 670 1289433
Austin Marian Shaw 5/10/1900 1205 1289435
Ayers William Albert 12/6/1877 375 1289432

 

Return to Top of Page

Library Hours

Mon 6:30 PM-9:30  PM
Wed 10 AM-3:30 PM
Wed 6:30 PM-9:30 PM
Thurs 10 AM-3:30 PM
Sat 10 AM-2 PM

 

Library Holdings

 

Newspaper Microfilm

 

Delayed Birth Index

 

Death Indexes

 

Obituary Order Form

 

Lookups - Research

 

First Families of Blair County

 

Blair County PAGenWeb

 

Blair County PAGenWeb Archives

 

Blair County Photo Albums

 

Blair County Atlas

 

Publishing/Printing Service