Blair County Genealogical Society
431 Scotch Valley Rd.
Hollidaysburg, PA. 16648


814-696-3492
bcgslibrary@gmail.com

 

Membership Application

 

Newsletter

 

Meetings at the library, 7 p.m., third Thursday monthly except July & December.

 

Meetings - 2010 Speakers

 

Speakers - 2003-2009

 

Map - Google Map

 

Publications - Order Form

 

Neighboring Societies

 

Blair County Place Names

 

Surname Registry

 

Cemeteries

Delayed Birth Record Index

The state of Pennsylvania began keeping records of births in 1906.  But by the 1940's, everyone needed a birth record, so those born prior to 1906 had to apply for a delayed birth record.  The delayed birth file is the supporting documentation of a delayed birth record.  Unfortunately, not everyone listed in the record index has a file on the microfilm.  To obtain a copy of a delayed birth file, send a written snail mail request to BCGS.  Be sure to include the file # and microfilm roll #.  For simple requests such as this BCGS asks only a donation to cover our costs. 

 

A B C D E-F G H I-J K L M N-O P-Q R S T-U-V W Y-Z

 

 

Last First Middle DOB File # 1663- Film Reel
Bailey Gladys Virginia 11/15/1896 2602 1293302
Bain Grace Beyer 12/19/1894 139 1289431
Bain Robert Ramey 2/4/1873 45 1289430
Bain Ruth Oliver 10/5/1893 140 1289431
Bain Sara Louise 7/5/1897 71 1289431
Baird Calvin   4/29/1902 410 1289432
Baker Aldin Clair 11/4/1900 2665 1293302
Baker Bertram Zook 9/1/1884 1681 1293550
Baker Blair Andrew 10/20/1886 733 1289433
Baker Earl   9/28/1900 2152 375-A
Baker Marian Ethel 6/9/1904 2431 375-A
Baker Raymond Leroy 6/17/1904 255 1289431
Baker Susie D. 7/21/1890 2306 375-A
Baker Walter Lee 12/27/1892 1600 1289436
Baker William G. 10/20/1894 2376 375-A
Baldrige Thomas Jackson 4/5/1872 1084 1289434
Baney Elmer Marshall 7/1/1892 2132 375-A
Banks Florine Shirley 7/4/1896 1557 1289436
Barbsley James Wilson 7/27/1879 325 1289432
Barclay Emma Eva 9/13/1891 2008 374-A
Bardsly Norman Charles 4/4/1903 1498 1289436
Barley Charles Guy 8/9/1880 548 1289432
Barley Elwood Erastus 10/24/1883 549 1289432
Barndollar Harrison C. 12/8/1889 14 1289430
Barnes Cathrine Pearl 9/30/1893 2031 374-A
Barnes Edgar Kirk 7/21/1895 312 1289432
Barnes Marie Margaret 1/19/1900 1447 1289436
Barnette Daniel David 9/18/1899 142 1289431
Barnhart Bertha Sophia 1/8/1890 2216 375-A
Barnhart John David 12/25/1887 1499 1289436
Baroner Lydia Agusta 5/11/1891 1856 1293550
Baronner Cecelia   3/24/1890 1630 1289436
Barr Charles Alfred 1/21/1890 1781 1293550
Barr Emma Margaret 4/18/1900 118 1289431
Bartelbaugh Bertha Mary 11/21/1881 1244 1289435
Barwiss Scott Edward 4/2/1887 1903 374-A
Batcheler Simler Clarence 1/3/1905 228 1289431
Bathurst Harry   7/26/1885 135 1289431
Baughenbaugh Gilbert G. 12/10/1887 2442 375-A
Baughenbaugh Levi Earl 2/16/1896 2443 375-A
Baughman James Edward 4/17/1893 2047 374-A
Bayle Charles Winfield 12/8/1885 1448 1289436
Bayle Eva Zelda 11/4/1906 2760 1293302
Beach Hattie May 2/17/1889 820 1289434
Beamer Charles C. 5/30/1889 395 1289432
Beard Miles Alexander 9/12/1893 1185 1289435
Beason Herman Edward 2/18/1892 841 1289434
Bechtel Homer A. 1/22/1890 2471 375-A
Bechtel James Dean 10/17/1901 372 1289432
Bechtel James Harrison 6/29/1878 1138 1289435
Bechtel Orville McAllister 3/17/1886 861 1289434
Beck Emma Marie 8/9/1902 2366 375-A
Beck Hughey Roy 3/20/1891 1116 1289435
Beck Reuben Fredrick 10/14/1881 1019 1289434
Beckley Austin Palmer 6/29/1895 666 1289433
Beckman Madeline Marie 11/7/1903 2176 375-A
Beegle Harry Franklin 9/19/1887 925 1289434
Bell Arthur Floyd 5/21/1903 1589 1289436
Bell James Theodore 5/17/1890 1727 1293550
Bell Rebecca Rose 9/28/1888 1954 374-A
Benn Ella May 3/14/1889 1502 1289436
Benn Harvey Neil 12/20/1890 1012 1289434
Bennett Chester Harold 2/27/1905 108 1289431
Bennett Samuel Elwood 3/28/1900 15 1289430
Benson Charles Milton 7/25/1901 2303 375-A
Bentley Annabell   9/8/1893 2372 375-A
Bentley Melvin Goodwin 6/26/1900 33 1289430
Benton Homer Soyster 2/23/1893 1835 1293550
Benton Sarah Annie 6/9/1889 744 1289433
Benz Fred   12/10/1894 2476 375-A
Berkheimer Charles Lorain 7/23/1891 1252 1289435
Berkheimer Charles William 5/6/1905 668 1289433
Berkheimer Edna Pearl 10/9/1889 2160 375-A
Berkheimer Irvin John 1/12/1901 2369 375-A
Berkheimer John Austin 4/4/1890 740 1289433
Berkheimer Oliver   10/25/1897 1157 1289435
Berkheimer William Westley 3/24/1891 805 1289433
Berney Lillian Russell 1/30/1905 2692 1293302
Berney Lottie   10/28/1895 1230 1289435
Berryman Dessie Dora 10/22/1903 1659 1289436
Bevan Mary Emma 2/4/1890 2138 375-A
Bevan Paul Aubrey 9/4/1884 960 1289434
Beyer Charles Furman 3/27/1903 457 1289432
Bice Blair Rodkey 6/13/1889 1369 1289435
Bice James Leslie 5/3/1892 637 1289433
Bice Wayne Richard 3/30/1904 1925 374-A
Bice William Earl 3/16/1887 1736 1293550
Biddle Effie Mae 12/14/1901 2622 1293302
Biddle Ruth Irene 7/11/1893 1590 1289436
Biddle Susan   8/16/1899 731 1289433
Biehl John   10/27/1897 959 1289434
Bittorie Joseph Jr. 9/12/1904 113 1289431
Black Bertha May 1/14/1895 1564 1289436
Black Fred Eugene 3/22/1905 66 1289431
Black John Franklin 6/8/1867 837 1289434
Black John Melvin 7/29/1905 1393 1289436
Black Roy Samuel 8/1/1896 1394 1289436
Black William Earl 3/29/1893 1387 1289435
Blackburn Edgar   1/1/1883 1746 1293550
Blackburn Esthel Robinson 12/26/1895 1821 1293550
Blackburn Thomas Irvin 9/23/1898 1558 1289436
Blackstone Lula Isabelle 10/27/1896 2617 1293302
Blake Mary Ethel 1/2/1889 1405 1289436
Blanchard Henry   2/26/1882 1180 1289435
Blattenberger Benjamin Frederick 1/1/1906 80 1289431
Block Myer Godfrey 12/23/1893 2697 1293302
Bloom Blair Albert 4/9/1883 28 1289430
Bloom Walter James 7/25/1904 1352 1289435
Blyler James William 4/24/1898 364 1289432
Boggs Marguerite   12/15/1895 1108 1289435
Bohn Charles William 4/17/1876 773 1289433
Bohn Gladys May 10/2/1883 907 1289434
Bohn Walter Thadaus 1/27/1894 2607 1293302
Bohn Wesley Howe 7/28/1880 781 1289433
Boldt Albert Walter 8/28/1904 185 1289431
Bolinger Viola Marie 11/1/1904 492 1289432
Bonsell Charles Alburtis 10/7/1903 250 1289431
Bonsell Effie Mae 1/22/1893 1860 1293550
Bookhamer Edna Goldie 5/27/1899 2464 375-A
Bookhamer George W. 4/20/1883 92 1289431
Bookhamer Isaac Likens 5/2/1881 1209 1289435
Bookhammer Alice Bell 9/25/1877 1199 1289435
Bookhammer Barbara Ellen 6/14/1872 1096 1289435
Bookhammer Elmer Harry 4/13/1897 442 1289432
Books Mary Sarah 1/8/1904 2605 1293302
Boone Grace Elizabeth 10/2/1901 345 1289432
Borman Virginia Bell 10/14/1893 1668 1289436
Bossler William Edward 11/18/1880 1091 1289435
Bouslough William Mervine 5/28/1886 1998 374-A
Bousum Eva May 6/13/1903 704 1289433
Bowers Florence Helen 2/26/1901 2661 1293302
Bowers Hazel Gwendolyn 10/11/1901 2610 1293302
Bowers Joel   4/24/1896 2410 375-A
Bowers John Milton 10/25/1900 1924 374-A
Bowers Mary Marie 8/10/1897 2448 375-A
Bowers Ruth Elizabeth 8/31/1905 2178 375-A
Bowers William A. 11/28/1887 32 1289430
Bowers Wilmer Robert 7/22/1904 793 1289433
Bowes Ralph Omega 1/9/1886 1520 1289436
Bowman Anne Marie 10/25/1896 1493 1289436
Bowser Daisy Kathryn 5/13/1887 2339 375-A
Bowser John Essington 6/24/1896 2274 375-A
Bowser Myrtle Mary 3/8/1900 2604 1293302
Bowser Olive Grace 7/21/1905 59 1289431
Bowser Ruth Amy 11/13/1891 2302 375-A
Bowser Ruth Edna 11/21/1891 999 1289434
Bowser Stanley Earl 11/2/1900 112 1289431
Bowser Vernon Sylvester 7/25/1903 1830 1293550
Boyce Emma Jane 11/28/1866 286 1289432
Boyer Charles Benjamin 12/2/1885 53 1289430
Boyer Clyde Elwood 7/23/1905 924 1289434
Boyer Harriet LaRue 9/17/1897 1918 374-A
Boyer Huldah Viola 3/10/1879 1335 1289435
Boyer Lewis Irwin 8/9/1891 23 1289430
Boyer Norman Ray 7/16/1893 1587 1289436
Boyles Andrew Allen 1/6/1906 736 1289433
Bracken Horace Akers 7/12/1892 95 1289431
Bracken Paul Johnston 3/28/1890 741 1289433
Bradin Mary Josephine 9/9/1882 1725 1293550
Bradley Frank Etter 4/10/1884 263 1289431
Bradley Margaret Frances 4/9/1875 1724 1293550
Bradley Robert Mantell 9/1/1901 2315 375-A
Brady Miles Vincent 5/3/1896 1432 1289436
Brantner Grace Ellen 11/18/1896 1914 374-A
Breeden John Sherman 7/13/1903 2701 1293302
Brenner Fred Charles 2/6/1893 2037 374-A
Bridenbaugh Edith Mae 9/13/1895 2528 1293302
Bridenbaugh Elvin Paul 5/28/1902 2638 1293302
Bridenbaugh Philip Henry 5/1/1890 2237 375-A
Bridenbaugh Sara Marguinte 11/14/1900 1958 374-A
Briney Della May 5/26/1880 897 1289434
Brokup Joseph   11/7/1898 1919 374-A
Brooks Edna Lura 9/25/1887 1671 1289436
Brown Alma Madeline 12/1/1902 2458 375-A
Brown Calvin Orville 4/21/1884 1317 1289435
Brown Charles Thaddeus 6/6/1903 2119 375-A
Brown Gordon Garory 12/15/1894 2495 1293302
Brown Grace Elizabeth 3/19/1900 2280 375-A
Brown Helene Davis 7/18/1902 517 1289432
Brown Irvin Nathaniel 3/10/1898 2533 1293302
Brown Lottie Savilla 8/19/1882 1682 1293550
Brown Ruth Nellie 1/21/1902 2279 375-A
Brua Blanche Elizabeth 8/18/1883 571 1289433
Brua Edwin Hite 5/5/1887 353 1289432
Brua Esabelle Ruth 9/11/1893 355 1289432
Brua Henry Franklin 12/14/1902 2515 1293302
Brua Hileman Christian 9/5/1885 496 1289432
Brua Lynn Austin 4/2/1890 354 1289432
Brubaker Della Christina 2/23/1893 838 1289434
Brubaker Maude Viola 8/20/1900 1022 1289434
Brumbaugh Bertha Clide 9/18/1891 1057 1289434
Brumbaugh Carrie Pearl 9/13/1889 1055 1289434
Brumbaugh David Orlando 6/13/1892 2093 375-A
Brumbaugh Harvey Potter 6/28/1877 391 1289432
Brumbaugh Minnie Cora 1/15/1887 1056 1289434
Brumbaugh Nancy Elizabeth 11/25/1890 1563 1289436
Brumbaugh Paul Alvin 11/23/1896 2276 375-A
Brunner Ethel Elizabeth 11/27/1901 1349 1289435
Brunner Fred Ferris 2/7/1899 522 1289432
Bryan Frank Wesley 11/11/1895 1534 1289436
Bryan Mildred Margaret 11/12/1900 2631 1293302
Bryan William Edward 6/5/1905 1436 1289436
Bryant Leroy Reeser 7/10/1892 1780 1293550
Bucher Rosana   7/3/1884 1896 374-A
Buck John Diller 2/25/1903 2613 1293302
Bumbarger Mary Blanche 11/16/1899 2351 375-A
Bunker Henry Lloyd 2/28/1878 521 1289432
Bunker John Gorley 1/13/1884 1039 1289434
Burford Mabel Claire 8/29/1894 1948 374-A
Burford Mary Elizabeth 1/21/1891 1952 374-A
Burger Celia   2/19/1894 2325 375-A
Burger Elwood Calvin 5/30/1905 1422 1289436
Burger Martha Viola 12/2/1902 2499 1293302
Burger Nora Madeline 11/7/1892 2131 375-A
Burger Sarah Hileman 6/20/1901 2239 375-A
Burgoon John Allison 2/7/1904 2709 1293302
Burk Silas Joseph 10/7/1893 331 1289432
Burk Francis Hale 6/1/1902 2437 375-A
Burke Genevieve Rebecca 7/1/1883 165 1289431
Burket Annie Elizabeth 1/19/1904 2333 375-A
Burket Catherine Florence 10/8/1903 2483 375-A
Burket Charles David 10/8/1884 233 1289431
Burket Daniel Gordon 11/9/1896 2570 1293302
Burket Edith Anna 11/30/1900 2364 375-A
Burket Elizabeth Marie 7/8/1903 1776 1293550
Burket Elsie   11/25/1895 2115 375-A
Burket Emma Kathryn 5/8/1905 2334 375-A
Burket Gertrude Virginia 12/13/1900 2179 375-A
Burket Nevin Eugene 7/17/1899 2019 374-A
Burket Patrick Russel 8/28/1901 2576 1293302
Burket Ranson Earle 8/17/1884 1363 1289435
Burkholder Edna Wilhemina 6/15/1893 730 1289433
Burkholder Jay Lee Plummer 3/11/1892 420 1289432
Burleigh Anna Mary 10/27/1889 1278 1289435
Burleigh Charles   3/10/1895 1737 1293550
Burley Alice Marie 1/15/1896 2566 1293302
Burley Calaribel   9/29/1889 1940 374-A
Burley Jacob Henry 10/13/1890 739 1289433
Burley Lois   1/20/1895 2020 374-A
Burley Mary Margaret 12/26/1888 1130 1289435
Burns William Parks 11/14/1895 148 1289431
Burris Louis R. 8/25/1887 1627 1289436
Burtnett William Johnston 6/22/1878 359 1289432
Bush Amos Wilson 12/9/1888 291 1289432
Bush Clara May 5/5/1898 2393 375-A
Bush Orpha Mae 1/14/1904 2522 1293302
Butler Anna Mae 7/16/1891 1634 1289436
Butler Bruce Theodore 10/1/1905 2192 375-A
Butler Charles Emroy 6/17/1890 2001 374-A
Butler Edward Curtin 1/17/1896 2554 1293302
Butler Electra   12/30/1887 1541 1289436
Butler Elvin McKee 12/8/1905 2745 1293302
Butler Harry Clair 6/6/1894 2444 375-A
Butler Ivan Newton 11/26/1903 181 1289431
Butler Margaret Ann 6/10/1903 534 1289432
Butler Roy Edwin 10/13/1878 651 1289433
Butterbaugh Bertha May 8/18/1882 1160 1289435
Butts James Elmer Otho 10/11/1891 218 1289431
Butts John Cloyd 5/11/1899 230 1289431

 

 

Return to Top of Page

 

Copyright 2010.  Blair County Genealogical Society.  All Rights Reserved.

Library Hours

Mon 6:30 PM-9:30  PM
Wed 10 AM-3:30 PM
Wed 6:30 PM-9:30 PM
Thurs 10 AM-3:30 PM
Sat 10 AM-2 PM

 

Library Holdings

 

Newspaper Microfilm

 

Delayed Birth Index

 

Death Indexes

 

Obituary Order Form

 

Lookups - Research

 

First Families of Blair County

 

Blair County PAGenWeb

 

Blair County PAGenWeb Archives

 

Blair Genealogy Group

 

Blair County Atlas

 

Publishing/Printing Service