Blair County Genealogical Society
431 Scotch Valley Rd.
Hollidaysburg, PA. 16648


814-696-3492
bcgslibrary@gmail.com

 

Membership Application

 

Newsletter

 

Meetings at the library, 7 p.m., third Thursday monthly except July & December.

 

Meetings - 2010 Speakers

 

Speakers - 2003-2009

 

Map - Google Map

 

Publications - Order Form

 

Neighboring Societies

 

Blair County Place Names

 

Surname Registry

 

Cemeteries

 

 

Delayed Birth Record Index

The state of Pennsylvania began keeping records of births in 1906.  But by the 1940's, everyone needed a birth record, so those born prior to 1906 had to apply for a delayed birth record.  The delayed birth file is the supporting documentation of a delayed birth record.  Unfortunately, not everyone listed in the record index has a file on the microfilm.  To obtain a copy of a delayed birth file, send a written snail mail request to BCGS.  Be sure to include the file # and microfilm roll #.  For simple requests such as this BCGS asks only a donation to cover our costs. 

 

A B C D E-F G H I-J K L M N-O P-Q R S T-U-V W Y-Z

 

Last First Middle DOB File # 1663- Film Reel
Callaghan Thomas Joseph 4/7/1884 499 1289432
Callius Robert Harold 8/13/1893 742 1289433
Calvert Bettie May 8/25/1880 1150 1289435
Calvert Helen Virginia 1/26/1877 1120 1289435
Calvert Mabel Catherine 6/9/1878 1101 1289435
Calvert Margaret Elizabeth 3/30/1890 2624 1293302
Cambridge Howard Carlton 10/6/1886 1875 1293550
Cameron John Emmit 3/20/1894 2085 375-A
Campbell Alma Grace 12/16/1901 2494 1293302
Campbell Harry Raymond 8/9/1901 3 1289430
Campbell Ira Clayton 4/5/1884 1365 1289435
Campbell James   6/1/1890 1 1289430
Campbell John Frederick 12/27/1905 2715 1293302
Campbell Kathleen Vietta 3/3/1900 210 1289431
Campbell Margaret Belle 6/17/1897 2425 375-A
Campbell Mary Margaret 12/20/1893 1744 1293550
Caperts Joseph   5/3/1903 561 1289432
Capets Andew   11/29/1895 575 1289433
Capute Anna Mary 12/25/1900 2378 375-A
Carn John Leslie 2/20/1888 2290 375-A
Carn Mamie Elizabeth 12/22/1896 2497 1293302
Carn Margaret Viola 1/16/1891 1250 1289435
Carn Martha Rebecca 3/15/1877 1446 1289436
Carner Charles Raymond 2/13/1895 663 1289433
Carns Edyth Bradley 6/6/1884 1399 1289436
Carns Eugene Augustus 3/6/1903 243 1289431
Carns Sarah Isabelle 5/1/1896 2064 374-A
Carothers Russel Earl 12/5/1902 5 1289430
Carper Irene A. 10/1/1904 2704 1293302
Carper Mary M. 7/13/1903 2705 1293302
Carrigan Susan Elizabeth 6/17/1897 2387 375-A
Carson Earl Beeman 1/10/1904 559 1289432
Carter Ivan Lewis 4/5/1894 1112 1289435
Carter John Edwin 5/26/1898 2656 1293302
Casner Charles Freeman 6/8/1901 126 1289431
Casner Charles Wesley 4/9/1877 652 1289433
Casner Margaret Stella 11/15/1904 2632 1293302
Casner Ralph Aden 9/25/1883 412 1289432
Cassel Ruth Elizabeth 12/29/1904 2696 1293302
Cassidy Albert Boyd 9/17/1892 2408 375-A
Cassidy Ella Louise 3/8/1898 2187 375-A
Cassidy John Sheedy 6/2/1880 650 1289433
Cassidy William Earl 10/17/1892 480 1289432
Cessna Edith Marie 1/22/1892 491 1289432
Chamberlain Arthur Wilbur 3/2/1904 1495 1289436
Chamberlain Harvey Gunnett 1/27/1886 474 1289432
Chamberlain Sylvia Ethel 1/18/1900 2382 375-A
Chamberlain Verna Mae 11/25/1901 2227 375-A
Chambers Henrietta Pearl 5/29/1893 2007 374-A
Chambus Dessie Martha 1/20/1904 2459 375-A
Chappell Laura Jane 4/18/1905 933 1289434
Cheeseman Lewis Jr. 7/31/1895 314 1289432
Cherry Edna Mae 9/30/1899 2395 375-A
Cherry Ira Curtin 4/3/1886 625 1289433
Cherry Lucy Anna 6/3/1872 417 1289432
Cherry Mabel Caroline 4/30/1905 1633 1289436
Cherry Ruth Alfaretta 3/8/1903 876 1289434
Cherry Warren   4/5/1876 494 1289432
Chilcoat George Ambrose 2/22/1892 1268 1289435
Christy Arthur Bill 2/12/1892 2137 375-A
Christy Elizabeth Eleanor 1/4/1883 1649 1289436
Claar Charles Oliver 7/2/1903 61 1289431
Claar Earl Ickes 7/5/1897 65 1289431
Claar Elizabeth   5/2/1900 904 1289434
Claar Margaret Pearl 7/28/1891 2230 375-A
Claar Mazie Leora 6/10/1898 2490 375-A
Claar Warren   11/12/1893 2072 375-A
Clabaugh Careen   10/13/1891 1159 1289435
Clabaugh Florence Helen 7/11/1889 1062 1289434
Clabaugh John McMiller 10/16/1892 377 1289432
Clabaugh Neff Rodkey 2/16/1903 119 1289431
Clabaugh Olive Martha 1/24/1886 1277 1289435
Clapper Austin E. 4/3/1904 100 1289431
Clapper Clair   12/16/1896 644 1289433
Clapper Ella Irene 8/10/1897 1933 374-A
Clapper Gilbert Reed 9/10/1893 984 1289434
Clapper Guy Shelley 9/30/1900 927 1289434
Clapper Iva Blanche 10/1/1898 1934 374-A
Clapper Olive Irene 6/2/1890 2309 375-A
Clapper Ralph Emerson 11/25/1886 1757 1293550
Clapple Lydia Margaret 1/27/1901 2040 374-A
Clark Edgar Moore 2/3/1890 1738 1293550
Claubaugh Charles Edwin 4/21/1872 641 1289433
Clawson Charles Edward 4/15/1884 823 1289434
Clemens Donald B. 1/16/1904 702 1289433
Closson Eliga Blair 12/3/1880 505 1289432
Closson George   12/21/1884 485 1289432
Closson Raymond Winfield 8/14/1901 708 1289433
Clouser Raymond Suthren 8/8/1902 2633 1293302
Clugh Layton Albert 8/31/1903 691 1289433
Cochran Clifford Bruce 6/22/1905 2762a 1293302
Cochran Edna Mae 10/16/1906 2676 1293302
Cochran Elinas Earl 5/22/1908 2677 1293302
Cockerille Clara Elizabeth 9/5/1905 2030 374-A
Coffroath Virginia Anna 2/13/1900 1034 1289434
Cohn Charles Nathan 12/27/1896 681 1289433
Cohn Harry Lewis 10/19/1892 654 1289433
Cohn Jacob Cecil 11/7/1893 2329 375-A
Cohn Samuel Morris 2/24/1895 680 1289433
Coho Allen Clifford 5/12/1897 920 1289434
Coho Helen Ruth 2/25/1901 2561 1293302
Colabine Emerson Labar 9/12/1889 659 1289433
Colbert Fannie Bell 10/11/1880 1139 1289435
Colbus Esther   12/18/1902 2751 1293302
Cole Emily Lampe 7/9/1899 120 1289431
Cole Ester Aura 11/27/1895 2354 375-A
Cole Hilda Frances 11/19/1886 1453 1289436
Colebaugh Clara Elizabeth 9/17/1884 1421 1289436
Coleman John Malcolm 4/12/1886 11 1289430
Colins Gladys Virginia 2/28/1903 2172 375-A
Collier George Dewey 10/11/1889 386 1289432
Collin John Bernard 5/22/1884 807 1289433
Colman Anita Kennett 11/16/1905 1936 374-A
Condron Katherine Bella 5/29/1886 1124 1289435
Confer David Oscar 10/26/1905 684 1289433
Confer Harry Edwin 12/12/1878 675 1289433
Confer Jessie Elizabeth 11/16/1891 1801 1293550
Confer Kathryn Myra 2/27/1902 2496 1293302
Confer Madelene Baker 3/21/1894 572 1289433
Confer Pauline Rebecca 1/30/1892 329 1289432
Conlon Bernard Joseph 1/27/1887 2240 375-A
Conlon Carrie Elizabeth 4/3/1904 2585 1293302
Conlon Mary Lavena 9/8/1902 1976 374-A
Connell Helen G. 7/28/1903 2727 1293302
Conrad Alice Gertrude 3/26/1883 1828 1293550
Conrad Arthur   2/18/1887 1947 374-A
Conrad Ella Mary 8/7/1892 1915 374-A
Conrad James Wilford 5/22/1881 589 1289433
Conrad Michael   12/3/1901 719 1289433
Conrad Myrtle Jane 10/10/1885 1750 1293550
Conrad William Homer 3/14/1887 1379 1289435
Cook Benjamin Bernard 4/8/1895 1470 1289436
Cook Charles Andrew 9/17/1885 2316 375-A
Cook Freda Ida 2/18/1899 2416 375-A
Cook Grace Arcella 12/6/1895 2417 375-A
Cook Margaret Jane 5/18/1897 2232 375-A
Coons Harry Justus 12/12/1873 426 1289432
Coover Viola Rebecca 6/3/1890 1321 1289435
Copenhaver Helen   5/1/1897 2204 375-A
Copenhaver Lovena   2/1/1881 2182 375-A
Coppersmith Aden Henry 3/6/1884 777 1289433
Coppersmith Alva Lorraine 9/4/1889 1462 1289436
Coppersmith Cleona Aurand 4/7/1905 1971 374-A
Coppersmith John Maier 4/9/1887 1489 1289436
Coppersmith Norman Harry 2/21/1897 1973 374-A
Corbin Elizabeth Candace 2/4/1879 811 1289433
Corbin Joseph Wilt 3/9/1890 843 1289434
Corey Earl Henry 1/26/1899 2377 375-A
Corl Edith Grace 12/2/1896 2294 375-A
Corl Edward   12/12/1887 514 1289432
Corl Elmer Henderson 2/28/1893 1939 374-A
Corl Lawrence Arthur 1/12/1885 1584 1289436
Corl Lydia Sara 2/24/1893 2317 375-A
Corl Martha Urilla 1/17/1892 2152 375-A
Corl Mary Francis 10/4/1891 1942 374-A
Corl Phillip Edgar 10/9/1898 2478 375-A
Corl Ruth   2/24/1893 635 1289433
Corl Vergie Esther 8/1/1882 1284 1289435
Corl Woodward Ralph 12/8/1895 2158 375-A
Corle John Calvin 12/6/1889 296 1289432
Corns Carrie Maria 6/30/1885 737 1289433
Corrigan Charlott Mae 11/11/1888 1892 374-A
Cossaunne Beryl Croisette 2/17/1898 1611 1289436
Coughenour Elmer Willmer 7/1/1887 1247 1289435
Coulter Rebecca Grace 5/23/1897 430 1289432
Courter Jessie Marian 12/16/1883 1334 1289435
Cowan Ethel Reda 8/17/1885 1517 1289436
Cowan Rhoda Gladys 3/22/1904 2627 1293302
Cowen Grace Edna 9/7/1902 1543 1289436
Cowher Pansy Ione 9/25/1892 1640 1289436
Cox Charles S. 10/6/1888 154 1289431
Cox George Thomas 8/24/1885 656 1289433
Cox Harry Hall 2/5/1890 454 1289432
Cox Joseph Anthony 7/8/1899 771 1289433
Cox Mildred May 9/26/1897 1597 1289436
Cox Ralph Waldo Emerson 4/15/1882 1203 1289435
Crain Ross Bryan 5/11/1895 408 1289432
Craine Anna   8/25/1905 2535 1293302
Craine Daisy Anna 6/18/1886 1388 1289435
Craine George Edward 4/26/1894 1911 374-A
Cramer Ada Bell 12/14/1892 2562 1293302
Cramer Alvin Leslie 9/26/1902 2487 375-A
Cramer Nellie   10/8/1881 366 1289432
Crawford Virgil Luther 3/4/1891 328 1289432
Cree Harold Frederick 3/23/1904 1234 1289435
Cree Martha Irvin 3/12/1901 1233 1289435
Crilly Alica Rebecca 3/13/1890 1426 1289436
Crilly John Andrew 10/1/1880 1083 1289434
Crilly Nora   8/23/1879 1977 374-A
Crissman Belva Rebecca 8/28/1888 2236 375-A
Criswell Carrie Helen 8/28/1893 1816 1293550
Criswell Harry Elsworth 8/19/1898 1772 1293550
Croft Howard Earl 3/23/1889 352 1289432
Croft John Willis 9/19/1889 275 1289431
Cross Edwin John 7/21/1889 86 1289431
Crosthwaite Annetta   1/16/1884 1153 1289435
Crownover Olive Viola 12/24/1905 894 1289434
Croyle Edna Sarah 9/27/1905 2217 375-A
Crozier Mary Elizabeth 11/11/1893 1880 1293550
Crum Leah Agness 11/15/1893 1503 1289436
Crum Walter Lloyd 11/4/1886 1504 1289436
Cruse James Alexander 9/8/1895 449 1289432
Cunkle Joseph   4/27/1884 628 1289433
Cunningham Harry Wood 1/20/1881 840 1289434
Cunningham Kathryn Graybeill 3/26/1894 160 1289431
Cunningham Paul Moore 6/18/1890 81 1289431
Curfman Mary Surlinda 6/21/1886 1508 1289436
Curry Myron Elvin 7/26/1901 2209 375-A
Curry Sara Alice 10/2/1899 1912 374-A

 

 

Return to Top of Page

 

Copyright 2010.  Blair County Genealogical Society.  All Rights Reserved.

Library Hours

Mon 6:30 PM-9:30  PM
Wed 10 AM-3:30 PM
Wed 6:30 PM-9:30 PM
Thurs 10 AM-3:30 PM
Sat 10 AM-2 PM

 

Library Holdings

 

Newspaper Microfilm

 

Delayed Birth Index

 

Death Indexes

 

Obituary Order Form

 

Lookups - Research

 

First Families of Blair County

 

Blair County PAGenWeb

 

Blair County PAGenWeb Archives

 

Blair Genealogy Group

 

Blair County Atlas

 

Publishing/Printing Service