Blair County Genealogical Society
431 Scotch Valley Rd.
Hollidaysburg, PA. 16648


814-696-3492
bcgslibrary@gmail.com

 

Membership Application

 

Newsletter

 

Meetings are held at 7 PM on the 3rd Thursday of each month except July and December, at the library.  Visitors are always welcome.

 

Meetings - 2008 Speakers

 

Speakers - 2003-2007

 

Map - Google Map

 

Publications - Order Form

 

Neighboring Societies

 

Blair County Place Names

 

Surname Registry

Delayed Birth Record Index

The state of Pennsylvania began keeping records of births in 1906.  But by the 1940's, everyone needed a birth record, so those born prior to 1906 had to apply for a delayed birth record.  The delayed birth file is the supporting documentation of a delayed birth record.  Unfortunately, not everyone listed in the record index has a file on the microfilm.  To obtain a copy of a delayed birth file, send a written snail mail request to BCGS.  Be sure to include the file # and microfilm roll #.  For simple requests such as this BCGS asks only a donation to cover our costs. 

 

A B C D E-F G H I-J K L M N-O P-Q R S T-U-V W Y-Z

 

Last First Middle DOB File # 1663- Film Reel
D'Aloisio Sarah Frances 9/2/1905 800 1289433
Dalton Ralph Huber 12/16/1882 1985 374-A
Damore Jack Nicholas 1/12/1905 147 1289431
Dare Arthur George 2/16/1907 471 1289432
Dare Robert Alvin 7/27/1902 289 1289432
Darrow Blanche   2/26/1884 1107 1289435
Daub John Harry 10/3/1885 170 1289431
Daugherty Eldin George 10/23/1894 1823 1293550
Daugherty Naomi   1/23/1890 1923 374-A
Daugherty Otis Roy 1/10/1891 2144 375-A
Davis Elverta Grace 11/3/1877 747 1289433
Davis Fred McDowell 11/16/1893 1997 374-A
Davis Helen Irene 6/12/1891 972 1289434
Davis Jesse Miller 5/9/1885 879 1289434
Davis Kathryn Marie 2/13/1904 2640 1293302
Davis Mabel Rae 9/9/1894 1766 1293550
Davis Mary Gertrude 2/2/1895 926 1289434
Davis Ora Ethel 8/21/1893 1481 1289436
Davis Sallie Emily 10/3/1886 1812 1293550
Davison Oda May 8/21/1887 1799 1293550
Davy Harry Leroy 1/12/1901 2449 375-A
Davy Thomas Henry 6/28/1903 2440 375-A
Dawson Ernest Boyd 12/21/1884 1296 1/2 1289435
Dean Anna Patterson 11/1/1880 1085 1289434
Dean Margaret   5/8/1885 1141 1289435
DeArment Harold Elijah 10/12/1901 1346 1289435
Decker Biron Ertel 4/10/1902 91 1289431
Decker Orva Eugene 1/15/1894 2202 375-A
DeFerie Augustus Charles 4/26/1901 12 1289430
Defibaugh Bessie Clara 5/26/1881 1559 1289436
DeLeo David Anthony 5/21/1905 2295 375-A
Delozier Ada Catherine 10/18/1903 2756 1293302
Delozier Della   5/27/1874 1018 1289434
Delozier Frank Moore 9/20/1890 490 1289432
Delozier Joseph Milton 7/3/1885 917 1289434
Delozier Martha Ellen 12/29/1863 1500 1289436
Delozier Theodore Martin 8/27/1902 2755 1293302
Delwiler David Luther 2/12/1905 369 1289432
Dempsie William Jr. 9/5/1902 161 1289431
Dencler Jessie Edna 10/27/1887 2174 375-A
Denny Mildred J. 10/19/1897 2453 375-A
Deter Chester Nelson 10/15/1904 220 1289431
DeTurk Tillie Gertrude 10/11/1904 493 1289432
Detweller Clara Verna 2/21/1895 2340 375-A
Detwiler Alice Elizabeth 8/23/1903 909 1289434
Detwiler Anna Kathelene 2/11/1905 2578 1293302
Detwiler Emma   12/20/1890 1883 1293550
Detwiler Nettie   4/2/1901 2641 1293302
Detwiler Ruth C. 5/19/1891 1140 1289435
Detwiler Sherman   9/25/1896 985 1289434
Devore Maude   11/15/1887 1000 1289434
Dibert Bessie Florence 2/6/1896 2353 375-A
Dibert Beulah Ethel 6/18/1898 2509 1293302
Dibert Clyde James 8/13/1896 569 1289433
Dibert Euda Belle 7/19/1878 1171 1289435
Dibert Fannie Rebecca 12/26/1885 1526 1289436
Dibert Lorena Grace 3/5/1895 978 1289434
Dick Charles   6/17/1903 134 1289431
Dick Edith Catharine 12/23/1898 2283 375-A
Dick Ethel Marie 12/30/1901 2163 375-A
Dick Jacob Ira L. 5/26/1870 1011 1289434
Dick Jesse   9/18/1901 563 1289433
Dick Lester David 8/12/1896 981 1289434
Dick Nannie Marie 3/1/1898 2503 1293302
Dickson Anna Louise 2/22/1885 1273 1289435
Dickson Mary Martha 6/8/1883 1274 1289435
Dickson Warren Earl 6/27/1903 2502 1293302
Diehl Addison Jennings 3/14/1896 506 1289432
Diehl Blair Wilson 4/25/1882 732 1289433
Diehl Cecelia Irene 3/8/1892 700 1289433
Diehl Dorothy Dale 8/31/1898 506 1289432
Diehl Emory Aaron 8/31/1893 2374 375-A
Diehl Francis Glenn 12/23/1905 2728 1293302
Diehl Harvey S. 4/25/1889 653 1289433
Diehl Jacob Allen 3/11/1889 1409 1289436
Diehl John Lloyd 11/27/1894 1826 1293550
Diehl William   6/18/1891 785 1289433
Diggins Gennie   8/10/1888 197 1289431
Diggins Lauretta Jane 6/18/1893 1620 1289436
Dilling J. Fred 2/18/1891 2250 375-A
Dilling Mary Elda 7/4/1892 1451 1289436
Dilling Ralph Roosevelt 11/4/1904 2639 1293302
Dillon John Sydney 6/21/1877 2191 375-A
Dise Joyce   10/10/1891 1066 1289434
Ditzer Michael   3/19/1896 497 1289432
Divelly Emma Alice 9/24/1893 2311 375-A
Dively Ada May 8/1/1897 2406 375-A
Dively Hettie   7/21/1871 1949 374-A
Dively Jennie Ruth 3/29/1898 2608 1293302
Dively John W. 7/15/1881 1089 1289435
Dively Joseph McClelland 2/27/1889 738 1289433
Dively Margaret Marie 4/28/1905 2742 1293302
Dively Mary Florence 2/5/1899 2592 1293302
Dively Mima Florence 10/30/1905 2549 1293302
Dively Vertie Alice 9/27/1902 2646 1293302
Dively William Bruce 8/18/1896 1859 1293550
Dixon Bruce White 4/15/1903 6 1289430
Dixon Clarence Russel 7/27/1899 6 1289430
Dixon Grace Priscilla 6/9/1896 6 1289430
Dixon John Lloyd 4/18/1895 6 1289430
Dixon Martha Ruth 8/24/1898 2249 375-A
Dixon Mary Jane 3/12/1898 6 1289430
Dixon Samuel Thomas 5/14/1904 2761 1293302
Dixon Winona Gertrude 9/3/1903 608 1289433
Dobyne Nellie Anna 11/25/1883 1275 1289435
Dodson Bertha May 11/16/1880 1098 1289435
Dodson Charles   8/18/1904 74 1289431
Dodson Elizabeth B. 3/25/1887 1048 1289434
Dodson Elizabeth Josephine 11/25/1890 2117 375-A
Dodson Elwood Joseph 1/4/1901 2730 1293302
Dodson James J. 5/3/1894 2435 375-A
Dodson James   5/3/1894 107 1289431
Dodson John Samuel 12/5/1890 818 1289434
Dodson Luther Shannon 5/16/1895 1881 1293550
Dodson Nannie   12/30/1902 1708 1293550
Dodson Pansy Jewel 5/10/1889 795 1289433
Dodson Pearl Violet 11/9/1900 2455 375-A
Dodson Ray Clifford 5/6/1896 235 1289431
Dodson Roy Cleveland 2/5/1892 794 1289433
Dodson Walter Luther 6/14/1891 1819 1293550
Donnelly Harry Elvin 10/13/1896 509 1289432
Doty Eva May 5/24/1888 406 1289432
Dougherty Charles Roy 6/2/1880 194 1289431
Dougherty Verna Ruth 5/24/1893 1216 1289435
Doughman William Milton 1/30/1892 2024 374-A
Douglas Howard Percy Ward 2/18/1892 1395 1289436
Douglas Stella Kathryne 3/6/1894 2264 375-A
Downing Laura May 8/8/1876 199 1289431
Downs Charles Sylvester 9/21/1878 932 1289434
Downs Laura May 4/6/1877 908 1289434
Downs Sarah Alice 4/21/1880 1035 1289434
Drake Walter Caldwell 9/12/1879 461 1289432
Dreisbach Herbert Glenn 3/11/1893 212 1289431
Drenning Norman Charles 6/30/1903 1889 374-A
Drosnes Julius   2/28/1905 272 1289431
Drosnes Morris Harry 6/1/1896 262 1289431
Drosnes Paul   9/15/1898 277 1289432
Drumgold Gertrude Margaret 11/3/1892 1554 1289436
Dry Fred James 7/29/1893 929 1289434
Dry Joseph Calvin 1/22/1895 2109 375-A
Dry Victor George 3/26/1892 930 1289434
Duffy John Nelson 5/17/1883 150 1289431
Duffy Martin Hale 10/17/1891 149 1289431
Duganne Robert Ellis 6/18/1904 885 1289434
Dull Sara Alva 9/21/1885 1950 374-A
Dumm Clair William 8/16/1901 607 1289433
Dunahay Ralph Emerson 2/20/1895 1005 1289434
Dunlap Charles Edward 7/18/1894 1542 1289436
Dunlap Henry William 7/15/1896 707 1289433
Dunmire Harold Betz 6/23/1893 1236 1289435
Dunmire Harry Christopher 5/5/1872 422 1289432
Dunmire Roy Franklin 3/3/1887 1118 1289435
Dunn Blair Walter 8/6/1896 1722 1293550
Dunn Neshie Rhoda 10/23/1900 1119 1289435
Dutrow Myrtle Irene 4/14/1891 528 1289432

 

Return to Top of Page

Library Hours

Mon 6:30 PM-9:30  PM
Wed 10 AM-3:30 PM
Wed 6:30 PM-9:30 PM
Thurs 10 AM-3:30 PM
Sat 10 AM-2 PM

 

Library Holdings

 

Newspaper Microfilm

 

Delayed Birth Index

 

Death Indexes

 

Obituary Order Form

 

Lookups - Research

 

First Families of Blair County

 

Blair County PAGenWeb

 

Blair County PAGenWeb Archives

 

Blair County Photo Albums

 

Blair County Atlas

 

Publishing/Printing Service