Blair County Genealogical Society
431 Scotch Valley Rd.
Hollidaysburg, PA. 16648


814-696-3492
bcgslibrary@gmail.com

 

Membership Application

 

Newsletter

 

Meetings are held at 7 PM on the 3rd Thursday of each month except July and December, at the library.  Visitors are always welcome.

 

Meetings - 2008 Speakers

 

Speakers - 2003-2007

 

Map - Google Map

 

Publications - Order Form

 

Neighboring Societies

 

Blair County Place Names

 

Surname Registry

Delayed Birth Record Index

The state of Pennsylvania began keeping records of births in 1906.  But by the 1940's, everyone needed a birth record, so those born prior to 1906 had to apply for a delayed birth record.  The delayed birth file is the supporting documentation of a delayed birth record.  Unfortunately, not everyone listed in the record index has a file on the microfilm.  To obtain a copy of a delayed birth file, send a written snail mail request to BCGS.  Be sure to include the file # and microfilm roll #.  For simple requests such as this BCGS asks only a donation to cover our costs. 

 

A B C D E-F G H I-J K L M N-O P-Q R S T-U-V W Y-Z

 

Last First Middle DOB File # 1663- Film Reel
Eaken Edward Irvin 4/15/1892 8 1289430
Eardley William Samuel 12/18/1901 601 1289433
Earle Porter Albert 5/30/1903 2569a 1293302
Earnest Jerry   10/20/1878 830 1289434
Earnest Samuel Gilbert 3/28/1877 1115 1289435
Eastep Alverta Blanche 1/14/1905 776 1289433
Eastep Marion Lorraine 6/21/1904 376 1289432
Eastep Robert R. Miles 4/3/1880 717 1289433
Eastep William Albert 6/12/1884 93 1289431
Eberly John Edwin 12/27/1897 125 1289431
Ebersole Bessie Mae 9/19/1887 1805 1293550
Ebersole John Franklin 12/29/1896 432 1289432
Ebersole Ward R. 6/23/1891 1208 1289435
Echard Earl Franklin 1/17/1904 13 1289430
Ecker Arthur Lee 5/17/1899 1003 1289434
Eckert Clair Constance 12/22/1901 2051 374-A
Eckroth Monroe Herbert 11/13/1905 2689 1293302
Edelman Luther Raymond 11/8/1883 606 1289433
Edmiston James Milton 8/30/1905 224 1289431
Edwards Hulda Loretta 12/24/1902 2281 375-A
Ege Edward Fay 4/1/1896 327 1289432
Ehredt Henry   9/27/1878 332 1289432
Ehrisman Gertrude Mae 1/27/1890 1968 374-A
Eiber Edna Marie 11/27/1901 1644 1289436
Eichenlaub William Henry 3/14/1882 1123 1289435
Eldon Samuel Spankle-Howard 10/9/1893 2345 375-A
Eldred William Kenneth 10/6/1902 340 1289432
Ellenberger Helen Ambrose 9/20/1895 1151 1289435
Elliott Blanche   11/21/1890 1202 1289435
Elliott Chester   5/30/1891 633 1289433
Elliott John Brua 10/6/1889 373 1289432
Elliott Ruth Amanda 5/14/1897 602 1289433
Empfield Thomas Sylvester 11/18/1873 535 1289432
Engelman Vincent Christman 11/17/1901 2021 374-A
Engle Andrew James 4/12/1885 1475 1289436
Engle Bessie   3/26/1903 2083 375-A
Enney George William 6/4/1884 1067 1289434
Enyeart Alice Pearl 8/5/1886 1367 1289435
Ermin Herbert McKinley 10/1/1895 2529 1293302
Ermine Esther Edna 6/16/1901 378 1289432
Ermine John Samuel 10/19/1905 2748 1293302
Ermine Margaret Riley 7/24/1888 1606 1289436
Ernest Edgar Elsworth 1/18/1891 1699 1293550
Ernest Edward Homer 10/26/1905 20 1289430
Eschbach Carl Bernard 9/9/1903 1397 1289436
Estep Ida Stewart 7/28/1886 2603 1293302
Estep Pearl H. 5/13/1896 7 1289430
Estep Ruth   2/7/1903 1279 1289435
Esterline Hazel May Riggs 3/4/1902 472 1289432
Evans Bessie Lavenia 1/4/1889 550 1289432
Evans Lawrence Franklin 6/17/1878 1105 1289435
Evans Mildred Madeline 3/5/1901 2307 375-A
Everhart Fred Elwood 12/5/1902 1636 1289436
Eyer David Edward 11/16/1902 2517 1293302
Eyer Helen Melissa 8/21/1897 964 1289434
Fagley Jennie Denora 8/29/1889 1695 1293550
Fagley Joseph R. 3/31/1898 305 1289432
Farber Christ Benjamin 10/30/1880 687 1289433
Farber Clarence   8/11/1897 350 1289432
Farber Martha   11/19/1892 261 1289431
Farnsworth Andrew S. 2/4/1876 111 1289431
Farringer Charles Jonathan 12/29/1902 450 1289432
Fasano Lucia   2/13/1905 2673 1293302
Faust Gray Harvey 7/29/1894 157 1289431
Fawber Charles Edward 9/18/1898 1186 1289435
Fawks Harry Walter 6/27/1877 513 1289432
Fay Anderson Patterson 11/24/1881 1623 1289436
Fay John   1/21/1884 428 1289432
Fay Kathryn Alma 3/12/1892 429 1289432
Fayad Edward Charles 8/19/1904 598 1289433
Feather Ima Ormeda 3/6/1900 2436 375-A
Feather Jacob Howard 5/8/1898 2746 1293302
Feather Maberry   10/12/1888 1902 374-A
Feather Mary Eliza 11/22/1887 2516 1293302
Feathers Charles Russell 4/20/1902 1829 1293550
Feathers Dolphie   12/24/1903 2574 1293302
Feathers Jacob   2/10/1902 2652 1293302
Feinberg Barney   7/25/1889 2466 375-A
Feinberg Bessie   8/28/1896 2725 1293302
Felton James Augustus 12/11/1900 68 1289431
Felty Edward Burchfield 9/2/1899 2723 1293302
Ferguson Anna Jane 8/23/1901 2599 1293302
Ferrell Florence Marie 4/17/1897 89 1289431
Ferry Cleo   5/16/1892 1734 1293550
Ferry Hoster Burket 3/12/1903 1843 1293550
Ferry Marjorie Gertrude 3/23/1905 2749 1293302
Ferry Mary Rebecca 10/28/1900 2044 374-A
Fickes Ethel May 6/7/1893 1759 1293550
Figart Edward Lloyd 5/6/1897 1927 374-A
Figart Hazel Blanche 7/29/1889 1131 1289435
Figart Helen May 7/3/1892 1926 374-A
Figart Ora Elizabeth 2/23/1894 2628 1293302
Figurello Mary Assunda 4/22/1904 2714 1293302
Filer Charles W. 5/5/1890 515 1289432
Filer Orville Lawrence 1/6/1895 643 1289433
Fink Harriet Catherine 3/9/1900 1501 1289436
Fink Harry Clair 3/9/1892 2253 375-A
Fishel Ella Norma 11/20/1881 1972 374-A
Fissell Dorse Ketner 3/14/1902 2446 375-A
Flaig Charles Matthew 6/17/1894 806 1289433
Flaig James Baker 11/2/1884 616 1289433
Flaig Ralph McKinley 2/5/1899 2450 375-A
Flauch Francis George 4/17/1904 2397 375-A
Flaugh Charles Leo 8/1/1899 2344 375-A
Fleck George Washington Burket 4/13/1886 723 1289433
Fleck Guy Chauncey 9/1/1882 1330 1289435
Fleck Lillian Warfeld 9/11/1905 2175 375-A
Fleck Louis Roy 1/18/1884 2194 375-A
Fleck Ralph Raymond 11/12/1900 54 1289430
Fleck Roland Kistler 8/5/1871 1283 1289435
Flegal Melvin Gates 8/10/1904 431 1289432
Fleichter John William Steven 4/6/1879 1013 1289434
Fleming Edna May 6/4/1894 789 1289433
Fleming Wilbur F. 5/15/1905 77 1289431
Flenner Arthur Raymond 11/9/1896 2584 1293302
Fluke Cloyd Marshall 8/21/1884 1253 1289435
Focht Abraham Ellsworth 7/5/1893 246 1289431
Focht Hazel Esther 7/29/1905 2519 1293302
Focht Jessie Marie 9/12/1902 2521 1293302
Focht Recarda Letta 3/25/1902 2518 1293302
Focht Winifred Jeannette 9/14/1898 2355 375-A
Fogle Agnes Helen 8/11/1891 2493 375-A
Foley Rose Marie 3/11/1892 1809 1293550
Fontz Martin Frederick 7/25/1904 281 1289432
Ford Jesse Blair 11/18/1890 1158 1289435
Formhals Delia Myrtle 8/27/1880 1081 1289434
Formhals Millard Bentley 9/29/1893 910 1289434
Fornwalt Samuel Elvin 6/8/1892 1614 1289436
Forrester Gilbert Franklin 8/14/1900 2597 1293302
Forshey Robert Martin 11/11/1901 2531 1293302
Fortenbaugh Bessie   6/11/1883 1650 1289436
Foster Howard McCamant 4/2/1890 1631 1289436
Foster Mary Erma 10/25/1892 1635 1289436
Fouse Levi C. 5/30/1900 2323 375-A
Fouse Mabel Pearl 9/20/1904 809 1289433
Foust Blair Logan 7/10/1899 2482 375-A
Foust Ermengarde   1/7/1904 458 1289432
Foutz Charles Raymond 10/9/1884 128 1289431
Foutz Martha   1/25/1891 2069 375-A
Fowler Claire Marie 10/10/1898 2245 375-A
Fowler Clyde David 2/19/1899 2089 375-A
Fowler Ruby Elizabeth 9/9/1900 2246 375-A
Fox George Rambe 11/10/1898 455 1289432
Frank Emma Gertrude 9/23/1899 2557 1293302
Frederick Catherine Susan 9/17/1903 2025 374-A
Frederick Mary Ann 9/20/1868 1075 1289434
Frederick Sarah Jane 5/14/1893 1615 1289436
Freeburg Harry John 12/11/1884 1069 1289434
Freeburn Erma   9/28/1886 1978 374-A
Freidenbloom Susie Lander 2/2/1899 311 1289432
Frick Charles Warren 6/8/1889 1344 1289435
Fries Ralph Albert 1/19/1895 2680 1293302
Fry John Solomon 7/6/1888 103 1289431
Frye Florence Belle 8/27/1892 683 1289433
Frye Gertrude   8/6/1890 2166 375-A
Fultz Emma May 2/18/1903 2319 375-A
Funk Edna Kathryn 4/12/1889 1351 1289435
Funk James Cleveland 9/3/1888 1562 1289436
Fuoss George Ermine 1/19/1891 788 1289433
Fuoss Jacob Harold 12/16/1898 2527 1293302
Furry Edgar Allen 3/3/1905 172 1289431
Furry Edgar Miller 4/20/1889 532 1289432
Fusco Lucille Marie 2/6/1902 2645 1293302

 

Return to Top of Page

Library Hours

Mon 6:30 PM-9:30  PM
Wed 10 AM-3:30 PM
Wed 6:30 PM-9:30 PM
Thurs 10 AM-3:30 PM
Sat 10 AM-2 PM

 

Library Holdings

 

Newspaper Microfilm

 

Delayed Birth Index

 

Death Indexes

 

Obituary Order Form

 

Lookups - Research

 

First Families of Blair County

 

Blair County PAGenWeb

 

Blair County PAGenWeb Archives

 

Blair County Photo Albums

 

Blair County Atlas

 

Publishing/Printing Service