Blair County Genealogical Society
431 Scotch Valley Rd.
Hollidaysburg, PA. 16648


814-696-3492
bcgslibrary@gmail.com

 

Membership Application

 

Newsletter

 

Meetings are held at 7 PM on the 3rd Thursday of each month except July and December, at the library.  Visitors are always welcome.

 

Meetings - 2008 Speakers

 

Speakers - 2003-2007

 

Map - Google Map

 

Publications - Order Form

 

Neighboring Societies

 

Blair County Place Names

 

Surname Registry

Delayed Birth Record Index

The state of Pennsylvania began keeping records of births in 1906.  But by the 1940's, everyone needed a birth record, so those born prior to 1906 had to apply for a delayed birth record.  The delayed birth file is the supporting documentation of a delayed birth record.  Unfortunately, not everyone listed in the record index has a file on the microfilm.  To obtain a copy of a delayed birth file, send a written snail mail request to BCGS.  Be sure to include the file # and microfilm roll #.  For simple requests such as this BCGS asks only a donation to cover our costs. 

 

A B C D E-F G H I-J K L M N-O P-Q R S T-U-V W Y-Z

 

Last First Middle DOB File # 1663- Film Reel
Gable Ruby Josephine 8/3/1889 1815 1293550
Galbraith John Marion 9/2/1899 241 1289431
Gamble Derwood Burns 3/21/1888 36 1289430
Garber Howard Henry 7/6/1903 596 1289433
Garber Martha   7/5/1903 901 1289434
Garber Mary Edna 10/12/1887 893 1289434
Garber Wilfred Roy 12/5/1905 661 1289433
Gardner Harry Cotch 8/26/1883 1154 1289435
Gardner Mary Inez 7/30/1882 1677 1289436
Gardner Myrtle   4/22/1874 646 1289433
Gardner Ralph Wilson 3/27/1895 1152 1289435
Gardner Verna Amelia 8/8/1893 236 1289431
Garland Elizabeth   7/30/1896 1720 1293550
Garland Nora Belle 7/11/1889 1424 1289436
Garland Sarah   11/10/1900 1721 1293550
Garman Beatrice Marie 4/9/1905 822 1289434
Garner Clarence Elmer 10/22/1905 1093 1289435
Garner Estella G. 1/25/1892 2170 375-A
Garner James Calvin 4/20/1882 257 1289431
Garver Russell Bare 12/27/1892 1006 1289434
Garvin William McCormick 9/16/1879 551 1289432
Gastin Josephine Anna 3/30/1905 216 1289431
Gates Edna Jane 2/12/1892 404 1289432
Gates Elizabeth Nora 11/19/1880 1149 1289435
Gates Floyd   6/23/1904 856 1289434
Gates George Edgar 7/20/1887 9 1289430
Gates Paul Grove 10/19/1903 270 1289431
Gates Robert Morison 12/25/1904 464 1289432
Gathers Charles Harpster 2/11/1887 671 1289433
Gebhart Rexford Dale 9/4/1903 251 1289431
Geiselman Edna Dora 9/9/1884 619 1289433
George Herbert   2/5/1905 2754 1293302
Gephart David Joseph 12/9/1903 40 1289430
Gerhart Irma Beatrice 9/20/1900 1331 1289435
Gerhart Mary Serena 1/7/1884 1336 1289435
Gerhart Vera Adeline 6/21/1905 1302 1289435
Gerst Frederick Russell 5/7/1885 2081 375-A
Gerst Helen Margaret 2/24/1889 1197 1289435
Gerst Mary Anna 5/22/1887 1198 1289435
Gheer Amelia Jane 1/17/1885 961 1289434
Gibboney Floriene Alverda 7/22/1890 2238 375-A
Gibson Annie E. 3/3/1879 1168 1289435
Gibson Blanche Corella 2/10/1877 99 1289431
Gibson Helen Elizabeth 11/15/1890 2141 375-A
Gibson Mary Elizabeth Hackett 2/16/1883 1016 1289434
Gibson Newton Ellsworth 5/4/1897 558 1289432
Gibson William Arthur 12/18/1889 557 1289432
Gieg Cora E. 3/21/1899 2763 1293302
Giles John Livingston 11/30/1905 2003 374-A
Gill William Clyde 7/19/1892 2542 1293302
Gillespie Charles Edward 6/6/1899 1594 1289436
Gilliland Gladys Rose 1/18/1901 1156 1289435
Gillman Tressa Florence 2/26/1891 530 1289432
Gillmen Della   9/5/1889 1361 1289435
Gillmen Helen Margaret 10/10/1891 1319 1289435
Gingerich Clyde E. 5/2/1903 152 1289431
Ginter George Washington 1/12/1878 905 1289434
Gisewhite Mount Ray 2/18/1888 335 1289432
Glasgow Amelia   8/23/1889 1143 1289435
Glasgow John Ellwood 9/24/1902 1793 1293550
Glass Annie Ethel 6/7/1903 1704 1293550
Gleichert Helen Magdelene 11/23/1902 2267 375-A
Glunt Carrie Rachael 9/11/1877 1726 1293550
Glunt Charles J. 7/29/1902 2586 1293302
Glunt Della Tressa 3/31/1891 1507 1289436
Goheen Helen Barron 8/12/1889 2732 1293302
Goheen Ruth May 11/8/1889 1408 1289436
Gonsman Lillian Aldine 4/15/1901 734 1289433
Goodfellow Sara Ella 11/29/1881 292 1289432
Goodfellow William Port 9/4/1874 1127 1289435
Goodman Iva May 10/17/1897 1824 1293550
Goodman Samuel Clayton 11/25/1895 116 1289431
Gorman Adam Westley 6/18/1897 2219 375-A
Gorman Robert Edward 2/13/1905 746 1289433
Gorsuch Irene Mary 1/5/1902 1660 1289436
Gorsuch Martha Elizabeth 8/19/1894 1664 1289436
Gorsuch Willis   6/15/1895 2523 1293302
Goshorn Charles Bernard 12/12/1899 2663 1293302
Gosnell Fred Elwood 9/2/1905 1126 1289435
Gosnell John Merle 6/5/1902 304 1289432
Goss Elizabeth Grace 9/24/1899 568 1289433
Goss Frederick Daniel 8/22/1886 1017 1289434
Goss Harry Leroy 1/31/1904 1822 1293550
Goss Harry Wilbur 3/15/1903 508 1289432
Grace Fred Anderson 2/6/1900 403 1289432
Gracey Blair Crawford 1/25/1873 466 1289432
Grainer Amelia Dorothy Marie 12/11/1902 527 1289432
Grassmyer William   8/10/1895 94 1289431
Gray Howard Dean 3/9/1903 2207 375-A
Gray Ruth   8/10/1894 1796 1293550
Grazier Joseph Albert 9/10/1903 2006 374-A
Greaser Edith Eleonore 11/19/1895 995 1289434
Greaser George Landis 2/22/1887 1602 1289436
Greaser Homer Ellsworth 4/12/1884 209 1289431
Greaser Jay Merryl 6/7/1898 2492 375-A
Greaser Mary Bertha 11/16/1879 1693 1293550
Greaser Meda Rebecca 6/22/1892 2186 375-A
Greaser Mildred Cathryn 1/18/1902 2310 375-A
Green Abraham G. 5/7/1878 762 1289433
Green Bessie May 6/17/1887 1339 1289435
Green Edna Glenn 3/24/1888 2149 375-A
Green John Lawrence 6/6/1893 2247 375-A
Green Loretta   5/7/1890 1323 1289435
Greene Henry Fletcher Jr. 6/13/1891 2284 375-A
Greene Leslie Wilmer 7/29/1886 1036 1289434
Greenland Elizabeth   6/5/1876 1148 1289435
Gren Suzi   10/5/1897 1320 1289435
Gresser Harry Harrison 5/2/1890 1621 1289436
Griffith Lillian   1/7/1889 2248 375-A
Grimes Catherine Marie 7/10/1903 750 1289433
Gring Bertha Mabel 3/8/1883 1685 1293550
Gripp Agnes   10/2/1904 2580 1293302
Groninger Helene Irene 2/25/1901 1381 1289435
Grosh Mary   2/26/1900 63 1289431
Grove Marion Madalyn 6/13/1891 1893 374-A
Gugliamucci Daniel Anthony 10/16/1903 213 1289431
Gundaker Audrey Marguerite 8/5/1891 2078 375-A
Gunnett Archie   7/15/1881 1054 1289434
Gunnett Neff Earl 12/19/1893 237 1289431
Gunnett Thomas Raymond 8/29/1890 419 1289432
Gunsalus Robert Clarence 12/9/1903 2690 1293302
Guyer Eldon S. 10/17/1895 163 1289431
Gwin George Patrick 6/21/1888 106 1289431

 

Return to Top of Page

Library Hours

Mon 6:30 PM-9:30  PM
Wed 10 AM-3:30 PM
Wed 6:30 PM-9:30 PM
Thurs 10 AM-3:30 PM
Sat 10 AM-2 PM

 

Library Holdings

 

Newspaper Microfilm

 

Delayed Birth Index

 

Death Indexes

 

Obituary Order Form

 

Lookups - Research

 

First Families of Blair County

 

Blair County PAGenWeb

 

Blair County PAGenWeb Archives

 

Blair County Photo Albums

 

Blair County Atlas

 

Publishing/Printing Service