Blair County Genealogical Society
431 Scotch Valley Rd.
Hollidaysburg, PA. 16648


814-696-3492
bcgslibrary@gmail.com

 

Membership Application

 

Newsletter

 

Meetings are held at 7 PM on the 3rd Thursday of each month except July and December, at the library.  Visitors are always welcome.

 

Meetings - 2008 Speakers

 

Speakers - 2003-2007

 

Map - Google Map

 

Publications - Order Form

 

Neighboring Societies

 

Blair County Place Names

 

Surname Registry

Delayed Birth Record Index

The state of Pennsylvania began keeping records of births in 1906.  But by the 1940's, everyone needed a birth record, so those born prior to 1906 had to apply for a delayed birth record.  The delayed birth file is the supporting documentation of a delayed birth record.  Unfortunately, not everyone listed in the record index has a file on the microfilm.  To obtain a copy of a delayed birth file, send a written snail mail request to BCGS.  Be sure to include the file # and microfilm roll #.  For simple requests such as this BCGS asks only a donation to cover our costs. 

 

A B C D E-F G H I-J K L M N-O P-Q R S T-U-V W Y-Z

 

Last First Middle DOB File # 1663- Film Reel
Hagberg Anna Beatrice Hildegard 12/5/1894 863 1289434
Hagerty Isabel   5/15/1901 2684 1293302
Haigh Mary Esther 8/21/1898 664 1289433
Haines Joseph Clarence 2/15/1893 343 1289432
Hainey William Mac 6/22/1889 1946 374-A
Hainley Eber Dewey 3/2/1898 34 1289430
Hainsey George Warren 5/28/1891 1117 1289435
Hainsey Mary Elizabeth 2/16/1895 2107 375-A
Hair Charles W. 12/21/1900 57 1289431
Hale Charles Sylvester 6/16/1904 2687 1293302
Hale Effie Elizabeth 8/30/1905 967 1289434
Hale Esther Grace 10/14/1905 2688 1293302
Hale Samuel Theadore 7/4/1905 682 1289433
Hall Edward Garfield 10/29/1880 833 1289434
Hall John Edward 7/28/1893 2335 375-A
Hall Mary Eleanor 8/12/1894 1795 1293550
Hall Paul Edward 6/14/1892 97 1289431
Hall Ralph William 8/7/1906 117 1289431
Haller Jacob   2/10/1875 247 1289431
Halligan John Vincent 1/22/1905 166 1289431
Halliwell Harry Franklin 8/23/1901 2039 374-A
Hamel Blair Landis 9/1/1904 2318 375-A
Hamer Frederick H. 8/28/1902 2373 375-A
Hamilton Edward Leo 11/23/1899 1509 1289436
Hamilton Helen Elizabeth 11/23/1890 564 1289433
Hamm Clara Omelia 11/9/1904 2616 1293302
Hammel Sadie   4/23/1904 2625 1293302
Hammond Clinton Fisk 7/17/1890 1957 374-A
Hammond Lacie   9/12/1884 1849 1293550
Haney Robert Russel 12/8/1899 254 1289431
Hanley Ethel   12/21/1889 1596 1289436
Hanley Harrison   10/14/1892 439 1289432
Hanley Myrtle Sophia 7/8/1886 1544 1289436
Hanley Wilmer Daniel 11/27/1888 1653 1289436
Hanson Carolyn Amelia-Marie 11/14/1879 1082 1289434
Hanson Elizabeth   5/3/1887 854 1289434
Hanson Mary A. 10/20/1882 852 1289434
Hanson Oscar A. 12/1/1884 853 1289434
Harbison William Ignatious 10/21/1871 105 1289431
Harclerode Charles Guernon 9/11/1904 2702 1293302
Harker Carrie May 1/5/1898 1672 1289436
Harker Sarah Jane 8/12/1872 1010 1289434
Harkness Eleanor Martha 9/10/1905 1638 1289436
Harmon William Andrew 3/13/1880 1337 1289435
Harned Sarah   3/9/1900 1060 1289434
Harnish Ruth Clarissa 12/30/1882 1265 1289435
Harper Gail Rebecca 10/4/1896 2205 375-A
Harpster Harry Edward 3/22/1882 1210 1289435
Harr Myrtle Viola 1/24/1897 2422 375-A
Harris Charles Howard 10/10/1873 374 1289432
Harrity Leroy Simon 10/14/1903 72 1289431
Hart Catherine Cover 4/26/1886 1328 1289435
Hartman Gloria Viola 3/15/1898 143 1289431
Hartman William Albert 10/19/1882 1375 1289435
Haup Emma Adelaide 3/16/1887 757 1289433
Haupt Lawrence Foster 4/5/1900 1953 374-A
Haupt Mildred Jane 4/22/1903 1878 1293550
Haupt Miriam Eleanor 1/3/1897 834 1289434
Hawk Charles William 2/24/1882 1306 1289435
Hayes Laura Ethel 9/2/1889 1702 1293550
Hazlett David   6/19/1899 915 1289434
Hazlett Elmer Francis 9/21/1893 867 1289434
Hazlett Emanuel Ross 5/24/1893 712 1289433
Hazlett Viola Gertrude 7/9/1887 1537 1289436
Heacox Marguerite   7/3/1900 1999 374-A
Heacox Willis Gardner 3/13/1904 365 1289432
Heaton John Peter 4/17/1897 1200 1289435
Heaton Pearl Astella 1/13/1905 2710 1293302
Heck Verna May 6/9/1896 285 1289432
Heddinger Katherene May 5/31/1895 2073 375-A
Heeler Edgar D. 10/11/1898 2504 1293302
Heeter Alwilda Ruth 3/6/1896 2429 375-A
Heffner Ruth Patterson 1/23/1893 2050 374-A
Heilmeier Marcella   7/27/1883 716 1289433
Heilmeier Thomas Ferdinand 9/9/1889 469 1289432
Heinbaugh Rachel Catherine 1/24/1904 1674 1289436
Heininger Kathryn   11/27/1886 288 1289432
Heister Ruth Helen 6/5/1904 1181 1289435
Heller Mildred Evelyn 3/5/1900 1794 1293550
Helsel Clarence William 6/16/1895 2511 1293302
Helsel Earl R. 3/7/1899 2190 375-A
Helsel Elizabeth R. 6/30/1881 665 1289433
Helsel Ella Marie 4/4/1897 1401 1289436
Helsel Jesse Hyle 1/23/1902 1175 1289435
Helsel Mary Ellen 10/13/1903 2058 374-A
Helsel Sadie Marie 4/21/1893 2235 375-A
Helsel Thornton Leroy 9/15/1891 2057 374-A
Helsel William Mack 3/7/1901 2243 375-A
Heltzel Ida May 10/18/1905 1841 1293550
Henderson Chalmer Cecil 12/11/1902 2655 1293302
Hengst Charles Robert 10/5/1886 1461 1289436
Hengst Clarence McKinley 3/4/1897 2258 375-A
Hengst Pearl Marie 2/14/1899 1975 374-A
Henry Beryl   6/18/1893 2169 375-A
Henry Gertrude   5/10/1888 1556 1289436
Henry Martha   1/6/1891 1009 1289434
Henry Mary Ethel 4/3/1905 2747 1293302
Henry Vernon George 1/17/1894 2391 375-A
Herr Emma Gertrude 6/17/1902 2155 375-A
Herrick Myrtle Marguerite 11/20/1898 2162 375-A
Herrick William Paul 3/1/1897 1565 1289436
Herzog Luetta   12/27/1898 613 1289433
Hess Jacob Homer 1/1/1889 790 1289433
Hesser George Fredrick 1/29/1885 1264 1289435
Hesser Helen Myers 9/7/1891 1748 1293550
Hettinger Paul Sherman 2/26/1897 82 1289431
Heuston Benjamin F. 10/18/1883 273 1289431
Hewel Annie   7/24/1886 1214 1289435
Hewitt Theron   5/15/1891 409 1289432
Hewitt Wilbur Eugene 3/11/1890 782 1289433
Hicks Erdean May 9/3/1897 2432 375-A
Hicks Howard Snowden 5/23/1884 1887 1293550
Hicks Margaret Blake 10/22/1889 1886 1293550
Hight Clara Elizabeth 6/23/1897 639 1289433
Hildabrand Margaret Elizabeth 10/14/1894 2203 375-A
Hildebrand Dora Elizabeth 10/5/1892 1858 1293550
Hileman David Ralph 5/25/1885 2326 375-A
Hileman Frederick Todd 2/16/1898 114 1289431
Hileman Harold A. 5/13/1900 921 1289434
Hileman James Milton 12/5/1905 198 1289431
Hileman Marion Ellsworth 1/22/1904 919 1289434
Hileman William Roy 4/27/1883 1254 1289435
Hilins Bertha Eliza 3/15/1893 1555 1289436
Hill George Vester 11/5/1900 2569 1293302
Hill Jesse Harry 4/5/1884 313 1289432
Hill Marie Perlette 10/26/1899 2414 375-A
Hinkle Anna Violet 4/4/1891 726 1289433
Hinkle Beryl Estella 5/27/1902 2177 375-A
Hinkle Charles James 2/23/1894 191 1289431
Hinkle Edward Samuel 8/13/1901 43 1289430
Hite Ada Vernon 7/23/1877 1301 1289435
Hite Arletta Amanda 12/15/1901 1430 1289436
Hite Earle Milton 10/22/1890 2582 1293302
Hite Edward Milton 11/15/1891 685 1289433
Hite Elsie Blanche 6/22/1879 1079 1289434
Hite Mary Alice 7/28/1888 1080 1289434
Hite Roy Bernard 10/20/1904 1684 1293550
Hite Walter A. 3/1/1892 923 1289434
Hoenstine Laura Keturah 6/29/1904 2635 1293302
Hoff Wesley Amberson 2/23/1904 1966 374-A
Hoffman Francis Beyer 12/20/1902 1113 1289435
Hohman Mary May 6/21/1889 872 1289434
Hoine John Edward 8/7/1892 1297 1289435
Holland Florine Z. 9/8/1884 883 1289434
Holland John Earl 6/5/1888 290 1289432
Holland John R. 10/23/1897 674 1289433
Holland Ralph Seymour 1/28/1894 1665 1289436
Hollinger Sarah Elizabeth 3/3/1885 1170 1289435
Holmberg Harry William 11/17/1889 825 1289434
Holsinger Minnie Freda 10/15/1895 2480 375-A
Holsinger Orville Jesse 4/26/1901 2468 375-A
Holter Sue   10/19/1881 131 1289431
Holtzinger W. Jackson 1/17/1897 49 1289430
Homan George Calvin 7/28/1891 767 1289433
Hommer Sarah Margaret 6/13/1891 1629 1289436
Hook Anna Elizabeth 3/12/1894 2312 375-A
Hooper Grace Irene 4/18/1898 941 1289434
Hoopes Harry Crawford 6/14/1905 713 1289433
Hoover Blair Kellar 5/7/1901 1398 1289436
Hoover Calhoun James 3/10/1905 51 1289430
Hoover Carrie Edith 10/23/1901 2506 1293302
Hoover Elva Mae 8/2/1906 2262 375-A
Hoover Esther Elizabeth 7/28/1900 2420 375-A
Hoover George Samuel 9/16/1902 444 1289432
Hoover Harriet Pauline 8/7/1891 1901 374-A
Hoover Harry   4/11/1903 851 1289434
Hoover Hazel Ima 11/19/1896 2071 375-A
Hoover Jean O. 2/14/1899 2590 1293302
Hoover Vincent Elwood 4/11/1890 1031 1289434
Hoover William Francis 2/11/1905 280 1289432
Hopkins John Fred 5/13/1901 2352 375-A
Hopkins Martha Amanda 12/21/1901 2620 1293302
Horner Catharine Elizabeth 4/18/1905 2703 1293302
Horner Flora Belle 11/19/1883 1581 1289436
Hostetler Thomas Maurice 2/24/1893 25 1289430
Hostler Elizabeth M. 11/29/1883 1289 1289435
Hostler George Charles 6/4/1904 2164 375-A
Hostler Grace Ella 11/18/1893 1646 1289436
Hostler Wilbert Clair 5/10/1880 673 1289433
Houck Harry Wright 2/5/1888 743 1289433
Houp Albert Franklin 3/10/1893 1345 1289435
Houser Ray Curley 1/13/1894 655 1289433
Housner Lillie Viola 8/4/1892 2270 375-A
Howell Pansy Griffith 2/28/1887 966 1289434
Huber August Otto 3/28/1887 696 1289433
Huber Robert Gearhart 9/15/1888 695 1289433
Hudson Helen Mildred 6/30/1904 2413 375-A
Hugar Daisy   4/1/1894 928 1289434
Hughes Bessie Elizabeth 6/28/1902 2626 1293302
Hughes Geneva Catherine 8/27/1904 881 1289434
Hughes Maggie Elizabeth 12/30/1891 1787 1293550
Hughes Nora   7/23/1900 2282 375-A
Hull Margaret Florence 12/20/1892 2171 375-A
Hull Rose   9/23/1902 1711 1293550
Hunter Elsie Lillian 12/12/1905 2173 375-A
Hunter Frank Mathew 12/15/1893 2360 375-A
Hunter Harriett May 2/6/1904 2359 375-A
Hunter Henry Hale 4/7/1892 2111 375-A
Hunter James Anthony 2/23/1888 971 1289434
Hunter Manita M. 7/29/1901 1913 374-A
Hurley Virginia   8/29/1882 597 1289433
Hurm Walter Roy 1/29/1887 1291 1289435
Hurnes Inez   7/17/1877 1147 1289435
Huston Henrietta   9/25/1875 1767 1293550
Hutchinson Laura Alma 7/27/1881 786 1289433
Hutchison Edna Elizabeth 3/30/1905 765 1289433
Hyle John Nicodemus 7/14/1859 839 1289434

 

Return to Top of Page

Library Hours

Mon 6:30 PM-9:30  PM
Wed 10 AM-3:30 PM
Wed 6:30 PM-9:30 PM
Thurs 10 AM-3:30 PM
Sat 10 AM-2 PM

 

Library Holdings

 

Newspaper Microfilm

 

Delayed Birth Index

 

Death Indexes

 

Obituary Order Form

 

Lookups - Research

 

First Families of Blair County

 

Blair County PAGenWeb

 

Blair County PAGenWeb Archives

 

Blair County Photo Albums

 

Blair County Atlas

 

Publishing/Printing Service