Blair County Genealogical Society
431 Scotch Valley Rd.
Hollidaysburg, PA. 16648


814-696-3492
bcgslibrary@gmail.com

 

Membership Application

 

Newsletter

 

Meetings at the library, 7 p.m., third Thursday monthly except July & December.

 

Meetings - 2010 Speakers

 

Speakers - 2003-2009

 

Map - Google Map

 

Publications - Order Form

 

Neighboring Societies

 

Blair County Place Names

 

Surname Registry

 

Cemeteries

Delayed Birth Record Index

The state of Pennsylvania began keeping records of births in 1906.  But by the 1940's, everyone needed a birth record, so those born prior to 1906 had to apply for a delayed birth record.  The delayed birth file is the supporting documentation of a delayed birth record.  Unfortunately, not everyone listed in the record index has a file on the microfilm.  To obtain a copy of a delayed birth file, send a written snail mail request to BCGS.  Be sure to include the file # and microfilm roll #.  For simple requests such as this BCGS asks only a donation to cover our costs. 

 

A B C D E-F G H I-J K L M N-O P-Q R S T-U-V W Y-Z

 

Last First Middle DOB File # 1663- Film Reel
Kabella John Joseph, Jr. 10/8/1893 110 1289431
Kachel Ralph Eshleman 8/7/1906 117 1289431
Kaehele Reinhold   3/26/1897 826 1289434
Kagarise Helen Aletha 4/29/1902 2637 1293302
Kahler James Clements 3/25/1896 1960 374-A
Kalday Marie Grace 1/27/1886 2390 375-A
Kann Frederick L. 5/9/1904 2275 375-A
Kantner Wayne Oburn 9/22/1887 2189 375-A
Karbowniczek Walter Lodge 12/21/1904 2724 1293302
Katzen Rose   4/25/1905 2383 375-A
Kauffman Beulah May 12/29/1892 526 1289432
Kauffman Daniel Weyant 5/24/1894 2719 1293302
Kauffman Levi Weyant 3/14/1898 402 1289432
Kauffman Mabel Marguerite 1/5/1893 992 1289434
Kauffman Marie Gladys 9/16/1894 2581 1293302
Kauffman Sheldon Bertram 6/26/1889 52 1289430
Kauffman Verna Mabel 10/17/1883 1222 1289435
Kaup Cameron   12/20/1884 202 1289431
Keatley William Chester 12/30/1898 931 1289434
Keech Mary Josephine 11/11/1892 2419 375-A
Kees Ruth F. 7/25/1893 1798 1293550
Keim Robert Leon 10/4/1903 523 1289432
Keith Blair Newton 7/3/1898 2206 375-A
Keith Clair Rittner 5/29/1900 318 1289432
Keith David N. 5/5/1891 1211 1289435
Keith Dorothy   10/17/1904 1239 1289435
Keller Almeda Anderson 3/5/1889 1683 1293550
Keller Elda M. 7/11/1891 2242 375-A
Keller Mary R. 6/15/1885 976 1289434
Keller William A. 10/24/1885 2 1289430
Kelley Anna May 5/14/1895 2185 375-A
Kelley Ruth Eleanor 6/16/1894 2358 375-A
Kelly Eva Mildred 1/30/1892 1637 1289436
Kelly Eva   12/3/1894 26 1289430
Kelly Hannah Ruth 11/14/1898 1867 1293550
Kelly Myra Emily 4/18/1880 1697 1293550
Kelly Ward McKinley 4/17/1898 27 1289430
Kemberling Edna Viola 4/20/1902 433 1289432
Kemp Hiram Logan 9/25/1887 1245 1289435
Kendig Margaret Everitte 10/9/1895 2257 375-A
Kennedy Frank Joseph 1/5/1879 993 1289434
Kennedy Mary Elizabeth 1/29/1898 1314 1289435
Kennedy Samuel Hayes 8/5/1902 2357 375-A
Kenney Andrew Perry 12/3/1893 441 1289432
Kensinger Carrie Ethel 5/17/1901 2221 375-A
Kensinger Catherine   9/27/1893 542 1289432
Kensinger Ellen B. 12/30/1893 2168 375-A
Kensinger George Dewey 8/29/1899 2263 375-A
Kensinger Harvey   6/23/1891 2260 375-A
Kensinger John LaVernne 5/7/1903 1459 1289436
Kensinger Joseph Treese 7/10/1885 911 1289434
Kensinger Mary Ellen 12/30/1904 2551 1293302
Kensinger Mary Naomi 8/1/1901 2642 1293302
Kensinger Minnie   3/18/1892 2167 375-A
Kensinger Philip Carper 10/13/1897 299 1289432
Kensinger Verna May 6/23/1897 2218 375-A
Keohane Hubert   1/12/1889 78 1289431
Kephart Bessie Herbert 8/22/1881 1262 1289435
Kephart Dean Sheridan 12/17/1881 227 1289431
Kephart Grace Rebecca 2/25/1883 799 1289433
Kephart Habell Belve 4/4/1900 2456 375-A
Kephart Ralph William 7/11/1887 1622 1289436
Kerlin Alberta May 6/17/1899 519 1289432
Keser Margaret Elizabeth 5/19/1899 2510 1293302
Kesey Margaret Jane 3/3/1889 1945 374-A
Ketrow Oscar Allen 4/29/1889 427 1289432
Killburn Paul F. 8/7/1901 293 1289432
Killinger George Frederick 7/9/1880 1255 1289435
Kilmartin Jessie Grace 12/12/1894 1869 1293550
Kilmartin Mary Alice 2/19/1893 204 1289431
Kimmel Charles Daniel 8/28/1884 982 1289434
Kimmel Samuel Leo 11/3/1893 179 1289431
Kimport Mary Rebecca 12/15/1899 2380 375-A
King Joseph Milton 10/31/1904 2706 1293302
King Mary Esther 10/5/1897 2470 375-A
Kinley Hillis Robert 10/13/1895 2289 375-A
Kinney Ella Mae 11/17/1904 319 1289432
Kinsel James Clark 4/28/1899 1888 1293550
Kipple Mary   7/20/1903 1963 374-A
Kitzinger Fred Celestine 2/14/1904 70 1289431
Kitzinger Samuel Walter 2/25/1892 443 1289432
Kjellman Gustave William 6/17/1902 141 1289431
Kling Ethel Ruth 6/12/1899 1632 1289436
Kling Florence May 6/18/1899 2201 375-A
Kling Lawrence Clay 11/8/1898 1967 374-A
Knauer Arthur Ayers 7/10/1889 2055 374-A
Knaver Fannie Lorraine 10/24/1883 1423 1289436
Knee Eva May 2/1/1901 2062 374-A
Knee Thomas S. 12/18/1882 267 1289431
Knipple Charles Cloyd 7/3/1899 2091 375-A
Knisel Annie Catherine 7/23/1904 2733 1293302
Knox Frances Catherine 12/14/1905 624 1289433
Kochendarfer Alice Kathrine 2/14/1897 2573 1293302
Kocher Verne Elizabeth 3/6/1892 1549 1289436
Koofer John Watters 5/2/1879 939 1289434
Kooken Ethel   11/11/1902 636 1289433
Koon Benjamin Harrison 7/6/1889 158 1289431
Koon Benjamin Harrison 1/4/1887 573 1289433
Koon Thair Guy 3/18/1889 1087 1289435
Koons Esther Mary 5/25/1901 2035 374-A
Koplin Rae   9/28/1884 2004 374-A
Kopp Lorana R. 2/19/1898 871 1289434
Kough Florence   5/30/1895 709 1289433
Krape Ellen Nora 12/3/1898 2553 1293302
Krape Harold L. 10/24/1904 266 1289431
Kratzer Frank Dean 7/27/1900 2370 375-A
Kratzer George Howard 2/13/1895 2477 375-A
Kravec Anna   8/10/1894 76 1289431
Krazer Hulda May 4/6/1889 1894 374-A
Krebs Vera Ina 7/18/1888 1773 1293550
Kryder Helen May 1/29/1894 2313 375-A
Kuhn Anna Gertrude 1/23/1890 1548 1289436
Kuhn Archibald Christian 6/6/1896 2485 375-A
Kuhn Hester Beighel 11/9/1891 274 1289431
Kuhn Margaret Mary 12/4/1890 1608 1289436
Kuhn Mary Emma 6/14/1890 1838 1293550
Kuhn Voilet Anetta 7/8/1883 1146 1289435
Kurtz Harry Franklin 4/19/1902 815 1289433
Kurtz Lou Lytle 11/12/1873 1373 1289435
Kwasser Esther Rebeca 5/18/1897 1100 1289435
Kwasser Maurice   8/16/1895 2324 375-A
Kyler Grace Almeda 8/17/1904 2731 1293302
Kyler Thomas Heckman 7/7/1884 1221 1289435
Kyper Ulysses Russell 8/13/1879 440 1289432

 

 

Return to Top of Page

 

Copyright 2010.  Blair County Genealogical Society.  All Rights Reserved.

Library Hours

Mon 6:30 PM-9:30  PM
Wed 10 AM-3:30 PM
Wed 6:30 PM-9:30 PM
Thurs 10 AM-3:30 PM
Sat 10 AM-2 PM

 

Library Holdings

 

Newspaper Microfilm

 

Delayed Birth Index

 

Death Indexes

 

Obituary Order Form

 

Lookups - Research

 

First Families of Blair County

 

Blair County PAGenWeb

 

Blair County PAGenWeb Archives

 

Blair Genealogy Group

 

Blair County Atlas

 

Publishing/Printing Service