Blair County Genealogical Society
431 Scotch Valley Rd.
Hollidaysburg, PA. 16648


814-696-3492
bcgslibrary@gmail.com

 

Membership Application

 

Newsletter

 

Meetings are held at 7 PM on the 3rd Thursday of each month except July and December, at the library.  Visitors are always welcome.

 

Meetings - 2008 Speakers

 

Speakers - 2003-2007

 

Map - Google Map

 

Publications - Order Form

 

Neighboring Societies

 

Blair County Place Names

 

Surname Registry

Delayed Birth Record Index

The state of Pennsylvania began keeping records of births in 1906.  But by the 1940's, everyone needed a birth record, so those born prior to 1906 had to apply for a delayed birth record.  The delayed birth file is the supporting documentation of a delayed birth record.  Unfortunately, not everyone listed in the record index has a file on the microfilm.  To obtain a copy of a delayed birth file, send a written snail mail request to BCGS.  Be sure to include the file # and microfilm roll #.  For simple requests such as this BCGS asks only a donation to cover our costs. 

 

A B C D E-F G H I-J K L M N-O P-Q R S T-U-V W Y-Z

 

Last First Middle DOB File # 1663- Film Reel
MacDonald John Alexander 1/28/1897 824 1289434
Mack William Harrison 7/27/1888 1535 1289436
Mackey Mary Bell 4/23/1873 1295 1289435
Macready Catherine Louise 11/27/1899 729 1289433
Madara Edna Viola 10/18/1903 2606 1293302
Maddocks Lydia Annie 8/28/1889 1027 1289434
Maddocks Mary Ellen 1/3/1891 1028 1289434
Maddocks Thomas Franklin 9/4/1900 787 1289433
Maeder Mabel Charlotte 3/8/1899 1807 1293550
Maguire Helen Virginia 1/13/1904 948 1289434
Mahaffey Robert Park 6/26/1881 306 1289432
Main Agnes Elizabeth 8/28/1901 1145 1289435
Maines Charles Edgar 3/11/1875 211 1289431
Makdad Isaac Albert 5/17/1892 1182 1289435
Malone Alice Amanda 8/16/1891 205 1289431
Malone Eunice Elvina 10/1/1901 2630 1293302
Malone Helen Jane 12/22/1884 1380 1289435
Malone John Kephart 9/6/1890 1386 1289435
Malone William Edwin 9/2/1888 1847 1293550
Maloney Emma Elizabeth 5/1/1889 1898 374-A
Marble Mary Catherine 2/18/1892 1569 1289436
Marble Samuel   12/10/1888 797 1289433
Marble Violet Fay 11/6/1889 1592 1289436
Marble Zilla   4/6/1879 1496 1289436
Mardis Frank Gile 8/6/1886 389 1289432
Markel Jennie Elenor 5/9/1905 2618 1293302
Markey Elmer David 1/1/1887 1624 1289436
Markey May Francis 11/14/1882 1213 1289435
Marks Martha E. 7/24/1879 1136 1289435
Marks Viola   4/13/1882 1137 1289435
Marsden Edward   10/24/1883 268 1289431
Martin Anna M. 5/10/1895 1760 1293550
Martin Anna Mary 5/4/1887 1215 1289435
Martin Anna Neff 10/4/1899 1837 1293550
Martin Cora Ada 5/27/1878 2005 374-A
Martin Daniel Anthony 10/16/1903 213 1289431
Martin David Chester 6/17/1882 382 1289432
Martin Laura Helen 2/24/1906 2600 1293302
Martin Mary Ruth 12/12/1895 1836 1293550
Martin Mildred   5/1/1893 1238 1289435
Martin Paul   10/22/1897 17 1289430
Martin Vernon Moses 7/19/1893 1855 1293550
Martz Margaret Pearl 12/3/1901 2341 375-A
Massimo Michael Matthew 11/5/1905 690 1289433
Mateer Elwood Gordon 9/12/1880 41 1289430
Mathew William Pauline 2/8/1894 1916 374-A
Mathews Charles Leo Joseph 11/25/1901 1521 1289436
Mattern Blair Henry 5/25/1883 39 1289430
Mattern Cyrus McWilliams 6/26/1888 39 1289430
Mattern Esther Rebecca 5/2/1897 1701 1293550
Mattern Frank William 6/27/1885 39 1289430
Mattern George Albert 2/16/1881 39 1289430
Mattern Joseph Cass 5/25/1892 39 1289430
Mattern Lillian Virginia 5/31/1873 808 1289433
Mattern Mary Ann Elizabeth 4/30/1886 2041 374-A
Matthews Joseph Irwin 2/3/1886 1135 1289435
Matts Andrew James 3/5/1903 2668 1293302
Mauk Harry John 2/5/1902 1904 374-A
Maus Charlotte Catharine 2/11/1902 2101 375-A
Maus Martha Ruth Rebecca 5/29/1899 2403 375-A
Mays Edna Marie 6/10/1896 1803 1293550
Maywhort Mary Christina 12/28/1889 1445 1289436
Mazur Mary   12/25/1902 415 1289432
McAlarney Frank Edward 7/27/1900 1220 1289435
McCahren Lee Frank 10/20/1895 1550 1289436
McCamant Frank W. 2/28/1881 701 1289433
McCann Alma May 2/2/1896 2412 375-A
McCartney Edith May 5/11/1904 1360 1289435
McCartney Ruth Irene 5/8/1893 994 1289434
McChessney Charles Alfred 5/6/1890 489 1289432
McClain William Augustus 12/1/1875 300 1289432
McClellan Chester   1/22/1901 1304 1289435
McClellan Clare Bell 9/18/1880 578 1289433
McClellan Cloyd Norman 8/6/1898 1303 1289435
McClellan Edgar J. 1/25/1905 2150 375-A
McClellan Harry Cleveland 5/23/1889 580 1289433
McClellan Laura May 1/10/1878 579 1289433
McClelland Charles Herbert 4/3/1903 1001 1289434
McClure Charles Edward 12/13/1890 1658 1289436
McClure James A. 9/24/1878 456 1289432
McCommon Margaret Elizabeth 10/22/1891 2128 375-A
McConahy Chandler   12/11/1886 1142 1289435
McConnell Christopher Lloyd 1/1/1901 1059 1289434
McCormick George William 6/4/1884 1067 1289434
McCormick Leroy William 11/23/1880 2014 374-A
McCoy Edward Alonzo 7/19/1875 169 1289431
McCoy George Ross 1/1/1898 626 1289433
McCoy Ira John 5/16/1898 245 1289431
McCrackin Carl Eldon 8/6/1897 2346 375-A
McCullough John Elwood 10/26/1873 1191 1289435
McCune John Henry 9/20/1878 778 1289433
McCune Margaret   12/16/1877 1051 1289434
McCurdy Samuel   5/30/1895 943 1289434
McDermit Patrick   5/9/1889 2043 374-A
McDonnell Helen Flavin 7/4/1890 2486 375-A
McFarland Amber Madge 6/24/1900 1269 1289435
McFarland Annie Melissa 7/16/1882 944 1289434
McFarland David Albert 6/6/1883 1625 1289436
McFarland Frank   8/20/1881 1232 1289435
McFarland Samuel Edward 10/7/1868 697 1289433
McGeary Mamie   1/14/1902 1311 1289435
McGee Samuel Edward 6/1/1885 1415 1289436
McGinley Thomas Paul 1/27/1900 538 1289432
McGlathery Chester Goodman 11/15/1886 896 1289434
McGlathery Herbert Gordon 5/22/1889 1040 1289434
McGowan Elizabeth   4/23/1890 1986 374-A
McGraw Anna May 2/2/1894 1984 374-A
McGraw Carrie Edna 11/5/1893 1043 1289434
McGraw Charles Regis 4/6/1896 1042 1289434
McGraw John Metz 4/20/1896 180 1289431
McGraw Linda Jane 11/24/1898 1045 1289434
McGraw Mary Lewis 11/23/1884 1044 1289434
McGraw Ruth Anne 9/7/1896 64 1289431
McGuire Mary Angela 10/30/1887 1547 1289436
McGunigal Harold Russel 10/1/1903 1403 1289436
McGunigal Kathryn Irene 3/8/1905 2404 375-A
McGunigale Mary Elizabeth 6/30/1875 390 1289432
McIlnay Bertha   7/27/1880 1690 1293550
McIntire James Phanders 6/5/1896 2298 375-A
McIntire Kenneth Leroy 3/20/1904 2484 375-A
McIntire Russell John 8/4/1900 1316 1289435
McKee Archie Roosevelt 5/4/1903 2418 375-A
McKee Grace Harriet 1/20/1896 2601 1293302
McKillip Blair Lewis 12/13/1888 1861 1293550
McKillip Homer Cunningham 2/5/1882 543 1289432
McKinney Della Jane 5/3/1887 1723 1293550
McKinney Florence Lenore 4/12/1891 1572 1289436
McKinney Harry Ralph 4/13/1891 1047 1289434
McKinney Ilena Rebecca 11/9/1888 1818 1293550
McKinney Jessie Belle 1/17/1881 1981 374-A
McKinney John Walter 5/7/1879 1673 1289436
McKinstry Jane Josephine 4/3/1878 1745 1293550
McKinstry Sadie Leppard 9/7/1883 1747 1293550
McLanahan Clark   10/12/1882 1987 374-A
McLanahan Craig Ward 1/15/1883 848 1289434
McMahon Blanche Ella 11/21/1903 2619 1293302
McManamy Minerva Blanche 1/17/1890 768 1289433
McMullen Francis T. 9/27/1896 2452 375-A
McMullen Thomas Lawrence 8/13/1900 2157 375-A
McMurray John Jacob Mitchell 12/13/1876 617 1289433
McMurtie Edward Richard 3/1/1891 842 1289434
McMurtrie Jennie Belle 11/10/1887 1494 1289436
McNelis May Theresa 4/7/1897 232 1289431
McNelis Rosemary Jane 9/23/1888 844 1289434
McNelly Harry Edward 1/8/1879 979 1289434
McNelly Sallie   1/8/1881 980 1289434
Meily Helen Lanyon 11/2/1894 1518 1289436
Meller William Leamon 9/9/1884 1374 1289435
Meminger Dorothy   4/4/1893 1910 374-A
Mench Norman Norris 4/6/1902 416 1289432
Mentch Eleanor Elissa 12/31/1887 1678 1289436
Mentzer Frank Thompson 9/21/1884 308 1289432
Mentzer Henry Earl 8/23/1893 358 1289432
Mentzer Ira Blaine 5/26/1892 2059 374-A
Mentzer John David 3/3/1901 287 1289432
Merritts Eldon Clarence 10/9/1894 970 1289434
Merritts George Henry 4/2/1886 974 1289434
Merritts Lillian Irene 11/19/1891 1728 1293550
Merritts Merrill Clement 10/6/1892 1930 374-A
Merritts Roy George 6/1/1896 2547 1293302
Metz William Ray 2/6/1882 1259 1289435
Metzgar William   2/25/1898 1545 1289436
Metzker Laura R. 11/1/1882 507 1289432
Metzler Sara Ruth 4/1/1898 2296 375-A
Meyers Emma Irene 7/23/1901 2299 375-A
Mickel Viola Pearl 7/13/1901 1763 1293550
Miller Anna   10/6/1880 916 1289434
Miller Bessie Lucinda 11/28/1893 1551 1289436
Miller Celia Verna 7/4/1891 1064 1289434
Miller Charles John 8/1/1878 2224 375-A
Miller Charles   12/10/1901 399 1289432
Miller Clyde Elbert 12/21/1884 167 1289431
Miller Edna Dorothy 12/14/1894 1740 1293550
Miller Edwin Emerson 6/5/1891 31 1289430
Miller Ella   6/4/1880 1041 1289434
Miller Emily Reese 1/28/1893 1612 1289436
Miller Emma Stevens 5/13/1898 614 1289433
Miller Etta Jane 12/31/1883 1313 1289435
Miller Flossie Irene 12/17/1905 1647 1289436
Miller Fred Leo 7/16/1900 560 1289432
Miller Gertrude   8/4/1889 759 1289433
Miller Guy Elwood 7/19/1901 2402 375-A
Miller Helen Caldwell 5/4/1903 1806 1293550
Miller Jacob   10/15/1878 1474 1289436
Miller John Frederick 11/11/1890 460 1289432
Miller Joseph Cloyd 4/25/1880 1457 1289436
Miller Joseph P. 6/19/1903 2428 375-A
Miller Katherine Sahler 3/5/1901 338 1289432
Miller Leland Ernest 8/14/1900 310 1289432
Miller Lillian Gertrude 4/18/1898 1595 1289436
Miller Mamie Helen 5/27/1896 1739 1293550
Miller Martha Chappell 3/31/1904 222 1289431
Miller Mary Ellen 2/19/1904 2545 1293302
Miller Mary Martha 2/25/1904 2651 1293302
Miller Maude Elizabeth 10/15/1901 1885 1293550
Miller Maude   12/18/1872 1177 1289435
Miller Mildred Jeanetta 1/18/1905 2713 1293302
Miller Minnie May 7/2/1895 2430 375-A
Miller Palmer Eldon 6/17/1895 1072 1289434
Miller Paul Ellsworth 10/31/1893 1662 1289436
Miller Pauline Catherine 6/2/1902 2460 375-A
Miller Raymond Kinelow 12/26/1905 1905 374-A
Miller Roxe Sannie 7/3/1890 2028 374-A
Miller Stewart David 7/17/1901 2434 375-A
Miller Susie Elizabeth 4/16/1904 2433 375-A
Miller Verna Naomi 3/28/1897 1876 1293550
Miller Victor Charles 8/31/1908 4 1289430
Miller Walter Carter 12/15/1898 849 1289434
Mills Mildred May 5/18/1904 2223 375-A
Minemyer Margaret Elsie 1/1/1878 541 1289432
Mingle Esther Rebecca 6/18/1897 1588 1289436
Miroballo Lucia   7/26/1905 2611 1293302
Misanginato Donato   6/17/1902 2718 1293302
Mitchell Alfred Harlin 7/19/1882 271 1289431
Mitchell Belva Drucilla 2/20/1886 1376 1289435
Mitchell William Edward 12/28/1890 638 1289433
Mlinaric Ivan   9/18/1896 562 1289432
Mobley David William 5/18/1889 937 1289434
Mobley Joseph   4/30/1889 503 1289432
Mobus Stansbury Worthington 4/29/1884 347 1289432
Mock Annie Bell 10/7/1894 1008 1289434
Mock Edward K. 11/29/1885 1505 1289436
Mock Elmer   8/18/1892 2066 375-A
Mock Herbert McKinley 10/11/1896 1988 374-A
Moffitt Mae Florence 2/7/1893 899 1289434
Mogle Albert Leroy 11/23/1905 96 1289431
Mogle Esther May 5/6/1901 2208 375-A
Mong Luther Neff 6/6/1898 2136 375-A
Montgomery William Bennett 4/3/1898 2361 375-A
Moore Andrew Sanford 4/8/1888 351 1289432
Moore Carrie Gertrude 10/25/1880 1052 1289434
Moore Charles Deal 5/2/1889 1654 1289436
Moore Earl Aden 12/13/1896 453 1289432
Moore Edward Samuel 1/1/1889 770 1289433
Moore Hugh Russel 1/5/1904 69 1289431
Moore Huston Samuel 6/21/1903 447 1289432
Moore Isabella   2/20/1878 1605 1289436
Moore John William 9/26/1893 769 1289433
Moore Josephine Tussey 3/17/1902 69 1289431
Moore Leora Pearl 9/13/1899 2532 1293302
Moore Lola Vesta 5/3/1891 1769 1293550
Moore Orville Blaine 6/28/1883 502 1289432
Moore Paul Calvin 1/20/1883 55 1289430
Moore Ralph Warden 4/14/1879 645 1289433
Moore Thomas Ray 1/17/1887 758 1289433
Moran Earl Evans 1/16/1893 1639 1289436
Moran Paul K. 2/21/1897 1315 1289435
Morgan Elsie Edna 11/7/1889 2266 375-A
Morgan Helen Alice 8/19/1891 2087 375-A
Morgan Marshall Ira 3/20/1895 2049 374-A
Morgan Mary Martha 2/22/1900 2256 375-A
Morgan Mildred Catharine 8/15/1905 388 1289432
Morris Paul Vance 6/30/1897 2671 1293302
Morris Thelma May 4/28/1898 1785 1293550
Morrisey Ella Rebecca 1/6/1886 1951 374-A
Morrison Rholand J. 9/24/1902 2707 1293302
Morrissey Charles   11/17/1885 977 1289434
Morrissey Forrest Fred 9/23/1892 1979 374-A
Morrissey Mary   2/12/1890 1980 374-A
Morrow Anna Margaret 12/15/1904 688 1289433
Morrow Arabella C. 5/1/1891 891 1289434
Morrow Edgar Samuel 8/20/1892 574 1289433
Morrow Elva Nina 1/24/1889 1165 1289435
Morrow Flora Belle 5/4/1892 2271 375-A
Morrow Wilda   7/7/1892 1164 1289435
Mosser Ernest Eugene 11/18/1904 813 1289433
Moudy Frederick Ray 11/6/1900 2708 1293302
Mountain Joseph F. 8/15/1878 1491 1289436
Mountain LeRoy   3/8/1898 1390 1289435
Mountain Paul   8/10/1896 1368 1289435
Mountz Grace Pauline 12/6/1888 225 1289431
Moyer Joseph Sherman 3/30/1901 468 1289432
Moyer Robert Samuel 1/25/1902 1418 1289436
Mulhollen Bertha Ellen 12/28/1879 969 1289434
Mulligan Thomas   9/25/1886 1294 1289435
Munro Sarah Alice 12/9/1893 123 1289431
Munro William Canan 9/23/1898 124 1289431
Musselman Mary   12/15/1905 2636 1293302
Musselman Mattie Belle 8/26/1884 1263 1289435
Musser Eleanor Campbell 10/7/1905 1797 1293550
Musser Marie Antoinette 12/1/1897 1480 1289436
Myers Charles Alfred 11/11/1887 1290 1289435
Myers Elsie Alvernia 8/22/1899 1749 1293550
Myers Harry Blair 1/10/1888 1240 1289435
Myers Hilda Lydia 11/29/1891 2112 375-A
Myers Irvin   4/2/1889 1482 1289436
Myers Laura Jane 9/27/1889 1429 1289436
Myers Margaret   12/24/1874 1015 1289434
Myers Mary Catherine 8/28/1890 873 1289434
Myers Olive   6/10/1898 1922 374-A
Myers Pearl Agnes 4/14/1889 1686 1293550
Myers Reuben Harrison 4/17/1895 2193 375-A

 

Return to Top of Page

Library Hours

Mon 6:30 PM-9:30  PM
Wed 10 AM-3:30 PM
Wed 6:30 PM-9:30 PM
Thurs 10 AM-3:30 PM
Sat 10 AM-2 PM

 

Library Holdings

 

Newspaper Microfilm

 

Delayed Birth Index

 

Death Indexes

 

Obituary Order Form

 

Lookups - Research

 

First Families of Blair County

 

Blair County PAGenWeb

 

Blair County PAGenWeb Archives

 

Blair County Photo Albums

 

Blair County Atlas

 

Publishing/Printing Service