Blair County Genealogical Society
431 Scotch Valley Rd.
Hollidaysburg, PA. 16648


814-696-3492
bcgslibrary@gmail.com

 

Membership Application

 

Newsletter

 

Meetings are held at 7 PM on the 3rd Thursday of each month except July and December, at the library.  Visitors are always welcome.

 

Meetings - 2008 Speakers

 

Speakers - 2003-2007

 

Map - Google Map

 

Publications - Order Form

 

Neighboring Societies

 

Blair County Place Names

 

Surname Registry

Delayed Birth Record Index

The state of Pennsylvania began keeping records of births in 1906.  But by the 1940's, everyone needed a birth record, so those born prior to 1906 had to apply for a delayed birth record.  The delayed birth file is the supporting documentation of a delayed birth record.  Unfortunately, not everyone listed in the record index has a file on the microfilm.  To obtain a copy of a delayed birth file, send a written snail mail request to BCGS.  Be sure to include the file # and microfilm roll #.  For simple requests such as this BCGS asks only a donation to cover our costs. 

 

A B C D E-F G H I-J K L M N-O P-Q R S T-U-V W Y-Z

 

Last First Middle DOB File # 1663- Film Reel
Nagle Edith May 6/23/1885 699 1289433
Nagle Mary Elizabeth 7/16/1895 647 1289433
Nagle Mary Hazel 3/27/1900 2598 1293302
Nail Kathryn Velda 3/5/1896 1755 1293550
Nale David Frederick 11/29/1882 642 1289433
Nale Gilbert Elista 7/11/1891 913 1289434
Nale Margaret Elizabeth 6/27/1888 975 1289434
Nale Martha Emma 10/26/1879 1529 1289436
Nale William Calvin 9/9/1885 554 1289432
Nash Charles Albert 9/19/1892 302 1289432
Nau Anna May 2/21/1892 864 1289434
Nau Dorothy Pearl 11/23/1901 763 1289433
Nau Harry Edward 2/15/1887 865 1289434
Neal Samuel Wallace 6/9/1899 525 1289432
Nearhoof Clarence Edgar 4/19/1891 1956 374-A
Nearhoof Harford Clair 1/4/1904 1324 1289435
Neely Harry Moore 1/27/1883 774 1289433
Neely Hazel Irene 2/4/1903 1340 1289435
Neely Rachel Estella 10/23/1905 760 1289433
Neff Bertha Amelia 10/2/1883 1293 1289435
Neff Emily Stewart 7/15/1883 1122 1289435
Neff Francis Asbury 9/13/1889 1102 1289435
Neff Mary Helen 1/7/1879 1404 1289436
Negley Clarissa Jane 4/3/1878 298 1289432
Negley Vera Salome 3/26/1903 2048 374-A
Nelson Ada   8/16/1891 1792 1293550
Neugebauer Frank   1/31/1887 1700 1293550
Neugebauer William Henry 5/31/1885 1516 1289436
Neuwahl Julius Weil 3/30/1878 1020 1289434
Newcomer Mary Amelia 4/21/1896 2261 375-A
Newkirk Theodore Elwood 3/5/1905 133 1289431
Newman Pearl   11/22/1885 1519 1289436
Nicewonger Orpha Blanch 10/4/1871 411 1289432
Nichols William Henry 12/13/1891 182 1289431
Nicodemus Bruce Alexander 12/24/1892 436 1289432
Nicodemus Florence Viola 5/11/1895 284 1289432
Nicodemus Pearl Naomi 4/17/1902 2195 375-A
Noel Frank   11/10/1875 16 1289430
Nofsker Joseph Milton 11/15/1889 1073 1289434
Nokes Beatrice Catherine 10/3/1899 581 1289433
Nokes Thomas Joseph 2/26/1888 253 1289431
Nolan Ida Mae 9/17/1897 1497 1289436
Nolan Bertha Catherine 8/6/1905 2738 1293302
Nolan Thomas Nelson 7/14/1893 2541 1293302
Noland Emma Jane 1/20/1886 1862 1293550
Noland Wilbert Nelson 12/14/1893 2371 375-A
Nonemaker Edna Gertrude 11/28/1893 1121 1289435
Norris Edward Charles 5/3/1887 1754 1293550
Norris Sara Ruth 9/6/1895 2229 375-A
Norton Helen Mae 11/26/1904 421 1289432
Notopoulos James Anartarius 7/4/1905 1719 1293550
Nowlin Edward Blair 4/29/1882 151 1289431
Oakes Andrew   1/31/1895 2336 375-A
Oakes Andrew   1/31/1895 2337 375-A
Oberly Bernard John 4/22/1897 1995 374-A
Oberly Mary E. 12/16/1886 1994 374-A
O'Connor Andrew Edwin 10/8/1903 2662 1293302
O'Connor Edward Lamont 11/7/1900 101 1289431
O'Friel Blanche Marie 8/16/1886 591 1289433
Ohrtman Henry G. 5/30/1885 326 1289432
Ohrtman William Ludwig 9/26/1891 1298 1289435
Oldham Joseph Elmore 9/9/1883 756 1289433
Oleksik Francis   6/16/1905 367 1289432
Onkst Gertrude Elizabeth 2/25/1886 1479 1289436
Onkst Harry Alfred 1/15/1893 446 1289432
Onkst Joseph William 11/26/1876 938 1289434
Onkst Margaret Jane 7/27/1902 2196 375-A
Orner Albert Harry 8/4/1893 1163 1289435
Orner Earnest Solomon 2/28/1899 1162 1289435
Orner Edwin Lawrence 4/24/1876 333 1289432
Orner Mary Elizabeth 9/21/1890 1538 1289436
Orner Pearl Lillian 7/19/1883 1921 374-A
Orner Robert Harold 10/20/1904 1350 1289435
Orner Samuel Charles 3/22/1892 1161 1289435
Orner William Paul 3/20/19/895 1219 1289435
Orr Viola Elizabeth 3/2/1900 1890 374-A
Osbaugh Maude Estelle 11/26/1877 1513 1289436
Ott George William 8/26/1903 1694 1293550
Ott Jessie Viola 10/24/1892 821 1289434
Otto Ruth Larue 3/11/1904 2036 374-A
Otto William John 10/26/1897 2558 1293302
Over Frances Ruth 7/12/1887 870 1289434
Owens Alice Byrd 3/11/1875 2084 375-A

 

Return to Top of Page

Library Hours

Mon 6:30 PM-9:30  PM
Wed 10 AM-3:30 PM
Wed 6:30 PM-9:30 PM
Thurs 10 AM-3:30 PM
Sat 10 AM-2 PM

 

Library Holdings

 

Newspaper Microfilm

 

Delayed Birth Index

 

Death Indexes

 

Obituary Order Form

 

Lookups - Research

 

First Families of Blair County

 

Blair County PAGenWeb

 

Blair County PAGenWeb Archives

 

Blair County Photo Albums

 

Blair County Atlas

 

Publishing/Printing Service