Blair County Genealogical Society
431 Scotch Valley Rd.
Hollidaysburg, PA. 16648


814-696-3492
bcgslibrary@gmail.com

 

Membership Application

 

Newsletter

 

Meetings at the library, 7 p.m., third Thursday monthly except July & December.

 

Meetings - 2010 Speakers

 

Speakers - 2003-2009

 

Map - Google Map

 

Publications - Order Form

 

Neighboring Societies

 

Blair County Place Names

 

Surname Registry

 

Cemeteries

Delayed Birth Record Index

The state of Pennsylvania began keeping records of births in 1906.  But by the 1940's, everyone needed a birth record, so those born prior to 1906 had to apply for a delayed birth record.  The delayed birth file is the supporting documentation of a delayed birth record.  Unfortunately, not everyone listed in the record index has a file on the microfilm.  To obtain a copy of a delayed birth file, send a written snail mail request to BCGS.  Be sure to include the file # and microfilm roll #.  For simple requests such as this BCGS asks only a donation to cover our costs. 

 

A B C D E-F G H I-J K L M N-O P-Q R S T-U-V W Y-Z

 

Last First Middle DOB File # 1663- Film Reel
Saks Carl Jay 7/16/1902 1943 374-A
Saltzman Jack   5/30/1890 2285 375-A
Samuels Martha Lavine 3/11/1904 2664 1293302
Sandrus Harry James 5/23/1905 2105 375-A
Sanford Ethel Elizabeth 8/10/1905 835 1289434
Santella Mary Nicolene 11/22/1904 1575 1289436
Santopietro John Thomas 8/17/1905 1576 1289436
Saxon James Elijah 2/15/1896 1877 1293550
Schaffer Florence Estella 7/28/1884 952 1289434
Schaffer Ida Esther 9/9/1886 953 1289434
Schandelmeier Cleveland Fred 4/29/1885 783 1289433
Schandelmier Relmond   11/17/1905 1413 1289436
Scheffer Albert August 4/19/1885 189 1289431
Schell Frank Fay 12/22/1882 1189 1289435
Schell Harry   5/13/1892 1004 1289434
Schmitt Kathryn Elizabeth 7/16/1900 1786 1293550
Schmitt Margaret Cecelia 12/10/1902 2667 1293302
Schnavely Charles Ross 1/18/1887 1706 1293550
Schola Mary Ann 3/3/1890 2234 375-A
Schultz Susanna   2/21/1886 1553 1289436
Schwartz Howard Westley 5/27/1883 282 1289432
Scutchall Calvin   3/1/1885 1050 1289434
Scutchall Clara   4/7/1887 1002 1289434
Scutchall John M. 3/8/1905 2539 1293302
Seaman Sarah Emma 4/17/1880 1183 1289435
Seedenburg Jesse Peightel 1/28/1880 463 1289432
Seeger Clara Sesther 1/1/1891 2082 375-A
Seeger Lena   10/1/1887 946 1289434
Segel Isadore Jack 4/4/1904 552 1289432
Selders Kenneth Hays 11/5/1902 19 1289430
Sell Frances Freda 12/4/1888 1523 1289436
Sell Fred Arthur 7/5/1900 1833 1293550
Sell Genevieve Leona 7/13/1901 1525 1289436
Sell John Roy 9/5/1897 766 1289433
Sell Mae E. 6/25/1890 1532 1289436
Sell Orville H. 6/12/1900 1931 374-A
Sell Pearl   12/20/1895 718 1289433
Sell Vera Anna 2/16/1894 1524 1289436
Sell Walter W. 9/11/1892 1533 1289436
Sellers Alma May 6/17/1905 1882 1293550
Sellers Alverta Bell 5/7/1894 1879 1293550
Sellers James   1/19/1889 2080 375-A
Sentman William Hindman 7/17/1892 215 1289431
Sessler George Adam 11/9/1902 2593 1293302
Sessler Susan Marie 7/10/1904 2583 1293302
Shade Howard   3/6/1891 612 1289433
Shade Irma Ruth 7/19/1900 2244 375-A
Shade William P. 7/14/1895 1788 1293550
Shadle Mary   7/15/1888 1811 1293550
Shaffer Margaret Edna 9/21/1883 720 1289433
Shaffer Pearl   12/17/1889 583 1289433
Shapiro Mary   6/7/1899 1530 1289436
Sharer Gwendolyn June 6/14/1903 2711 1293302
Sharp Constance Louise 12/11/1894 2108 375-A
Sharp Jared   10/16/1893 711 1289433
Sharp Jessie Katherine 2/29/1904 2488 375-A
Sharp Josephine Elizabeth 3/24/1892 2524 1293302
Sharp Louise Ruth 3/2/1897 2525 1293302
Shaw Ella May 1/9/1884 1791 1293550
Shaw Margaret Pearl 7/29/1896 2033 374-A
Shaw Mary Dessa 12/28/1881 918 1289434
Shaw Thomas Charles 4/21/1892 2228 375-A
Shawley Andrew McClellan 12/29/1897 2415 375-A
Shawley Fred Wesley 5/1/1896 2657 1293302
Shawley Merle Ida 6/11/1897 2441 375-A
Shawley Ruth Alma 11/7/1903 2451 375-A
Sheedy John Austin 5/22/1890 1712 1293550
Shellenberger Joseph William 5/17/1888 297 1289432
Shellenberger Laura   6/13/1903 21 1289430
Shellenberger Myrtle Clara 4/27/1887 1679 1293550
Shelly Dorothy Evelyn 11/16/1905 593 1289433
Shelly Jesse Glenn 2/6/1892 988 1289434
Shelly John Vermon 2/1/1884 473 1289432
Shenko John   4/22/1903 483 1289432
Sherman Blair Edward 5/17/1892 914 1289434
Sherman Chalmer Alonza 10/29/1905 547 1289432
Sherman Edgar Franklin 4/11/1873 1184 1289435
Sherman Virgil Sylvester 8/8/1902 880 1289434
Shiffler Gertrude Pauline 11/4/1893 2153 375-A
Shiffler Grace C. 12/8/1892 2712 1293302
Shiffler Herbert McQuaide 8/17/1891 1688 1293550
Shiffler John Daniel 6/5/1904 2555 1293302
Shiffler Vivian Gladys 11/28/1895 2154 375-A
Shingle Harry E. 7/14/1893 477 1289432
Shingle Martha Avvina 2/22/1898 476 1289432
Shingler Raymond Joseph 4/6/1885 728 1289433
Shirk Marion H. G. 5/17/1896 136 1289431
Shirk Martin Russel 12/2/1903 2379 375-A
Shively Charles Henry 12/1/1903 866 1289434
Shock Charles Raymond 6/28/1896 176 1289431
Shoemaker Roy Sylvester Dominic 9/1/1890 847 1289434
Shoeman Bernadine   8/3/1905 1891 374-A
Shoeman Charles Elven 9/12/1898 2462 375-A
Shoeman Clifford Adam 2/23/1883 2314 375-A
Shoenfelt Homer Whittaker 9/28/1882 512 1289432
Shollar Frederic Boyd 8/18/1891 159 1289431
Shollar James Murray 10/18/1889 407 1289432
Shollar William Cooper 12/19/1891 195 1289431
Shope Robert W. 12/5/1902 1438 1289436
Shover Maude Estella 7/12/1888 1201 1289435
Showalter Esther   8/17/1901 2508 1293302
Showalter George Quinter 6/3/1893 2481 375-A
Showalter Homer Lloyd 11/11/1885 884 1289434
Showalter Myrtle Marie 2/26/1900 586 1289433
Shriver Anna Mary 12/29/1888 2297 375-A
Shriver Daniel Thornton 2/16/1886 889 1289434
Shriver Lillian Margaret 4/30/1905 2213 375-A
Shryock Edgar Leonard 2/7/1880 121 1289431
Shuff William Henry 4/12/1894 661 1/2 1289433
Shugarts Dorothy Isabell 12/3/1904 1325 1289435
Shultz Blain Eldrew 10/20/1904 2685 1293302
Shultz Laura Mae 1/27/1888 1037 1289434
Shunk Pearl Ella 11/7/1903 2407 375-A
Shunk William Walter 9/8/1900 2342 375-A
Shuss James Clarence 12/31/1902 1021 1289434
Silverman Jacob   1/10/1880 1804 1293550
Simer Nellie Louise 5/16/1893 234 1289431
Simms Harry Hays 5/25/1880 348 1289432
Simms Helen May 6/27/1905 2744 1293302
Simpson John Edgar 7/16/1895 1703 1293550
Sims Ada Alice 4/26/1887 829 1289434
Singleton Mary Minerva 12/9/1898 1452 1289436
Sitman James Cloyd 8/11/1885 714 1289433
Skipper John William 4/18/1905 190 1289431
Skolnek Dora   5/17/1899 2123 375-A
Skyles Reba Leona 2/6/1904 2526 1293302
Slack Adam Greely 3/21/1893 396 1289432
Slagle Elsie Cline 6/18/1889 1227 1289435
Slemmer Jennie   4/23/1885 1338 1289435
Sloan Joseph R. 8/3/1883 193 1289431
Slogenhop Charles Edward 3/17/1876 627 1289433
Smalts Sarah Catherine 8/25/1903 2411 375-A
Smaltz Cora Pearl 4/10/1890 324 1289432
Smaltz Mary Katharyn 9/3/1891 1228 1289435
Smaltz Minnie Ellen 11/14/1887 1032 1289434
Smawley Margaritta Blanch 11/7/1885 2130 375-A
Smawley Ruth Anna 12/15/1895 2212 375-A
Smeltzer Howard Wilbert 12/26/1881 755 1289433
Smith Allen L. 12/8/1888 1300 1289435
Smith Andrew Harpster 5/16/1889 217 1289431
Smith Annabelle   7/14/1895 2343 375-A
Smith Betty Luella 7/20/1900 2438 375-A
Smith Brady McKinley 1/29/1897 2512 1293302
Smith Della Mae 5/3/1885 553 1289432
Smith Edmund Knepper 8/19/1893 722 1289433
Smith Edna Merl 3/8/1892 1241 1289435
Smith Eldie L. 5/21/1883 860 1289434
Smith Elmer Charles 10/28/1905 10 1289430
Smith Elsie F. 2/19/1901 2594 1293302
Smith Ethel Beatrice 10/7/1888 592 1289433
Smith Ethel May 9/19/1901 1511 1289436
Smith Eva Luella 6/27/1902 1617 1289436
Smith Florence Leanora 3/14/1888 1758 1293550
Smith Harry Neil 1/19/1885 1188 1289435
Smith Helen Isenberg 11/30/1892 1618 1289436
Smith Homer Irwin 9/3/1891 1063 1289434
Smith Ida May 10/13/1891 1648 1289436
Smith Jacob Scott 12/1/1897 1964 374-A
Smith James Edgar 4/9/1878 855 1289434
Smith James Leonard 3/17/1881 323 1289432
Smith James Wike 12/30/1870 175 1289431
Smith Josephine Hagerty 7/5/1884 1741 1293550
Smith Lilly Bell 10/9/1894 2273 375-A
Smith Lydia M. 12/15/1891 344 1289432
Smith Margaret Gertrude 10/13/1902 1657 1289436
Smith Margaret Hazel 7/8/1903 2591 1293302
Smith Marguerite Adella 6/11/1901 869 1289434
Smith Mary Blanche 4/15/1898 2447 375-A
Smith Mary Margaret 12/23/1900 1959 374-A
Smith Minnie Gertrude 2/22/1893 1464 1289436
Smith Orville William 11/1/1902 1327 1289435
Smith Pascoe Sara 1/26/1880 1742 1293550
Smith Paul Humes 10/12/1887 1419 1289436
Smith Rebecca Belle 6/13/1883 1512 1289436
Smith Ruth Pauline 11/12/1896 2367 375-A
Smith Sara A. 8/17/1899 1515 1289436
Smith Simon Snyder 4/26/1905 88 1289431
Smith Susan E. 2/27/1897 1514 1289436
Smith William Alexander 7/2/1890 394 1289432
Smouse Helen Beulah 10/14/1905 2538 1293302
Smouse Maude Meldae 7/31/1902 686 1289433
Smull Jesse McGarvey 9/26/1890 2621 1293302
Snider Grace Evelyn 12/3/1879 153 1289431
Snively John Wilson 3/28/1902 609 1289433
Snoberger Carrie   7/8/1895 1853 1293550
Snoberger Dora   10/11/1893 1850 1293550
Snoberger Emma Irene 4/17/1899 1851 1293550
Snoberger Grace   12/22/1901 1854 1293550
Snoberger Ruth Anna 4/12/1898 1852 1293550
Snouffer Helen Elizabeth 12/3/1893 2151 375-A
Snowberger Charles Irvin 1/5/1878 584 1289433
Snowberger Olive Ruth 2/28/1894 2405 375-A
Snowberger Raymond Walter 7/26/1903 2215 375-A
Snyder Charles Edward 2/24/1885 452 1289432
Snyder Charles Ruben 6/20/1891 1778 1293550
Snyder Elizabeth E. 6/12/1898 1974 374-A
Snyder Elizabeth Edna 6/12/1898 991 1289434
Snyder Ella Erba 4/24/1887 470 1289432
Snyder Ellis Greene 7/16/1901 256 1289431
Snyder Frank Keller 3/4/1896 669 1289433
Snyder James Carl 11/15/1901 2474 375-A
Snyder Mabel Belva 3/30/1889 1458 1289436
Snyder Mary Estella 7/22/1893 859 1289434
Snyder Nellie Grace 7/18/1903 2536 1293302
Snyder Pearle A. 12/22/1884 1364 1289435
Snyder Ruth Elizabeth 10/4/1901 846 1289434
Snyder Verna Elaine 11/5/1897 1696 1293550
Snyder Viola May 3/12/1887 1655 1289436
Snyder Wilbur Elsworth 4/18/1895 1442 1289436
Socey Margaret Marie 6/21/1893 2392 375-A
Sollonberger Estella   4/10/1897 174 1289431
Sollonberger Tena Irene 4/6/1903 694 1289433
Soyster Paul Leroy 11/20/1902 721 1289433
Soyster Ralph Lamont 2/2/1900 1167 1289435
Spang Ruth Estella 8/2/1889 1768 1293550
Sparr Grace   5/23/1892 1552 1289436
Spealman Jean Wilda 8/27/1891 796 1289433
Spidle Harry Van 6/29/1892 1384 1289435
Spielman Lawrence Emory 9/12/1883 155 1289431
Sprankle John Keller 6/3/1900 610 1289433
Sprankle Michael Henry 8/14/1905 2252 375-A
Spyker Mae   4/49/1886 987 1289434
Stacey Elizabeth Anna 9/6/1906 2753 1293302
Stackhouse Daniel Webster 2/13/1880 780 1289433
Staines James Garfield 12/15/1893 511 1289432
Stanley Helen Elizabeth 6/18/1898 2118 375-A
States William John 7/23/1899 623 1289433
Stayer Rena R. 2/22/1899 2439 375-A
Stellabotte Anthony George 6/4/1904 2720 1293302
Stern Earl K. 9/18/1899 2575 1293302
Stern Hattie Mae 5/14/1888 831 1289434
Stern Leonore S. 9/11/1901 2097 375-A
Steuar Josephine   3/21/1890 516 1289432
Stevens Charles Austin 3/4/1903 2365 375-A
Stevens William Claude 2/25/1879 524 1289432
Steward Isaac Invin 6/30/1902 2717 1293302
Stewart Charles Matthew 3/23/1883 459 1289432
Stewart Edith Elizabeth 2/7/1892 2183 375-A
Stewart Ellis Wirt 7/21/1903 2156 375-A
Stewart Eva   11/14/1891 1359 1289435
Stewart Isabella Catherine 7/12/1903 413 1289432
Stewart Leona Elizabeth 5/6/1900 2683 1293302
Stewart Nancy A. 11/14/1905 2660 1293302
Stewart Nellie   9/6/1879 1007 1289434
Stiffler Chester Elwood 5/14/1822 265 1289431
Stiffler Clyde Wilson 9/24/1895 127 1289431
Stiffler Elmer Amos 9/4/1877 710 1289433
Stiffler Elmer James 4/15/1896 2251 375-A
Stiffler Fay Elwood 2/21/1900 405 1289432
Stiffler John Howard 10/30/1888 1571 1289436
Stiffler Lloyd Edward 7/19/1882 229 1289431
Stiffler Mary Catharine 1/31/1891 2000 374-A
Stiffler Rose Charles 12/14/1893 2394 375-A
Stitt Anna Baker 4/12/1890 2060 374-A
Stitt John Henry 3/6/1892 475 1289432
Stitt Rue Erbean 8/15/1898 2140 375-A
Stiver Charles William 1/13/1886 1813 1293550
Stiver Fannie Clara Ethel 7/6/1889 1814 1293550
Stone Carl Henry 6/28/1898 2092 375-A
Stone Martha   10/2/1898 2498 1293302
Stonebraker Charles Franklin 3/30/1886 1485 1289436
Stonebraker Lloyd   7/6/1890 1484 1289436
Stonebraker Nora Elizabeth 12/14/1904 802 1289433
Stonebraker Ruth Ella 8/9/1898 1604 1289436
Stonebraker Victor Hayes 4/12/1899 1735 1293550
Stonebraker Wilbert   7/9/1888 1486 1289436
Stoner Eliza Jane 10/31/1883 875 1289434
Stoner Helen Elizabeth 8/3/1905 2762 1293302
Stonerook Gertrude   10/6/1890 2018 374-A
Stonerook Kathryn Marie 3/29/1900 2700 1293302
Stong Mary Elizabeth 2/8/1904 1560 1289436
Stoudner Erla May 5/12/1902 1899 374-A
Stover George Chesney 6/18/1905 1996 374-A
Stover Rosella Catherine 12/11/1904 1490 1289436
Straitiff Elsie Belle 11/24/1898 423 1289432
Strayer Frank Raymond 9/20/1891 906 1289434
Strayer James Franklin 1/23/1902 484 1289432
Stroh Gertrude   11/3/1878 1613 1289436
Strong Minnie May 6/1/1883 1192 1289435
Stuller Elizabeth   3/3/1878 529 1289432
Stuller Hezekiah   1/7/1880 973 1289434
Stultz Frank Dean 4/9/1895 2134 375-A
Stultz Verna May 5/8/1894 2017 374-A
Suckling Barbara   2/12/1895 1810 1293550
Suckling Clara May 6/15/1896 611 1289433
Suckling Helen Kathryn 1/13/1900 1909 374-A
Suckling William Edwin 10/7/1902 1528 1289436
Sullivan Charles William 5/13/1884 242 1289431
Sullivan Fanny Kathryne 8/23/1893 1570 1289436
Sullivan Genevieve   11/14/1903 192 1289431
Sullivan Jesse Guy 5/5/1882 207 1289431
Sullivan Margaret Virginia 1/15/1887 330 1289432
Summers Blair Simonton 5/28/1897 570 1289433
Summers Chester Charles 9/18/1890 2013 374-A
Summers Martha Jane 8/15/1894 2479 375-A
Summers Oscar Beaver 1/4/1904 342 1289432
Sunderland Charles Chester 3/24/1886 1174 1289435
Supplee Elizabeth Printz 7/5/1880 1237 1289435
Sutton Bernard Ignatius 7/31/1895 689 1289433
Sutton Cecelia Blondena 5/12/1905 47 1289430
Sutton Gertrude Mary 1/25/1904 48 1289430
Swaney David Edward 8/12/1880 576 1289433
Swanger Benjamin Harrison 9/29/1892 935 1289434
Swanger David Lawrence 11/26/1900 936 1289434
Swisher Gracia Edna 8/25/1892 1714 1293550
Swisher William Edgar 1/7/1895 1713 1293550
Swope Maurice Austin 9/10/1888 1610 1289436

 

 

Return to Top of Page

 

Copyright 2010.  Blair County Genealogical Society.  All Rights Reserved.

Library Hours

Mon 6:30 PM-9:30  PM
Wed 10 AM-3:30 PM
Wed 6:30 PM-9:30 PM
Thurs 10 AM-3:30 PM
Sat 10 AM-2 PM

 

Library Holdings

 

Newspaper Microfilm

 

Delayed Birth Index

 

Death Indexes

 

Obituary Order Form

 

Lookups - Research

 

First Families of Blair County

 

Blair County PAGenWeb

 

Blair County PAGenWeb Archives

 

Blair Genealogy Group

 

Blair County Atlas

 

Publishing/Printing Service