Copyright 2009. Reproduction only with written permission of BCGS.
| Key to Cemetery Information at BCGS -
BCGS = More information available at the library Gr. = Jim Grove records Imler = Imler family history Pub = Survey completed & published in BCGS publication of that number Scrubgrass = Cemetery index, filed under Scrubgrass |
| NAME | ALSO CALLED | LOCATION | NOTES |
| African Zion | Deed - African Cemetery | Hollidaysburg Bor. | Pub. #4 |
| Agudath Achim | Kedosa Agudath Achim | Logan Twp. | |
| Albright | Taylor Twp. | BCGS | |
| Allegheny | Baker Cemetery | Logan Twp. | BCGS |
| Alto Reste Parke | Alto Reste Park Cemetery Assn. | Allegheny Twp. | BCGS |
| Altoona Cathedral | Altoona | ||
| Antis | Deed - Antis Cemetery Assn. | Antis Twp. | Pub. # 103 |
| Arch Spring Presbyterian | Deed - Arch Spring Cemetery Assn. | Tyrone Twp. | Pub. #39 |
| Asbury | Deed - Asbury Cemetery Assn. | Logan Twp. | BCGS |
| Aubaugh | Carson Valley Cemetery | Allegheny Twp. | Pub. #11 |
| Aurandt | No Records - Destroyed | Catherine Twp. | |
| Baker | Logan Twp. | BCGS | |
| Bald Eagle | Deed - Bald Eagle Cemetery Assn. | Snyder Twp. | BCGS |
| Baptist | Probably Mt. Zion Cemetery | Antis Twp. | |
| Bassler | Bosler Cemetery | Woodbury Twp. | BCGS |
| Baughman | Deed - Baughman Cemetery | Snyder Twp. | BCGS |
| Beavertown Reformed | Salem Reformed | Huston Twp. | Pub. # 48 |
| Bechtal David | Cemetery is in Fairview records | Woodbury Twp. | BCGS |
| Beck | Bechtal David Cemetery | Woodbury Twp. | BCGS |
| Bellmeade | No Records - Location not found | Logan Twp. | |
| Benner | Nicodemus Cemetery | N. Woodbury Twp. | BCGS |
| Bennington | Allegheny Twp. | BCGS | |
| Biddle | Deed - Biddle Cemetery | Woodbury Twp. | BCGS |
| Biddle | Taylor Twp. | BCGS | |
| Black | Logan Twp. | BCGS | |
| Black - Wolfe | Black Cemetery | Logan Twp. | BCGS |
| Black Oak | McDowell Cemetery | Logan Twp. | BCGS |
| Blair Memorial Park | Deed - Blair Memorial Park Inc. | Antis Twp. | BCGS |
| Blue Knob | Mt. Sinai Church | Juniata Twp. | Scrub. V1 |
| Bosler | Deed - Bosler Cemetery | Woodbury Twp. | BCGS |
| Bouslough | Casner Cemetery | Frankstown Twp. | BCGS |
| Bowers | Woodbury Twp. | BCGS | |
| Bridenbaugh | Tyrone Twp. | Pub. #39 | |
| Brookes Mills | Vicksburg Cemetery | Blair Twp. | Pub. #25 |
| Brua | Casner Cemetery | Frankstown Twp. | BCGS |
| Brumbaugh | Deed - Brumbaugh Cemetery | N. Woodbury Twp. | Imler V2, Gr |
| Brush Mountain | Deed - Brush Mountain Cemetery | Frankstown Twp. | BCGS |
| Burget | N. Woodbury Twp. | BCGS | |
| Burket | Burget Cemetery | N. Woodbury Twp. | BCGS |
| Burket | Tyrone Twp. | Pub. #39 | |
| Butlersville | Mt. Sinai Church Cemetery | Juniata Twp. | BCGS |
| Byers | Grabill Cemetery | Taylor Twp. | BCGS |
| Calvary | Logan Twp. | BCGS | |
| Campbell | Snyder Twp. | BCGS | |
| Canoe Creek ( Old ) | Turkey Valley Un. Brethren Church | Frankstown Twp. | BCGS, Gr |
| Canoe Creek (New) | Canoe Creek Cemetery Assn. | Frankstown Twp. | BCGS, Gr |
| Carson Valley | Carson Valley Cemetery Assn. | Allegheny Twp. | BCGS #11 |
| Casner | Destroyed | Frankstown Twp. | BCGS |
| Catfish Ridge | McIntire Cemetery | Blair Twp. | BCGS |
| Charlottsville | Deed - Charlottsville Cemetery | Antis Twp. | Pub. #103 |
| Clapper | St. Paul's Church Cemetery | Huston Twp. | BCGS |
| Clappertown | St. Paul's Church Cemetery | Huston Twp. | BCGS |
| Claysburg Union | Claysburg Union Cemetery Assn. | Greenfield Twp. | BCGS |
| Clover Creek | Brumbaugh Cemetery | N. Woodbury Twp. | Imler V2, Gr |
| Collinsville | Altoona | BCGS | |
| Colored | Fairview or Pressler Cemetery | Greenfield Twp. | BCGS |
| Colyer - Kelly | Deed - Cemetery | Logan Twp. | BCGS |
| Conrad Claycomb | Frankstown Twp. | BCGS | |
| Conrad Metzger | N. Woodbury Twp. | Pub. #48 | |
| County | Allegheny Twp. | BCGS | |
| Cowan | Lower Cemetery | Taylor Twp. | BCGS |
| Crumbaker | Destroyed | Frankstown Twp. | BCGS |
| Cryder | Tyrone Twp. | Pub. # 39 | |
| David Beck | Bechtal Cemetery | Woodbury Twp. | BCGS |
| Davis | Freedom Twp. | Pub. #46 | |
| Deeter | Taylor Twp. | BCGS | |
| Dell | Taylor Twp. | BCGS | |
| Detwiler | Huston Twp. | Pub. #48 | |
| Dick | Lower Cemetery | Taylor Twp. | BCGS |
| Diehl's Cross Roads | Diehl's Cross Road Cemetery | N. Woodbury Twp. | BCGS |
| Dilling | Destroyed - Location Found | Huston Twp. | Pub. #48 |
| Ditch | Huston Twp. | Pub. #48 | |
| Dodson | Freedom Twp. | Pub. # 46 | |
| Dry Run | Juniata Twp. | BCGS | |
| Duck | Destroyed | Woodbury Twp. | |
| Dysart | Deed - Dysart Cemetery | Antis Twp. | BCGS |
| East Sharpsburg | East Sharpsburg Cemetery Assn. | Taylor Twp. | BCGS |
| Eastern Light | Altoona | BCGS | |
| Eastlawn | Snyder Twp. | ||
| Eastlawn | Eastlawn Cem. in Snyder Twp. | Tyrone Bor. | |
| Edward Byers | N. Woodbury Twp. | BCGS | |
| Eight Square Church | Duck Cemetery - Destroyed | Woodbury Twp. | |
| Eldorado | Black Cemetery | Logan Twp. | BCGS |
| Elkhurst | Villa Maria Cemetery | Tyrone Twp. | BCGS |
| Etna | Mt. Etna Cemetery | Catherine Twp. | BCGS, Gr |
| Fairview | Altoona | Pub. # 19 | |
| Fairview | Greenfield Twp. | BCGS | |
| Fairview | Martinsburg Fairview | N. Woodbury Twp. | BCGS |
| Fairview | Part of this cemetery is Bechtal | Woodbury Twp. | Pub. #33 |
| Falknor | N. Woodbury Twp. | BCGS | |
| Falknor / Wagner | Falknor Cemetery | N. Woodbury Twp. | BCGS |
| Family | Woodbury Twp. | ||
| Feather | Freedom Twp. | Pub. #46 | |
| Feay | Woodbury Twp. | BCGS | |
| Folknor Graves | N. Woodbury Twp. | BCGS | |
| Franklin Forge | Destroyed | Woodbury Twp. | BCGS |
| Frankstown | Geeseytown Cemetery | Frankstown Twp. | BCGS |
| Fredericksburg | Brumbaugh Cemetery | N. Woodbury Twp. | Imler V2, Gr |
| Ganister Hole | Franklin Forge Cemetery | Woodbury Twp. | BCGS |
| Geeseytown | Frankstown Cemetery | Frankstown Twp. | BCGS |
| Geeseytown | Deed - Frankstown Cemetery Assn. | Frankstown Twp. | BCGS |
| German Baptist | No Records - Location not found | Greenfield Twp. | |
| German Reformed | Tyrone Twp. | Pub. #39 | |
| German Reformed | Thompson Cemetery | Williamsburg Bor. | BCGS |
| Good | Frankstown Twp. | ||
| Good | Tyrone Twp. | Pub. #39 | |
| Good - Walls | Frankstown Twp. | BCGS | |
| Gospel | Bennington Cemetery | Allegheny Twp. | BCGS |
| Grabill | Taylor Twp. | BCGS | |
| Grandview | Deed - Grandview Cemetery Assn. | Logan Twp. | Pub. #137 |
| Grandview | Deed - Grandview Cemetery Assn. | Snyder Twp. | Pub. #117 |
| Grazier Farm | Tyrone Twp. | BCGS | |
| Grazierville | Deed - Grazierville Cemetery | Snyder Twp. | |
| Greek | Logan Twp. | BCGS | |
| Greek Catholic | Woodbury Twp. | BCGS | |
| Greenlawn | Deed- Greenlawn Cem. Assn. | Allegheny Twp. | Pub. #4 |
| Greenlawn | Deed - Greenlawn Cemetery | Roaring Spring | BCGS |
| Greenlawn | Greenlawn Cemetery, Roaring Spring | Taylor Twp. | BCGS |
| Greenwood | Deed - Greenwood Cemetery Assn. | Logan Twp. | Pub. #105 |
| Grobill | Grabill Cemetery | Taylor Twp. | BCGS |
| Guilford | Hutchison | Logan Twp. | BCGS |
| Gwin | Maurer Cemetery | Logan Twp. | BCGS |
| Hartstock | McDowell Cemetery | Logan Twp. | BCGS |
| Hebrew | Deed - Hebrew Cemetery | Logan Twp. | BCGS |
| Henrietta | Nicodemus Cemetery | N. Woodbury Twp. | BCGS |
| Henrys Church | Lutheran Cemetery | Catherine Twp. | BCGS, Gr |
| Hileman | McDowell Cemetery | Logan Twp. | BCGS |
| Hill | Dysart | Antis Twp. | BCGS |
| Hoff | Deed - Hoff Cemetery | Logan Twp. | BCGS |
| Holliday | Deed - Holliday Cemetery | Blair Twp. | Pub. #4 |
| Hollidaysburg Presbyterian | Deed - Presbyterian Cemetery | Hollidaysburg Bor. | Pub. #4 |
| Hoover | Destroyed - Location Found | Huston Twp. | BCGS |
| Hoover | N. Woodbury Twp. | BCGS | |
| Howell | McDowell Cemetery | Logan Twp. | BCGS |
| Hutchinson | Altoona | BCGS | |
| Hutchison | Logan Twp. | Pub. #105 | |
| Immaculate Conception | Greek Cemetery | Logan Twp. | BCGS |
| Ironsville | Long Cemetery | Snyder Twp. | BCGS |
| J. Frank Livingston | N. Woodbury Twp. | BCGS | |
| Jackson | Blair Twp. | Pub. #4 | |
| James Shirley | Freedom Twp. | Pub. #46 | |
| Jeremiah Peck | Deed - Jeremiah Peck Cemetery | Taylor Twp. | BCGS |
| Kauffman | N. Woodbury Twp. | BCGS | |
| Keagy | Albright Cemetery | Taylor Twp. | BCGS |
| Kedosa Agudath Achim | Deed - Kedosa Agudath Achim | Logan Twp. | BCGS |
| Keller | Catherine Twp. | BCGS, Gr | |
| Kelly | Colyer - Kelly Cemetery | Logan Twp. | BCGS |
| Kensinger @ Henrietta | Deed - Kensinger Cemetery | N. Woodbury Twp. | BCGS |
| Kensinger @ Bechtel Farm | N. Woodbury Twp. | BCGS | |
| Kimberling | Casner | Frankstown Twp. | BCGS |
| Kladder | Shirley - McGraw Cemetery | Blair Twp. | BCGS |
| Koontz | No Records - Location not found | Blair Twp. | |
| Kreider | Cryder Cemetery | Tyrone Twp. | Pub. #39 |
| Leamersville Ch. of Brethren | Leamersville Ch. of the Brethren | Freedom Twp. | BCGS |
| Livingston | J. Frank Livingston | N. Woodbury Twp. | |
| Logan Valley | Logan Valley Cemetery Assn. | Antis Twp. | BCGS |
| Lone Grave of the Alleghenies | Juniata Twp. | BCGS | |
| Long | Snyder Twp. | BCGS | |
| Long - Ironsville | Long Cemetery | Snyder Twp. | BCGS |
| Longeneckers | St. Paul's Church | Huston Twp. | Pub. #48 |
| Lower | Spring Hope Cemetery | Martinsburg Bor. | BCGS |
| Lower | Taylor Twp. | BCGS | |
| Lower | Thompson Cemetery | Williamsburg Bor. | BCGS |
| Lower Claar Ch. of Brethren | Lower Claar Church of Brethren | Greenfield Twp. | Scrub. V2 |
| Lower Lutheran | Lutheran | Williamsburg Bor. | BCGS |
| Lower Piney Creek | Duck Cemetery | Woodbury Twp. | |
| Lutheran | Lutheran Church & Cemetery | Greenfield Twp. | BCGS |
| Lutheran | Deed - Lutheran Cemetery | Hollidaysburg Bor. | BCGS |
| Lutheran | Williamsburg Bor. | BCGS | |
| Lutheran | Deed - Lutheran Cemetery | Blair Twp. | Pub. #8 |
| Lutheran | Deed - Lutheran Cemetery Assn. | Catherine Twp. | BCGS |
| Lutheran | Deed - Lutheran Cemetery | Woodbury Twp. | BCGS |
| Markey | Frankstown Twp. | BCGS | |
| Marrow | Tyrone Twp. | Pub. #39 | |
| Martinsburg Fairview | Martinsburg Fairview Cemetery | N. Woodbury Twp. | BCGS |
| Maurer | Deed - Maurer Cemetery | Logan Twp. | BCGS |
| McDowell | Deed - McDowell Cemetery | Logan Twp. | BCGS |
| McGarvey | Hutchison Cemetery | Altoona | BCGS |
| McGraw | McGraw - Shirley Cemetery | Blair Twp. | BCGS |
| McGraw - Shirley | Blair Twp. | BCGS | |
| McIntire | Deed - McIntire Cemetery | Blair Twp. | BCGS |
| McMullen Catholic | Tyrone Twp. | Pub. #39 | |
| McQuillen | Snyder Twp. | BCGS | |
| Mennonite | Deed - Mennonite Cemetery | N. Woodbury Twp. | BCGS |
| Methodist | Asbury Cemetery | Logan Twp. | BCGS |
| Methodist | Williamsburg Bor. | BCGS, Gr | |
| Metzgar | Detwiler Cemetery | Huston Twp. | Pub. #48 |
| Mill Run | Colyer - Kelley Cemetery | Logan Twp. | BCGS |
| Miller | No Records - Location not found | Antis Twp. | |
| Miller | No Records - Location not found | Catherine Twp. | |
| Millerstown | Mt. Pleasant Cemetery | N. Woodbury Twp. | |
| Mines | Huston Twp. | Pub. #48 | |
| Mock | Mock - Moses Cemetery | Freedom Twp. | Pub. #46 |
| Mock - Moses | Freedom Twp. | Pub. #46 | |
| Morning Sun | Albright Cemetery | Taylor Twp. | BCGS |
| Morrow Family | Tyrone Twp. | Pub. #39 | |
| Moses | Mock - Moses | Freedom Twp. | Pub. #46 |
| Mt. Etna | Catherine Twp. | BCGS, Gr | |
| Mt. Hope Reformed Church | Deed - Mt. Hope Reformed Church | Greenfield Twp. | Scrub V1 |
| Mt. Moriah | Juniata Twp. | Scrub V1 | |
| Mt. Olivet Lutheran | Tyrone Twp. | Pub. #39 | |
| Mt. Pleasant | N. Woodbury Twp. | BCGS | |
| Mt. Sinai | Son of Jacob Cemetery | Logan Twp. | BCGS |
| Mt. Sinai Church | Mt. Sinai Church & Cemetery | Juniata Twp. | Scrub V1 |
| Mt. Zion | Deed - Mt. Zion Cemetery | Antis Twp. | BCGS |
| Mudtown | Collinsville Cemetery | Altoona | BCGS |
| Musselman | Freedom Twp. | BCGS | |
| Newry Lutheran | Lutheran Cemetery | Blair Twp. | Pub. #8 |
| Nicodemus | Deed - Nicodemus Cemetery | N. Woodbury Twp. | BCGS |
| Noggle | Taylor Twp. | BCGS | |
| Oak Grove | Deed - Oak Grove Cemetery | Snyder Twp. | BCGS |
| Oak Hill | McDowell Cemetery | Logan Twp. | BCGS |
| Oak Ridge | Altoona | BCGS | |
| Ohavel Yosher | Yosher Cemetery | Logan Twp. | |
| Old Order Mennonite | Mennonite Cemetery | N. Woodbury Twp. | BCGS |
| Olivia | Bald Eagle Cemetery | Snyder Twp. | BCGS, Gr |
| Oreminia | Mines Cemetery | Huston Twp. | Pub. #48 |
| Paul | Smith Cemetery | Woodbury Twp. | BCGS |
| Pauper's | County Cemetery | Allegheny Twp. | BCGS |
| Peck | Jeremiah Peck Cemetery | Taylor Twp. | BCGS |
| Phillips | Woodbury Twp. | BCGS | |
| Pine Grove | Puzzletown Cemetery | Freedom Twp. | Pub. #46 |
| Pleasant Valley | Collinsville Cemetery | Logan Twp. | BCGS |
| Plum Creek | Taylor Twp. | BCGS | |
| Plummers Hollow | Snyder Twp. | BCGS | |
| Polish | Logan Twp. | BCGS | |
| Poplar Run | Puzzletown Cemetery | Freedom Twp. | Pub. #46 |
| Pote | No Records - Location not found | Taylor Twp. | |
| Potters Field | County Cemetery | Allegheny Twp. | BCGS |
| Presbyterian | Hollidaysburg Bor. | Pub. #3 | |
| Presbyterian | Arch Spring Cemetery | Tyrone Twp. | Pub. #37 |
| Presbyterian | Deed - Presbyterian Cemetery | Williamsburg Bor. | BCGS, Gr |
| Pressel | Pressler | Greenfield Twp. | Scrub V2 |
| Pressler | Greenfield Twp. | Scrub V2 | |
| Puderbaugh | N. Woodbury Twp. | BCGS | |
| Puzzletown | Freedom Twp. | Pub. #46 | |
| Rebecca Furnace | Deed - Rebecca Furnace | Huston Twp. | Pub. #48 |
| Reformed | Greenfield Twp. | BCGS | |
| Reformed | Claysburg Reform Cemetery | Greenfield Twp. | BCGS |
| Reformed Lutheran | Williamsburg Zion Lutheran | Woodbury Twp. | BCGS |
| Rhodes | Huston Twp. | Pub. #48 | |
| Rhodes | East Sharpsburg Cemetery | Taylor Twp. | BCGS |
| Riverside | Leamersville | Freedom Twp. | BCGS |
| Riverview | Leamersville | Freedom Twp. | BCGS |
| Roaring Spring | Greenlawn | Roaring Spring Bor. | BCGS |
| Robison | Frankstown Twp. | BCGS | |
| Robison | Frankstown Twp. | BCGS | |
| Rodman | Taylor Twp. | BCGS | |
| Rose Hill | Deed - Rose Hill Cemetery | Altoona/Logan Twp. | Pub. #78,79 |
| Royer | Deed - Royer Cemetery Assn. | Woodbury Twp. | BCGS, Gr |
| Royer Mt. | Royer Cemetery | Woodbury Twp. | BCGS, Gr |
| Russia Orthodox | Greek Cemetery | Logan Twp. | BCGS |
| Salem | No Records - Location not found | Altoona | |
| Salem Reformed | Deed - Salem Reformed Cemetery | Huston Twp. | Pub. #48 |
| Sam Hill | Mennonite Cemetery | N. Woodbury Twp. | BCGS |
| Sarah Furnace | Sproul Union | Greenfield Twp. | Scrub V2 |
| Schmucker | Schmucker Cemetery | Woodbury Twp. | BCGS, Gr |
| Sell | Leamersville | Freedom Twp. | BCGS |
| Shellytown | St. Johns Lutheran Cemetery | Woodbury Twp. | Pub. #33 |
| Shiffler | Taylor Twp. | BCGS | |
| Shirleys | McGraw - Shirley Cemetery | Blair Twp. | BCGS |
| Shriver | N. Woodbury Twp. | BCGS | |
| Sinking Valley Presbyterian | Arch Spring Presbyterian Cemetery | Tyrone Twp. | Pub. #39 |
| Smith | Freedom Twp. | Pub. #46 | |
| Smith | N. Woodbury Twp. | BCGS | |
| Smith | Woodbury Twp. | BCGS, Gr | |
| Smith Corner | Smith Cemetery | Freedom Twp. | Pub. #46 |
| Smithfield | Huston Twp. | Pub. #48 | |
| Smuckers | Schmucker Cemetery | Woodbury Twp. | BCGS |
| Snively | Deed - Snively Cemetery | Woodbury Twp. | BCGS, Gr |
| Snowberger | Taylor Twp. | BCGS | |
| Sons of Jacob | Deed - Sons of Jacob | Logan Twp. | BCGS, Gr |
| Sparr | Deed - Sparr Cemetery | Woodbury Twp. | BCGS |
| Spring Hope | Spring Hope Cemetery Assn. | Martinsburg Bor. | BCSG |
| Springfield Furnace | Royer Cemetery | Woodbury Twp. | BCGS |
| Sproul Union | Greenfield Twp. | Scrub V2 | |
| St. Bernadine Monastery | Blair Twp. | BCGS | |
| St. Johns | Altoona | Pub. #2 | |
| St. John's Lutheran | Tyrone Twp. | Pub. #39 | |
| St. John's Lutheran | St. John's Lutheran Cem. Assn. | Woodbury Twp. | Pub. #33 |
| St. Joseph's, New | St. Joseph's Catholic Cemetery | Woodbury Twp. | BCGS, Gr |
| St. Joseph's, Old | Williamsburg Bor. | BCGS, Gr | |
| St. Luke's | McMullen Catholic Cemetery | Tyrone Twp. | Pub. #39 |
| St. Mary Catholic | Woodbury Twp. | BCGS | |
| St. Mary's Catholic | Altoona | BCGS | |
| St. Mary's Orthodox | St. Mary Holy Assumption Orthodox | Woodbury Twp. | BCGS, Gr |
| St. Mary's, New | Allegheny Twp. | Pub. #4 | |
| St. Mary's, Old | Deed - St. Marys Cemetery | Hollidaysburg Bor. | BCGS #4 |
| St. Patrick's | Allegheny Twp. | BCGS | |
| St. Patrick's Old | Newry Bor. | Pub.#9, 144 | |
| St. Patrick's, New | Blair Twp. | Pub.#9, 144 | |
| St. Paul's Church | Woodbury Twp. | BCGS | |
| St. Paul's Lutheran | Claysburg Lutheran Cemetery | Greenfield Twp. | BCGS |
| St. Paul's Lutheran | Cemetery Assn. St. Paul's Church | Huston Twp. | Pub. #46 |
| St. Peter & Paul | Logan Twp. | BCGS | |
| St. Peter & Paul | Polish Cemetery | Logan Twp. | BCGS |
| St. United Church | East Sharpsburg Cemetery | Taylor Twp. | BCGS |
| State Hospital | County Cemetery | Allegheny Twp. | BCGS |
| Station | McGraw - Shirley Cemetery | Blair Twp. | BCGS |
| Stewart | Antis Twp. | BCGS | |
| Stonerook | N. Woodbury Twp. | BCGS | |
| Stoneybrook | Stonerook Cemetery | N. Woodbury Twp. | BCGS |
| Stowberger | Snowberger Cemetery | Taylor Twp. | BCGS |
| Sunny Side | Frankstown Cemetery | Frankstown Twp. | BCGS |
| Teech | Treesh | N. Woodbury Twp. | BCGS |
| Teeter | Deeter Cemetery | Taylor Twp. | BCGS |
| Temple Beth Israel | Son of Jacob Cemetery | Logan Twp. | BCGS |
| Thompson | Williamsburg Bor. | BCGS | |
| Treesh | N. Woodbury Twp. | BCGS | |
| Turkey Valley Un. Brethren Church | Turkey Valley Un. Brethren Church | Frankstown Twp. | BCGS |
| Tussey Mountain | Rebecca Furnace | Huston Twp. | Pub. #48 |
| Tyrone City | Grandview Cemetery | Snyder Twp. | Pub. #117 |
| Umbower | East Sharpsburg | Taylor Twp. | BCGS |
| Union | Destroyed at 1605 11th St. | Altoona | BCGS |
| Union | Collinsville Cemetery | Altoona | BCGS |
| Union | African Zion | Hollidaysburg Bor. | BCGS #4 |
| Union | Sproul Union Cemetery | Greenfield Twp. | Scrub V2 |
| Union (Lutheran) | Claysburg Union | Greenfield Twp. | Scrub V2 |
| Vaugh | No Records | Logan Twp. | |
| Vicksburg | Deed - Vicksburg Cemetery | Blair Twp. | Pub. #25 |
| Villa Maria | Snyder Twp. | BCGS | |
| Wagner | Falkner / Wagner Cemetery | N. Woodbury Twp. | BCGS |
| Walker | Walter Cemetery | Blair Twp. | BCGS |
| Wallstown | Good - Walls Cemetery | Frankstown Twp. | BCGS |
| Walter | Blair Twp. | BCGS | |
| Westley | Collinsville Cemetery | Altoona | BCGS |
| Wetsberger | No Records | Logan Twp. | |
| Williams | Destroyed | Catherine Twp. | BCGS |
| Williamsburg Zion Lutheran | Deed - Lutheran Cemetery | Williamsburg Bor. | BCGS |
| Williamsburg Methodist | Methodist Cemetery | Williamsburg Bor. | BCGS, Gr |
| Wolfe | Black Cemetery | Logan Twp. | BCGS |
| Woomer | Snyder Twp. | BCGS | |
| Yellow Springs | Lutheran Cemetery | Catharine Twp. | BCGS, Gr |
| Yosher | Deed - Yosher Cemetery | Logan Twp. | BCGS |
| Young | No Records - Location not found | Allegheny Twp. | |
| Young | Logan Twp. | BCGS | |
| Zion Lutheran | Lutheran | Williamsburg Bor. | BCGS, Gr |
Copyright 2013. Blair County Genealogical Society. All Rights Reserved.