Last | First | Maiden | Date | Newspaper | Book | Page | View |
Andrews | Joan | 1907-04-03 | Democratic Standard | ||||
Archer | Emil | 1907-01-30 | Democratic Standard | ||||
Arney | George F. | 1907-05-08 | Democratic Standard | ||||
Ayers | Robert H. | 1907-10-23 | Democratic Standard | ||||
Baker | John | 1907-12-04 | Democratic Standard | ||||
Baker | S. C. | 1907-07-03 | Democratic Standard | ||||
Barroner | Helen | 1907-06-12 | Democratic Standard | ||||
Baum | Charles J. | 1907-06-26 | Democratic Standard | ||||
Berry | Jacob | 1907-10-16 | Democratic Standard | ||||
Betosh | John | 1907-03-20 | Democratic Standard | ||||
Bilger | Jacob | 1907-07-24 | Democratic Standard | ||||
Bill | David | 1907-07-04 | Democratic Standard | ||||
Bill | Hermqn | 1907-06-26 | Democratic Standard | ||||
Blackburn | William | 1907-03-27 | Democratic Standard | ||||
Blake | Charle | 1907-08-07 | Democratic Standard | ||||
Blake | James | 1907-02-13 | Democratic Standard | ||||
Blough | Hiram | 1907-08-21 | Democratic Standard | ||||
Boganriet | Mary | 1907-09-11 | Democratic Standard | ||||
Bogg | Alexander | 1907-11-13 | Democratic Standard | ||||
Bollish | John | 1907-01-23 | Democratic Standard | ||||
Bouslough | Leah C. | 1907-04-03 | Democratic Standard | ||||
Bradley | Theodore H. | 1907-11-13 | Democratic Standard | ||||
Brannen | Cath | 1907-10-23 | Democratic Standard | ||||
Briney | Anne | 1907-03-13 | Democratic Standard | ||||
Brown | Rachesl | 1907-07-31 | Democratic Standard | ||||
Bruner | W. S. | 1907-10-09 | Democratic Standard | ||||
Bryan | Frank | 1907-06-26 | Democratic Standard | ||||
Burns | John | 1907-11-09 | Democratic Standard | ||||
Byers | William | 1907-11-20 | Democratic Standard | ||||
Carl | Henry | 1907-08-14 | Democratic Standard | ||||
Carolina | Paul | 1907-10-30 | Democratic Standard | ||||
Christy | Katherine | 1907-04-10 | Democratic Standard | ||||
Circullo | Mary | 1907-06-19 | Democratic Standard | ||||
Cirullo | Mary | 1907-05-01 | Democratic Standard | ||||
Clark | John A. | 1907-11-13 | Democratic Standard | ||||
Closkey | Martin | 1907-02-06 | Democratic Standard | ||||
Cole | Albert (colored) | 1907-11-20 | Democratic Standard | ||||
Conrad | Charles | 1907-02-20 | Democratic Standard | ||||
Cook | Matilda | Eger | 1907-08-18 | Democratic Standard | |||
Cooper | Benjamin F. | 1907-08-28 | Democratic Standard | ||||
Cox | Guy A. | 1907-01-23 | Democratic Standard | ||||
Crawford | Mary | 1907-07-31 | Democratic Standard | ||||
Crow | John | 1907-12-25 | Democratic Standard | ||||
Crsera | Paul | 1907-07-24 | Democratic Standard | ||||
Cruse | Lewis | 1907-01-16 | Democratic Standard | ||||
Culbert | Charotte | 1907-12-25 | Democratic Standard | ||||
Dale | Josiah | 1907-03-06 | Democratic Standard | ||||
Dean | d/o Harry | 1907-01-18 | Democratic Standard | ||||
Derr | Julius | 1907-12-04 | Democratic Standard | ||||
Desch | Harry | 1907-03-20 | Democratic Standard | ||||
Dickey | Silas C. | 1907-08-21 | Democratic Standard | ||||
Dickey | Silas C. | 1907-08-28 | Democratic Standard | ||||
Duff | John G. | 1907-09-18 | Democratic Standard | ||||
Duncan | Banks E. | 1907-02-13 | Democratic Standard | ||||
Duncan | Davud H. | 1907-02-28 | Democratic Standard | ||||
Dusart | Mary Ann | Wigton | 1907-05-01 | Democratic Standard | |||
Edelman | Raymond | 1907-10-23 | Democratic Standard | ||||
Effinger | Joan F. | 1907-06-18 | Democratic Standard | ||||
Endress | Herman | 1907-12-25 | Democratic Standard | ||||
Farabaugh | Cath | 1907-03-04 | Democratic Standard | ||||
Farrell | Patrick | 1907-12-25 | Democratic Standard | ||||
Fay | John | 1907-12-11 | Democratic Standard | ||||
Feathers | Stephen | 1907-12-25 | Democratic Standard | ||||
Fernberg | Alice | 1907-12-04 | Democratic Standard | ||||
Ferrie | Jim | 1907-01-16 | Democratic Standard | ||||
Finn | Daniel | 1907-02-13 | Democratic Standard | ||||
Fleck | Leo C. | 1907-07-17 | Democratic Standard | ||||
Fleck | Ray | 1907-07-17 | Democratic Standard | ||||
Friday | Hirm | 1907-10-02 | Democratic Standard | ||||
Garrett | William L. | 1907-12-04 | Democratic Standard | ||||
Gentile | Rea | 1907-04-24 | Democratic Standard | ||||
Glasgow | James P. | 1907-11-09 | Democratic Standard | ||||
Goldman | Branhard | 1907-12-25 | Democratic Standard | ||||
Gray | Jane | 1907-06-05 | Democratic Standard | ||||
Gregery | Joseph | 1907-01-30 | Democratic Standard | ||||
Haelie | Martin | 1907-11-13 | Democratic Standard | ||||
Hamel | Morris | 1907-02-13 | Democratic Standard | ||||
Hamilton | Elvian H. | 1907-05-15 | Democratic Standard | ||||
Hammel | Adie | 1907-04-12 | Democratic Standard | ||||
Hang | Yen | 1907-01-16 | Democratic Standard | ||||
Hartman | Jacob | 1907-06-19 | Democratic Standard | ||||
Hartsock | Rosalind | 1907-05-15 | Democratic Standard | ||||
Haupt | Henry | 1907-01-16 | Democratic Standard | ||||
Hauser | Christian | 1907-05-22 | Democratic Standard | ||||
Hileman | Milton G. | 1907-08-14 | Democratic Standard | ||||
Hoenstine | Henry | 1907-01-30 | Democratic Standard | ||||
Holtzinger | Clair | 1907-08-28 | Democratic Standard | ||||
Hoover | Mary | McGraw | 1907-02-20 | Democratic Standard | |||
Hopple | Henry A. | 1907-06-04 | Democratic Standard | ||||
Houck | Clar May | Deal | 1907-06-24 | Democratic Standard | |||
Huff | H. B. | 1907-03-06 | Democratic Standard | ||||
Hughs | I. B. | 1907-12-04 | Democratic Standard | ||||
Hunsicker | Oscar W. | 1907-03-06 | Democratic Standard | ||||
Hurd | Susanna | 1907-10-02 | Democratic Standard | ||||
Irwin | William | 1907-08-07 | Democratic Standard | ||||
Johns | Joseph | 1907-12-04 | Democratic Standard | ||||
Jordan | John | 1907-12-25 | Democratic Standard | ||||
Kellerman | Emily | 1907-12-18 | Democratic Standard | ||||
Kelly | John | 1907-10-02 | Democratic Standard | ||||
Kennedy | Samuel | 1907-12-25 | Democratic Standard | ||||
Keyes | John H. | 1907-05-18 | Democratic Standard | ||||
Klos | Peter | 1907-11-13 | Democratic Standard | ||||
Knott | Simon | 1907-12-11 | Democratic Standard | ||||
Koofer | Harry | 1907-08-14 | Democratic Standard | ||||
Koonig | John F. | 1907-01-09 | Democratic Standard | ||||
Lego | Martin | 1907-08-03 | Democratic Standard | ||||
Leibig | Mary C. | 1907-05-15 | Democratic Standard | ||||
Lloyd | Charles | 1907-05-15 | Democratic Standard | ||||
Lordeman | Harry J. | 1907-03-13 | Democratic Standard | ||||
Loudon | George W. | 1907-07-17 | Democratic Standard | ||||
Ludwig | Elizabeth | Martin | 1907-08-21 | Democratic Standard | |||
Lutz | Rhoda | 1907-05-08 | Democratic Standard | ||||
Manning | Charles W. | 1907-01-09 | Democratic Standard | ||||
Matto | Arthur | 1907-11-09 | Democratic Standard | ||||
Maus | Susan | 1907-10-16 | Democratic Standard | ||||
McAteer | Child | 1907-11-27 | Democratic Standard | ||||
McAuiffe | Michael | 1907-02-06 | Democratic Standard | ||||
McConnell | John | 1907-07-17 | Democratic Standard | ||||
McCoy | Kary A. | 1907-02-13 | Democratic Standard | ||||
McFadden | Barbara | Lowry | 1907-04-24 | Democratic Standard | |||
McMullin | John | 1907-03-06 | Democratic Standard | ||||
Meintel | Alosia | Heckenour | 1907-01-09 | Democratic Standard | |||
Mentzer | c/o David 2 Ea. | 1907-04-12 | Democratic Standard | ||||
Millen | James B. | 1907-03-06 | Democratic Standard | ||||
Mills | Annie | 1907-07-31 | Democratic Standard | ||||
Mingle | James | 1907-11-13 | Democratic Standard | ||||
Morrisy | Samuel | 1907-02-06 | Democratic Standard | ||||
Mundroff | Mary E. | Shaffer | 1907-12-04 | Democratic Standard | |||
Murphy | Lillian Elizabeth | 1907-10-30 | Democratic Standard | ||||
Murphy | Timothy | 1907-08-14 | Democratic Standard | ||||
Murray | Davie | 1907-05-15 | Democratic Standard | ||||
Myers | Wilbert | 1907-03-27 | Democratic Standard | ||||
Nano | Flornito | 1907-12-18 | Democratic Standard | ||||
Nash | Benjamin J. | 1907-12-25 | Democratic Standard | ||||
Nelson | Charles | 1907-07-31 | Democratic Standard | ||||
Nevlin | Daughter | 1907-12-25 | Democratic Standard | ||||
O\Hara | Stewart | 1907-10-09 | Democratic Standard | ||||
Piper | Charles | 1907-10-23 | Democratic Standard | ||||
Powers | Thomas | 1907-02-13 | Democratic Standard | ||||
Rae | Jane | 1907-12-04 | Democratic Standard | ||||
Ramery | S. S. B. | 1907-06-19 | Democratic Standard | ||||
Rea | Jennie | 1907-03-13 | Democratic Standard | ||||
Reed | Sarah | 1907-10-02 | Democratic Standard | ||||
Reese | Roy | Plummer | 1907-08-14 | Democratic Standard | |||
Rhodes | David R. | 1907-12-25 | Democratic Standard | ||||
Ringler | s/o William | 1907-02-20 | Democratic Standard | ||||
Ritchey | Roy | 1907-03-06 | Democratic Standard | ||||
Robison | Florence | 1907-04-03 | Democratic Standard | ||||
Rohrback | Rachel A. | 1907-10-09 | Democratic Standard | ||||
Ronaldson | Laura | 1907-07-24 | Democratic Standard | ||||
Ronk | Vance W. | 1907-02-06 | Democratic Standard | ||||
Rowland | George A. | 1907-06-05 | Democratic Standard | ||||
Russell | Nora | Shields | 1907-10-16 | Democratic Standard | |||
Rutherford | Albert | 1907-06-12 | Democratic Standard | ||||
Sadleer | Gertrude | 1907-04-03 | Democratic Standard | ||||
Schroeder | s/o John | 1907-02-13 | Democratic Standard | ||||
Segel | Louis | 1907-11-13 | Democratic Standard | ||||
Shay | Maria | 1907-03-13 | Democratic Standard | ||||
Shay | William A. | 1907-03-20 | Democratic Standard | ||||
Shoemaker | William A. | 1907-12-04 | Democratic Standard | ||||
Shreffler | Stephen | 1907-06-19 | Democratic Standard | ||||
Shyrock | Harry | 1907-10-02 | Democratic Standard | ||||
Silknitter | Charles | 1907-03-27 | Democratic Standard | ||||
Slipey | Jonathan | 1907-04-10 | Democratic Standard | ||||
Smith | George W. | 1907-05-01 | Democratic Standard | ||||
Smith | Howard | 1907-03-13 | Democratic Standard | ||||
Smith | Samuel B. | 1907-11-27 | Democratic Standard | ||||
Stanola | Joseph | 1907-03-13 | Democratic Standard | ||||
Stebenitz | Belosh | 1907-03-20 | Democratic Standard | ||||
Stenbenitz | George | 1907-01-23 | Democratic Standard | ||||
Stephens | J. Edward | 1907-07-17 | Democratic Standard | ||||
Stewart | Mary | 1907-01-09 | Democratic Standard | ||||
Stiffler | Joseph | 1907-04-24 | Democratic Standard | ||||
Story | Harry C. | 1907-08-21 | Democratic Standard | ||||
Story | Thomas B. | 1907-02-20 | Democratic Standard | ||||
Sturgeon | Elda Jane | 1907-05-22 | Democratic Standard | ||||
Taylor | Ellis | 1907-12-04 | Democratic Standard | ||||
Thomas | Catherine | 1907-03-18 | Democratic Standard | ||||
Thomas | Martha | 1907-01-18 | Democratic Standard | ||||
Thompson | Ed | 1907-06-05 | Democratic Standard | ||||
Trease | Margaret | 1907-07-03 | Democratic Standard | ||||
Uratios | Mrs | 1907-01-16 | Democratic Standard | ||||
Uratios | s/o Frank | 1907-01-16 | Democratic Standard | ||||
Wagner | Samuel | 1907-05-08 | Democratic Standard | ||||
Warner | William J. | 1907-03-27 | Democratic Standard | ||||
Warner | William J. | 1907-04-12 | Democratic Standard | ||||
Weakland | Bennett | 1907-12-25 | Democratic Standard | ||||
Wertz | William | 1907-12-18 | Democratic Standard | ||||
Westover | William H. | 1907-04-19 | Democratic Standard | ||||
Wilson | Thomas | 1907-10-16 | Democratic Standard | ||||
Wilt | Roy F. | 1907-05-22 | Democratic Standard | ||||
Wise | John | 1907-11-13 | Democratic Standard | ||||
Wondt | William F. | 1907-06-19 | Democratic Standard | ||||
Wright | Levi | 1907-11-13 | Democratic Standard | ||||
Wyre | D. G. | 1907-02-04 | Democratic Standard | ||||
Yachnovich | John | 1907-07-31 | Democratic Standard | ||||
Youngman | Charles | 1907-04-12 | Democratic Standard | ||||
Zimmerman | Jacob | 1907-12-25 | Democratic Standard | ||||
Zimmerman | John | 1907-01-16 | Democratic Standard | ||||
Zitch | Samuel I. | 1907-10-16 | Democratic Standard |
Copyright 2018 Blair County Genealogical Society. All Rights Reserved.