Last | First | Maiden | Date | Newspaper | Book | Page | View |
Allison | Wilmer | 1921-11-04 | Morrisons Cove Herald | ||||
Appleman | Clyde | 1921-07-08 | Morrisons Cove Herald | ||||
Appleman | George | 1921-06-24 | Morrisons Cove Herald | ||||
Bailey | Joseph | 1921-10-07 | Morrisons Cove Herald | ||||
Baker | Catharine | 1921-07-01 | Morrisons Cove Herald | ||||
Baker | Laura | Guyer | 1921-01-07 | Morrisons Cove Herald | |||
Bassler | Frank | 1921-03-25 | Morrisons Cove Herald | ||||
Beabes | Julia | Bowers | 1921-01-21 | Morrisons Cove Herald | |||
Belt | Annie | Hoover | 1921-04-08 | Morrisons Cove Herald | |||
Benner | Andrew | 1921-01-07 | Morrisons Cove Herald | ||||
Benner | Samuel | 1921-05-27 | Morrisons Cove Herald | ||||
Biddle | Emma | Shoenfelt | 1921-01-07 | Morrisons Cove Herald | |||
Black | Adam | 1921-10-21 | Morrisons Cove Herald | ||||
Black | Russell | 1921-08-26 | Morrisons Cove Herald | ||||
Blake | John | 1921-06-10 | Morrisons Cove Herald | ||||
Bloom | S. | Zimmerman | 1921-02-18 | Morrisons Cove Herald | |||
Bogart | Jesse | Slick | 1921-09-02 | Morrisons Cove Herald | |||
Bogart | Mary | Slick | 1921-09-09 | Morrisons Cove Herald | |||
Bonebreak | Anna | Shubert | 1921-04-04 | Morrisons Cove Herald | |||
Bonner | Charles | 1921-05-13 | Morrisons Cove Herald | ||||
Bonner | Guy | (Kia) | 1921-08-05 | Morrisons Cove Herald | |||
Bowers | Louisa | Feather | 1921-08-05 | Morrisons Cove Herald | |||
Boyd | Royal | 1921-03-18 | Morrisons Cove Herald | ||||
Brandt | Harry | 1921-11-11 | Morrisons Cove Herald | ||||
Bridenbaugh | Anna | Zimmerman | 1921-03-11 | Morrisons Cove Herald | |||
Brown | Jacob | 1921-12-04 | Morrisons Cove Herald | ||||
Brown | Philip | 1921-12-23 | Morrisons Cove Herald | ||||
Brubaker | Jennie | Gahagen | 1921-09-09 | Morrisons Cove Herald | |||
Brumbaugh | Delilah | Reighard | 1921-01-28 | Morrisons Cove Herald | |||
Brumbaugh | Delilah | 1921-01-28 | Morrisons Cove Herald | ||||
Brumbaugh | Delilah | Potter | 1921-08-26 | Morrisons Cove Herald | |||
Brumbaugh | George | 1921-01-07 | Morrisons Cove Herald | ||||
Brumbaugh | Jennie | Glass | 1921-07-15 | Morrisons Cove Herald | |||
Brumbaugh | Marian | Mrs. | 1921-06-10 | Morrisons Cove Herald | |||
Buck | Samuel | 1921-06-03 | Morrisons Cove Herald | ||||
Burket | Jane | Helsel | 1921-08-26 | Morrisons Cove Herald | |||
Burket | John | 1921-03-11 | Morrisons Cove Herald | ||||
Burns | Charles | 1921-03-11 | Morrisons Cove Herald | ||||
Byers | David | 1921-09-16 | Morrisons Cove Herald | ||||
Campbell | John | 1921-09-16 | Morrisons Cove Herald | ||||
Carper | Louisa | Ake | 1921-08-05 | Morrisons Cove Herald | |||
Cartwright | Ruth | 1921-10-14 | Morrisons Cove Herald | ||||
Chilcote | Susan | Shoenfelt | 1921-01-07 | Morrisons Cove Herald | |||
Claar | Barbara | 1921-03-04 | Morrisons Cove Herald | ||||
Claar | Elizabeth | Bowser | 1921-10-07 | Morrisons Cove Herald | |||
Cornelius | Louella | Parks | 1921-09-16 | Morrisons Cove Herald | |||
Cowen | George | 1921-03-04 | Morrisons Cove Herald | ||||
Creps | Benjamin | 1921-02-18 | Morrisons Cove Herald | ||||
Criley | Mary | 1921-07-01 | Morrisons Cove Herald | ||||
Curfman | John | 1921-12-16 | Morrisons Cove Herald | ||||
Defibaugh | Annetta | Mock | 1921-09-23 | Morrisons Cove Herald | |||
Deford | Mary | Bridenthal | 1921-10-14 | Morrisons Cove Herald | |||
Detter | Sarah | Smith | 1921-01-28 | Morrisons Cove Herald | |||
Dick | Daniel | 1921-02-25 | Morrisons Cove Herald | ||||
Dick | Edward | 1921-03-04 | Morrisons Cove Herald | ||||
Dick | Wilfred | 1921-12-04 | Morrisons Cove Herald | ||||
Dicken | James | 1921-01-07 | Morrisons Cove Herald | ||||
Earlenbaugh | Nancy | Rice | 1921-02-18 | Morrisons Cove Herald | |||
Edwards | Anna | Shultz | 1921-11-25 | Morrisons Cove Herald | |||
Etter | William | 1921-07-01 | Morrisons Cove Herald | ||||
Evans | James | 1921-08-26 | Morrisons Cove Herald | ||||
Eyer | Peter | 1921-06-10 | Morrisons Cove Herald | ||||
Feight | Edward | 1921-08-26 | Morrisons Cove Herald | ||||
Ferren | Emma | Shaffer | 1921-09-02 | Morrisons Cove Herald | |||
Fetters | Harry | 1921-02-25 | Morrisons Cove Herald | ||||
Fink | Elizabeth | Miller | 1921-02-04 | Morrisons Cove Herald | |||
Fink | John | 1921-03-04 | Morrisons Cove Herald | ||||
Fink | Tine | 1921-08-19 | Morrisons Cove Herald | ||||
Fink | Valentine | 1921-08-26 | Morrisons Cove Herald | ||||
Fluke | Lunerna | Boor | 1921-01-14 | Morrisons Cove Herald | |||
Fluke | Theresa | Heeters | 1921-08-26 | Morrisons Cove Herald | |||
Foreman | Eliza | Fluke | 1921-06-17 | Morrisons Cove Herald | |||
Frederick | David | 1921-08-26 | Morrisons Cove Herald | ||||
Fyock | Henry | 1921-03-04 | Morrisons Cove Herald | ||||
Gable | William | 1921-12-04 | Morrisons Cove Herald | ||||
Gates | Mary | Stuckey | 1921-03-04 | Morrisons Cove Herald | |||
Gates | Milton | 1921-06-17 | Morrisons Cove Herald | ||||
Glass | David | 1921-03-25 | Morrisons Cove Herald | ||||
Glass | Elias | 1921-03-25 | Morrisons Cove Herald | ||||
Green | Florence | McKee | 1921-04-22 | Morrisons Cove Herald | |||
Guyer | Elizabeth | Hetrick | 1921-09-16 | Morrisons Cove Herald | |||
Guyer | Robert | 1921-08-26 | Morrisons Cove Herald | ||||
Handcuff | Carl | 1921-05-27 | Morrisons Cove Herald | ||||
Hanks | Charles | 1921-01-07 | Morrisons Cove Herald | ||||
Hengst | Margaret | Curry | 1921-11-25 | Morrisons Cove Herald | |||
Hershberger | James | 1921-01-14 | Morrisons Cove Herald | ||||
Hetrick | Nancy | 1921-08-19 | Morrisons Cove Herald | ||||
Hetterly | Charles | 1921-01-21 | Morrisons Cove Herald | ||||
Hollinger | Leah | Hoffman | 1921-01-28 | Morrisons Cove Herald | |||
Hoover | Barbara | 1921-08-19 | Morrisons Cove Herald | ||||
Hoover | Barbara | 1921-09-09 | Morrisons Cove Herald | ||||
Imler | Lydia | Eshelman | 1921-01-14 | Morrisons Cove Herald | |||
Johnston | Wilbur | 1921-10-14 | Morrisons Cove Herald | ||||
Kagarise | Ella | Noble | 1921-04-15 | Morrisons Cove Herald | |||
Kagarise | Gideon | 1921-12-16 | Morrisons Cove Herald | ||||
Kagarise | Mary | Berkheimer | 1921-11-04 | Morrisons Cove Herald | |||
Kargarise | Frank | 1921-06-10 | Morrisons Cove Herald | ||||
Long | Esther | Cashman | 1921-05-13 | Morrisons Cove Herald | |||
Long | Joseph | 1921-12-23 | Morrisons Cove Herald | ||||
Lower | Henry | 1921-03-04 | Morrisons Cove Herald | ||||
Martin | Albert | 1921-07-15 | Morrisons Cove Herald | ||||
May | Catherine | Burget | 1921-02-18 | Morrisons Cove Herald | |||
McConahy | Anna | 1921-03-25 | Morrisons Cove Herald | ||||
McMaster | Kate | 1921-07-08 | Morrisons Cove Herald | ||||
Mentzer | Rachel | Ashe | 1921-03-25 | Morrisons Cove Herald | |||
Metzker | Fred | 1921-02-18 | Morrisons Cove Herald | ||||
Miller | D. | 1921-06-17 | Morrisons Cove Herald | ||||
Miller | Emma | Stiver | 1921-12-04 | Morrisons Cove Herald | |||
Miller | Regina | 1921-08-26 | Morrisons Cove Herald | ||||
Minnich | William | 1921-04-15 | Morrisons Cove Herald | ||||
Mock | Fanny | 1921-09-30 | Morrisons Cove Herald | ||||
Mock | Isaac | 1921-04-22 | Morrisons Cove Herald | ||||
Mock | William | 1921-11-18 | Morrisons Cove Herald | ||||
Morgan | Marshall | 1921-01-28 | Morrisons Cove Herald | ||||
Morton | Margaret | 1921-02-04 | Morrisons Cove Herald | ||||
Nicodemus | Samuel | 1921-07-22 | Morrisons Cove Herald | ||||
Noel | Elizabeth | Earnest | 1921-04-08 | Morrisons Cove Herald | |||
Quarry | Galdys | 1921-01-07 | Morrisons Cove Herald | ||||
Quarry | John | 1921-05-13 | Morrisons Cove Herald | ||||
Quarry | Missouri | Marker | 1921-01-21 | Morrisons Cove Herald | |||
Quarry | William | 1921-01-14 | Morrisons Cove Herald | ||||
Reed | Sarah | 1921-07-29 | Morrisons Cove Herald | ||||
Replogle | Andrew | 1921-07-08 | Morrisons Cove Herald | ||||
Replogle | Eugene | 1921-01-07 | Morrisons Cove Herald | ||||
Rhodes | Walter | (Kia) | 1921-06-24 | Morrisons Cove Herald | |||
Rice | Elmer | 1921-08-26 | Morrisons Cove Herald | ||||
Rice | Elmer | 1921-09-02 | Morrisons Cove Herald | ||||
Rice | Rosanna | 1921-05-13 | Morrisons Cove Herald | ||||
Riley | Elizabeth | Hoover | 1921-02-11 | Morrisons Cove Herald | |||
Riley | Robert | 1921-09-09 | Morrisons Cove Herald | ||||
Ritchey | Samuel | 1921-09-02 | Morrisons Cove Herald | ||||
Roberts | Owen | 1921-05-13 | Morrisons Cove Herald | ||||
Ross | Oliver | 1921-04-29 | Morrisons Cove Herald | ||||
Roush | Harry | 1921-04-29 | Morrisons Cove Herald | ||||
Royer | Samuel | 1921-01-28 | Morrisons Cove Herald | ||||
Schell | Catharine | Acker | 1921-09-09 | Morrisons Cove Herald | |||
Sellers | Clista | 1921-02-11 | Morrisons Cove Herald | ||||
Settle | David | 1921-07-15 | Morrisons Cove Herald | ||||
Shiffler | Martin | 1921-12-23 | Morrisons Cove Herald | ||||
Smith | Edgar | 1921-11-11 | Morrisons Cove Herald | ||||
Smith | Harvey | 1921-04-08 | Morrisons Cove Herald | ||||
Smith | Kathryn | 1921-01-28 | Morrisons Cove Herald | ||||
Snowberger | Minnie | 1921-01-28 | Morrisons Cove Herald | ||||
Snyder | Samuel | 1921-01-28 | Morrisons Cove Herald | ||||
Sollenberger | Joseph | 1921-11-18 | Morrisons Cove Herald | ||||
Sollenberger | Robert | (Kia) | 1921-04-22 | Morrisons Cove Herald | |||
Spealman | George | 1921-01-28 | Morrisons Cove Herald | ||||
Stayer | Mary | Stayer | 1921-12-04 | Morrisons Cove Herald | |||
Stayer | Rinehart | 1921-06-24 | Morrisons Cove Herald | ||||
Stayer | Sarah | Camerer | 1921-11-25 | Morrisons Cove Herald | |||
Stayer | Trusan | Ober | 1921-04-15 | Morrisons Cove Herald | |||
Steele | Sarah | 1921-08-26 | Morrisons Cove Herald | ||||
Steele | Sarah | Shelly | 1921-09-02 | Morrisons Cove Herald | |||
Steele | Simon | 1921-01-14 | Morrisons Cove Herald | ||||
Stoner | Levi | 1921-11-25 | Morrisons Cove Herald | ||||
Sykes | John | 1921-12-16 | Morrisons Cove Herald | ||||
Tipton | David | (Kia) | 1921-08-05 | Morrisons Cove Herald | |||
Treese | Paul | 1921-07-15 | Morrisons Cove Herald | ||||
Walter | Jacob | 1921-11-04 | Morrisons Cove Herald | ||||
Walter | S. | 1921-03-04 | Morrisons Cove Herald | ||||
Waters | Mary | Stimeman | 1921-08-19 | Morrisons Cove Herald | |||
Weaver | George | 1921-07-08 | Morrisons Cove Herald | ||||
Welsh | Clyde | 1921-03-25 | Morrisons Cove Herald | ||||
Wineland | Susanna | Camerer | 1921-06-03 | Morrisons Cove Herald | |||
Wineland | William | 1921-05-27 | Morrisons Cove Herald | ||||
Yingling | Margaret | 1921-07-15 | Morrisons Cove Herald | ||||
Yoder | S. | Miller | 1921-02-18 | Morrisons Cove Herald |
Copyright 2018 Blair County Genealogical Society. All Rights Reserved.