Last | First | Maiden | Date | Newspaper | Book | Page | View |
ALIPERTI | Natale | 1975-10-22 | Nanty Glo Journal | ||||
ALLBAUGH | Scott | 1975-09-10 | Nanty Glo Journal | ||||
AMIGH | Louis | 1975-04-30 | Nanty Glo Journal | ||||
ANDERKO | Michael | 1975-06-18 | Nanty Glo Journal | ||||
ANDREWS | Dorothy | 1975-06-04 | Nanty Glo Journal | ||||
APEL | Ernest | 1975-09-10 | Nanty Glo Journal | ||||
AUCHENBACH | Daniel | 1975-09-17 | Nanty Glo Journal | ||||
BAKER | Elmer | 1975-12-24 | Nanty Glo Journal | ||||
BALDISH | Michael | 1975-07-30 | Nanty Glo Journal | ||||
BALSINGER | Marion | DONAHEY | 1975-02-19 | Nanty Glo Journal | |||
BANE | Ruth | FULLER | 1975-12-10 | Nanty Glo Journal | |||
BANE | Virginia | FULLER | 1975-12-03 | Nanty Glo Journal | |||
BANKO | Anna | HRITZ | 1975-05-21 | Nanty Glo Journal | |||
BARAN | Michael | 1975-10-01 | Nanty Glo Journal | ||||
BAROTINA | Samuel | 1975-08-27 | Nanty Glo Journal | ||||
BARTOLOMEI | Irene | MASLYAR | 1975-09-03 | Nanty Glo Journal | |||
BATULIS | Margaret | SADLER | 1975-08-20 | Nanty Glo Journal | |||
BELLO | Thomas | 1975-12-10 | Nanty Glo Journal | ||||
BENDER | Francis | 1975-06-18 | Nanty Glo Journal | ||||
BENDER | Francis | 1975-10-29 | Nanty Glo Journal | ||||
BENNETT | Margaret | BORING | 1975-04-02 | Nanty Glo Journal | |||
BENNETT | Ora | RESSLER | 1975-01-22 | Nanty Glo Journal | |||
BERISKY | Nick | 1975-07-01 | Nanty Glo Journal | ||||
BERKEBILE | Lucilla | LAUER | 1975-11-12 | Nanty Glo Journal | |||
BEZEK | Susan | DUPAY | 1975-04-02 | Nanty Glo Journal | |||
BIANCE | Robert | 1975-12-24 | Nanty Glo Journal | ||||
BISHOP | Allen | 1975-09-10 | Nanty Glo Journal | ||||
BIZZARRI-KAKABAR | Dorothy | BRENNAN | 1975-06-25 | Nanty Glo Journal | |||
BLAIR | Willis | 1975-12-10 | Nanty Glo Journal | ||||
BLOSKY | Mary | ELINSKY | 1975-08-06 | Nanty Glo Journal | |||
BOLE | Maude | ASHCOM | 1975-10-22 | Nanty Glo Journal | |||
BONO | Susan | CASSERI | 1975-06-18 | Nanty Glo Journal | |||
BORBULICH | Michael | 1975-11-19 | Nanty Glo Journal | ||||
BORING | Harry | 1975-03-19 | Nanty Glo Journal | ||||
BOSER | Katherine | 1975-12-17 | Nanty Glo Journal | ||||
BOTTORF | Mamie | YARNEL | 1975-10-22 | Nanty Glo Journal | |||
BRACKEN | Gillis | 1975-11-05 | Nanty Glo Journal | ||||
BRADLEY | Raymond | 1975-02-12 | Nanty Glo Journal | ||||
BRANNAN | Martina | 1975-07-23 | Nanty Glo Journal | ||||
BROWN | Frank | 1975-01-15 | Nanty Glo Journal | ||||
BRUNNET | Philip | 1975-11-26 | Nanty Glo Journal | ||||
BUCK | Adelaide | ETHRIDGE | 1975-01-22 | Nanty Glo Journal | |||
BUCKUS | John | 1975-07-16 | Nanty Glo Journal | ||||
BUDNIK | Katie | 1975-07-23 | Nanty Glo Journal | ||||
BUDSASH | Martin | 1975-01-15 | Nanty Glo Journal | ||||
BUIGE | Francis | 1975-10-29 | Nanty Glo Journal | ||||
BUKOVITZ | James | 1975-07-16 | Nanty Glo Journal | ||||
BUMFORD-WILLIAMS | Elgie | BORTEL | 1975-07-16 | Nanty Glo Journal | |||
BURKEY | Alvin | 1975-07-30 | Nanty Glo Journal | ||||
BURNS | Alexander | 1975-04-02 | Nanty Glo Journal | ||||
BUTTERWORTH | Clarence | 1975-04-09 | Nanty Glo Journal | ||||
BUYNAK | Preston | 1975-02-19 | Nanty Glo Journal | ||||
CAHILL | Francis | 1975-09-24 | Nanty Glo Journal | ||||
CALDWELL | Fred | 1975-12-24 | Nanty Glo Journal | ||||
CAMPBELL | Merle | 1975-05-07 | Nanty Glo Journal | ||||
CARNEY | Cede | 1975-08-27 | Nanty Glo Journal | ||||
CHECK | Alexander | 1975-04-09 | Nanty Glo Journal | ||||
CHIEVES | Carl | 1975-08-27 | Nanty Glo Journal | ||||
CHONGLA | Stephen | 1975-01-15 | Nanty Glo Journal | ||||
CLARK | John | 1975-06-25 | Nanty Glo Journal | ||||
CLOUSER | Calvin | 1975-07-23 | Nanty Glo Journal | ||||
COLANGELO | Dora | GIBSON | 1975-09-10 | Nanty Glo Journal | |||
CONNAH | Betty | MOSLEY | 1975-07-23 | Nanty Glo Journal | |||
CONNELL | Ruth | 1975-12-03 | Nanty Glo Journal | ||||
CONNOLLY | James | 1975-05-14 | Nanty Glo Journal | ||||
CONRAD | Pius | 1975-12-03 | Nanty Glo Journal | ||||
COOK | Jerry | 1975-08-27 | Nanty Glo Journal | ||||
COOK | William | 1975-03-05 | Nanty Glo Journal | ||||
CRAIG | Ramona | YINGLING | 1975-04-02 | Nanty Glo Journal | |||
CRULEY | Joseph | 1975-11-05 | Nanty Glo Journal | ||||
CUBETA | Paul | 1975-12-17 | Nanty Glo Journal | ||||
CUNNINGHAM | Fred | 1975-08-06 | Nanty Glo Journal | ||||
CURRIE | Roger | 1975-06-04 | Nanty Glo Journal | ||||
DANCH | Mary | 1975-08-06 | Nanty Glo Journal | ||||
DAVIS | Elizabeth | 1975-12-24 | Nanty Glo Journal | ||||
DAVISON | Irvin | 1975-09-17 | Nanty Glo Journal | ||||
DeFRANK | Joseph | 1975-09-24 | Nanty Glo Journal | ||||
DEITLE | Lulu | BRANT | 1975-11-19 | Nanty Glo Journal | |||
DESCAVISH | Catherine | JASTRENSKI | 1975-07-16 | Nanty Glo Journal | |||
DESKEVICH | Julia | HUSAK | 1975-08-06 | Nanty Glo Journal | |||
DETRANDT | Helen | 1975-12-10 | Nanty Glo Journal | ||||
DIAMOND | Patrick | 1975-10-22 | Nanty Glo Journal | ||||
DIAMOND | Peter | 1975-02-26 | Nanty Glo Journal | ||||
DiCERCE | Inez | COLANGELO | 1975-05-21 | Nanty Glo Journal | |||
DiGIOVANNI | Carmela | SCILLA | 1975-07-23 | Nanty Glo Journal | |||
DISHONG | Jackson | 1975-07-30 | Nanty Glo Journal | ||||
DOLENCE | John | 1975-12-10 | Nanty Glo Journal | ||||
DOMENICK | Lawrence | 1975-09-24 | Nanty Glo Journal | ||||
DORMAN | Rebecca | KISCADEN | 1975-10-08 | Nanty Glo Journal | |||
DOUBT | Catherine | BETTY | 1975-02-05 | Nanty Glo Journal | |||
DOUGLAS | Jane | COX | 1975-01-22 | Nanty Glo Journal | |||
DRAHAN | Sophie | DOBROSKY | 1975-04-02 | Nanty Glo Journal | |||
DUGAN | J | 1975-12-03 | Nanty Glo Journal | ||||
DUMAN | Rupert | 1975-03-19 | Nanty Glo Journal | ||||
DURAS | Anna | DRINKO | 1975-12-17 | Nanty Glo Journal | |||
DURR | Mae | PIPER | 1975-08-06 | Nanty Glo Journal | |||
ECKENRODE | Joseph | 1975-11-19 | Nanty Glo Journal | ||||
EDWARDS | Laura | 1975-02-05 | Nanty Glo Journal | ||||
EGER | Herbert | 1975-01-01 | Nanty Glo Journal | ||||
EGGIE | Mary | BODENSCHATZ | 1975-12-17 | Nanty Glo Journal | |||
EMPFIELD | Elmer | 1975-10-22 | Nanty Glo Journal | ||||
ERTEL | Martin | 1975-07-01 | Nanty Glo Journal | ||||
FARABAUGH | Aliene | SPRINGER | 1975-04-30 | Nanty Glo Journal | |||
FARABAUGH | Harry | 1975-05-14 | Nanty Glo Journal | ||||
FARABAUGH | Russell | 1975-06-25 | Nanty Glo Journal | ||||
FARBER | Harold | 1975-01-29 | Nanty Glo Journal | ||||
FELIX | Nancy | SWISTOCK | 1975-08-06 | Nanty Glo Journal | |||
FINCH | David | 1975-04-02 | Nanty Glo Journal | ||||
FISHER | Cora | McGUIRE | 1975-06-11 | Nanty Glo Journal | |||
FLINN | Sr | 1975-01-22 | Nanty Glo Journal | ||||
FOLCKEMER | Merritt | 1975-06-04 | Nanty Glo Journal | ||||
FOLCKEMER | Willa | RORABAUGH | 1975-11-19 | Nanty Glo Journal | |||
FOLMER | Carmen | FIEVEZ | 1975-02-12 | Nanty Glo Journal | |||
FORBES | Lois | MALONE | 1975-04-02 | Nanty Glo Journal | |||
FORD | Alberta | WILSON | 1975-02-19 | Nanty Glo Journal | |||
FORD | Mary | JENKINS | 1975-03-19 | Nanty Glo Journal | |||
FOX | Margaret | GIBSON | 1975-12-03 | Nanty Glo Journal | |||
FRANCIS | Evan | 1975-07-23 | Nanty Glo Journal | ||||
FRANCIS | Frances | BELESKY | 1975-02-12 | Nanty Glo Journal | |||
FRANTZ | John | 1975-02-05 | Nanty Glo Journal | ||||
FRESH | Elda | 1975-10-01 | Nanty Glo Journal | ||||
FRIEDHOFF | John | 1975-09-24 | Nanty Glo Journal | ||||
FROGGATT | Nellie | CHAPMAN | 1975-12-17 | Nanty Glo Journal | |||
GALLARDY | John | 1975-02-05 | Nanty Glo Journal | ||||
GALLI | Angela | ZANELLI | 1975-12-24 | Nanty Glo Journal | |||
GARSHNICK | Ruth | SWANSON | 1975-04-16 | Nanty Glo Journal | |||
GATES | Catherine | 1975-10-29 | Nanty Glo Journal | ||||
GEORGE | Charles | 1975-02-19 | Nanty Glo Journal | ||||
GILLIN | Anna | DUNCAN | 1975-08-13 | Nanty Glo Journal | |||
GIOBETTI | Bortolo | 1975-05-07 | Nanty Glo Journal | ||||
GLASS | Catherine | MOORE | 1975-12-24 | Nanty Glo Journal | |||
GLASS | Ruth | ECKENRODE | 1975-08-20 | Nanty Glo Journal | |||
GOWEN | James | 1975-08-27 | Nanty Glo Journal | ||||
GREEN | Harold | 1975-10-15 | Nanty Glo Journal | ||||
GREENE | Mary | WILKINS | 1975-12-17 | Nanty Glo Journal | |||
GROIN | Yozep | 1975-05-14 | Nanty Glo Journal | ||||
GUBIC | Andy | 1975-12-24 | Nanty Glo Journal | ||||
HAGENS | Bertha | DETWILER | 1975-01-29 | Nanty Glo Journal | |||
HAJZUS | Thomas | 1975-12-03 | Nanty Glo Journal | ||||
HAMAS | George | 1975-06-25 | Nanty Glo Journal | ||||
HANCHARICK | John | 1975-02-12 | Nanty Glo Journal | ||||
HARDING | Clare | PLUMMER | 1975-03-26 | Nanty Glo Journal | |||
HARVEY | Margaret | NAGG | 1975-06-04 | Nanty Glo Journal | |||
HASSELBAUER | Mary | BURKE | 1975-08-27 | Nanty Glo Journal | |||
HAWKSWORTH | Harry | 1975-08-27 | Nanty Glo Journal | ||||
HAYES | Cuthbert | 1975-04-23 | Nanty Glo Journal | ||||
HEITZENRATER | William | 1975-01-22 | Nanty Glo Journal | ||||
HENRY | Frank | 1975-07-09 | Nanty Glo Journal | ||||
HINES | Mary | WASSER | 1975-08-27 | Nanty Glo Journal | |||
HOLBY | Dallas | 1975-09-17 | Nanty Glo Journal | ||||
HOLBY | Raymond | 1975-04-02 | Nanty Glo Journal | ||||
HOLBY | Thelma | CRAMER | 1975-12-31 | Nanty Glo Journal | |||
HOLTZ | Cecelia | 1975-04-23 | Nanty Glo Journal | ||||
HOVANIS | John | 1975-06-25 | Nanty Glo Journal | ||||
HUGHES | Morris | 1975-01-22 | Nanty Glo Journal | ||||
HULL | Chalmer | 1975-09-17 | Nanty Glo Journal | ||||
HUNT | William | 1975-08-13 | Nanty Glo Journal | ||||
HURTACK | Anna | HAVRAN | 1975-08-06 | Nanty Glo Journal | |||
ILLIG | Marie | FRANK | 1975-12-03 | Nanty Glo Journal | |||
ILLIG | Marie | FRANK | 1975-12-10 | Nanty Glo Journal | |||
ILLIG | Mary | DUMAN | 1975-02-19 | Nanty Glo Journal | |||
ITLE | Ella | KOONS | 1975-04-09 | Nanty Glo Journal | |||
JACOBSKY | John | 1975-10-08 | Nanty Glo Journal | ||||
JOHNS | Marvin | 1975-06-18 | Nanty Glo Journal | ||||
JOHNSON | Jay | 1975-04-23 | Nanty Glo Journal | ||||
JONES | Aretas | 1975-10-01 | Nanty Glo Journal | ||||
JONES | Harrison | 1975-12-31 | Nanty Glo Journal | ||||
JONES | James | 1975-12-17 | Nanty Glo Journal | ||||
JOVAN | George | 1975-02-19 | Nanty Glo Journal | ||||
KASCHALK | Agnes | DAVIS | 1975-04-02 | Nanty Glo Journal | |||
KASCHALK | John | 1975-04-16 | Nanty Glo Journal | ||||
KATONA | Catherine | 1975-01-01 | Nanty Glo Journal | ||||
KAUTZ | Alice | STEVENS | 1975-10-29 | Nanty Glo Journal | |||
KEILMAN | Arthur | 1975-05-21 | Nanty Glo Journal | ||||
KELLY | Alva | STIFFLEY | 1975-07-23 | Nanty Glo Journal | |||
KELLY | Robert | 1975-06-04 | Nanty Glo Journal | ||||
KERR | Daniel | 1975-01-29 | Nanty Glo Journal | ||||
KIMACK | Anna | RUSYN | 1975-03-05 | Nanty Glo Journal | |||
KINSEY | Randy | 1975-06-18 | Nanty Glo Journal | ||||
KIRKHAM | Thelma | STIBERGER | 1975-08-13 | Nanty Glo Journal | |||
KIRSCH | ----- | stillborn | 1975-04-02 | Nanty Glo Journal | |||
KIRSCH | Henry | 1975-04-02 | Nanty Glo Journal | ||||
KIRSCH | Mary | SKOMRA | 1975-04-02 | Nanty Glo Journal | |||
KIRSCH | Renee | 1975-04-02 | Nanty Glo Journal | ||||
KISH | Thomas | 1975-07-09 | Nanty Glo Journal | ||||
KLINE | Helen | DUNLAP | 1975-11-05 | Nanty Glo Journal | |||
KLOCK | Edith | TAYLOR | 1975-11-19 | Nanty Glo Journal | |||
KLOSZ | Frank | 1975-04-16 | Nanty Glo Journal | ||||
KOCHEVAR | Frank | 1975-08-06 | Nanty Glo Journal | ||||
KORLINCHAK | Michael | 1975-08-20 | Nanty Glo Journal | ||||
KOSTELNIK | Anna | BAJANOWSKI | 1975-06-25 | Nanty Glo Journal | |||
KOVACH | Stephen | 1975-12-03 | Nanty Glo Journal | ||||
KRALL | George | 1975-10-29 | Nanty Glo Journal | ||||
KRAWCION | Pauline | SMETANA | 1975-05-28 | Nanty Glo Journal | |||
KRUG | Herman | 1975-12-31 | Nanty Glo Journal | ||||
KRUG | Pearl | STEPHENS | 1975-10-01 | Nanty Glo Journal | |||
LACY | Margaret | McQUEENEY | 1975-10-22 | Nanty Glo Journal | |||
LAMBOUR | Ferdinand | 1975-07-30 | Nanty Glo Journal | ||||
LAMER | Goldie | HAGENS | 1975-10-15 | Nanty Glo Journal | |||
LASKEN | Mary | FRANCHAK | 1975-07-09 | Nanty Glo Journal | |||
LAW | Clayton | 1975-07-09 | Nanty Glo Journal | ||||
LAWLER | Frank | 1975-05-07 | Nanty Glo Journal | ||||
LEAHEY | Jeremiah | 1975-12-10 | Nanty Glo Journal | ||||
LEE | Paul | 1975-12-17 | Nanty Glo Journal | ||||
LEFKO | Peter | 1975-09-24 | Nanty Glo Journal | ||||
LEIDY | George | 1975-07-16 | Nanty Glo Journal | ||||
LENGEL | Steve | 1975-12-10 | Nanty Glo Journal | ||||
LETSKO | John | 1975-05-07 | Nanty Glo Journal | ||||
LILLY | Kenneth | 1975-04-09 | Nanty Glo Journal | ||||
LING | Pearl | RESSLER | 1975-10-01 | Nanty Glo Journal | |||
LITTLE | William | 1975-06-11 | Nanty Glo Journal | ||||
LITZINGER | Mary | GALINIK | 1975-01-01 | Nanty Glo Journal | |||
LIVINGSTON | Mary | McHUGH | 1975-09-10 | Nanty Glo Journal | |||
LOKOS | Grace | SABONYA | 1975-09-03 | Nanty Glo Journal | |||
LONG | Dolores | SMITH | 1975-03-05 | Nanty Glo Journal | |||
LUCAS | John | 1975-07-09 | Nanty Glo Journal | ||||
LUKO | Hafia | KRUICHKA | 1975-05-07 | Nanty Glo Journal | |||
MACKALL | Edward | 1975-09-24 | Nanty Glo Journal | ||||
MAINEY | Clive | 1975-07-30 | Nanty Glo Journal | ||||
MALENICH | Mary | DANCHA | 1975-01-15 | Nanty Glo Journal | |||
MALLOY | Mary | URBAN | 1975-10-01 | Nanty Glo Journal | |||
MALONE | Hazel | EIKARD | 1975-12-31 | Nanty Glo Journal | |||
MANNION | Anna | LUTHER | 1975-10-01 | Nanty Glo Journal | |||
MANSFIELD | Daisy | PENROD | 1975-12-10 | Nanty Glo Journal | |||
MARGO | Carol | KRUPA | 1975-12-24 | Nanty Glo Journal | |||
MARGOSIAK | Charlotte | MUNDORF | 1975-01-01 | Nanty Glo Journal | |||
MARSINKO | John | 1975-09-24 | Nanty Glo Journal | ||||
MARTIN | Mary | PLUMMER | 1975-12-24 | Nanty Glo Journal | |||
MASON | Tammy | 1975-07-01 | Nanty Glo Journal | ||||
McATEER | Betty | HUNTER | 1975-07-16 | Nanty Glo Journal | |||
McCABE | Thomas | 1975-11-05 | Nanty Glo Journal | ||||
McCARTNEY | Agnes | 1975-07-30 | Nanty Glo Journal | ||||
McCLURE | Lillian | CONRAD | 1975-05-21 | Nanty Glo Journal | |||
McCULLOUGH | William | 1975-09-24 | Nanty Glo Journal | ||||
McDERMOTT | Mary | DAVIS | 1975-03-26 | Nanty Glo Journal | |||
McDERMOTT | Michael | 1975-12-24 | Nanty Glo Journal | ||||
McELHANEY | Nellie | 1975-07-30 | Nanty Glo Journal | ||||
McFEATERS | E | 1975-12-10 | Nanty Glo Journal | ||||
McGEARY | Forrest | 1975-12-10 | Nanty Glo Journal | ||||
McGONIGLE | Logan | 1975-10-22 | Nanty Glo Journal | ||||
McGROGAN | Anna | DELMER | 1975-04-16 | Nanty Glo Journal | |||
McKINNON | Frances | REESE | 1975-09-17 | Nanty Glo Journal | |||
McNULTY | Francis | 1975-04-02 | Nanty Glo Journal | ||||
McTIGUE | Martha | GRIFFITH | 1975-09-24 | Nanty Glo Journal | |||
MEHALKO | Charles | 1975-10-08 | Nanty Glo Journal | ||||
MEHALL | Frances | VOLCJAK | 1975-12-10 | Nanty Glo Journal | |||
MELIUS | Clara | RENNIE | 1975-02-19 | Nanty Glo Journal | |||
MELUCH | Anna | OLSHAVSKY | 1975-12-17 | Nanty Glo Journal | |||
MERVINE | Wilmer | 1975-01-01 | Nanty Glo Journal | ||||
MILLER | Beulah | SENSEBAUGH | 1975-02-19 | Nanty Glo Journal | |||
MILLER | Cozy | WHORI-BROTHERS | 1975-06-11 | Nanty Glo Journal | |||
MILLER | Francis | 1975-02-26 | Nanty Glo Journal | ||||
MILLER | Melissa | 1975-07-01 | Nanty Glo Journal | ||||
MILLER | Victor | 1975-12-31 | Nanty Glo Journal | ||||
MILLS | Thomas | 1975-01-29 | Nanty Glo Journal | ||||
MINARCHICK | Victor | 1975-12-24 | Nanty Glo Journal | ||||
MITCHELL | John | 1975-07-30 | Nanty Glo Journal | ||||
MORGAN | Clara | HOPKINS | 1975-03-19 | Nanty Glo Journal | |||
MORGAN | Clara | HOPKINS | 1975-03-26 | Nanty Glo Journal | |||
MORRIS | Francis | 1975-06-25 | Nanty Glo Journal | ||||
MORRISON | Henry | 1975-07-30 | Nanty Glo Journal | ||||
MRSNIK | Mary | REZEK | 1975-02-05 | Nanty Glo Journal | |||
MULATO | Emery | 1975-09-03 | Nanty Glo Journal | ||||
MYERS | Elda | GILLMAN | 1975-05-07 | Nanty Glo Journal | |||
MYERS | Mathelda | BAKER | 1975-10-01 | Nanty Glo Journal | |||
NAGY | William | 1975-06-04 | Nanty Glo Journal | ||||
NEDRICH | Michael | 1975-06-18 | Nanty Glo Journal | ||||
NEDRICH | William | 1975-01-29 | Nanty Glo Journal | ||||
NEVY | Mario | 1975-04-16 | Nanty Glo Journal | ||||
NIPER | Irene | TAYLOR | 1975-12-24 | Nanty Glo Journal | |||
NOEL | Catherine | HUBER | 1975-04-02 | Nanty Glo Journal | |||
NOEL | Gondie | WERNZ | 1975-08-06 | Nanty Glo Journal | |||
NOVOTNEY | Florian | 1975-04-02 | Nanty Glo Journal | ||||
ODDA | Phillip | 1975-11-05 | Nanty Glo Journal | ||||
ONDRIZEK | Bertha | PATTERSON | 1975-04-23 | Nanty Glo Journal | |||
ORO | Helen | RUSIN | 1975-07-23 | Nanty Glo Journal | |||
ORSATO | Ermelina | PASQUALLI | 1975-02-19 | Nanty Glo Journal | |||
OWENS | Gussie | 1975-04-02 | Nanty Glo Journal | ||||
PAGANO | Lena | ANTONUCCI | 1975-10-22 | Nanty Glo Journal | |||
PANTANO | Theresa | DeCARLO | 1975-10-01 | Nanty Glo Journal | |||
PARKS | Judith | PLUMMER | 1975-12-24 | Nanty Glo Journal | |||
PARRISH | Edna | BUTLER | 1975-01-01 | Nanty Glo Journal | |||
PASKO | Mike | 1975-09-10 | Nanty Glo Journal | ||||
PASTVA | Julia | TRNKA | 1975-10-01 | Nanty Glo Journal | |||
PATTERSON | Anna | GOSS | 1975-12-24 | Nanty Glo Journal | |||
PATTERSON | George | 1975-06-25 | Nanty Glo Journal | ||||
PATTERSON | Pearl | GORE | 1975-12-03 | Nanty Glo Journal | |||
PAUL | Dollie | SINGER | 1975-07-23 | Nanty Glo Journal | |||
PEFFER | Jennie | McMILLAN | 1975-01-22 | Nanty Glo Journal | |||
PETERS | Joseph | 1975-08-27 | Nanty Glo Journal | ||||
PLUMMER | Albert | 1975-08-06 | Nanty Glo Journal | ||||
PLUMMER | James | 1975-06-04 | Nanty Glo Journal | ||||
POPP | Mary | 1975-04-16 | Nanty Glo Journal | ||||
PORT | Russell | 1975-01-01 | Nanty Glo Journal | ||||
PRICE | Bertha | ERWIN | 1975-12-17 | Nanty Glo Journal | |||
PRINGLE | Margaret | GORE | 1975-05-21 | Nanty Glo Journal | |||
PRINGLE | Margaret L. | 1975-05-21 | Nanty Glo Journal | ||||
PROCH | Cicilia | KAY | 1975-07-30 | Nanty Glo Journal | |||
PUTSAKULISH | Julia | SMORE | 1975-09-10 | Nanty Glo Journal | |||
RADEBACH | James | 1975-10-01 | Nanty Glo Journal | ||||
RADEBACH | Rita | MACKO | 1975-02-12 | Nanty Glo Journal | |||
RAGER | Charles | 1975-03-12 | Nanty Glo Journal | ||||
RAGER | Joseph | 1975-09-17 | Nanty Glo Journal | ||||
RECH | Mary | GAUDAGNINI | 1975-09-24 | Nanty Glo Journal | |||
REESE | Georgehener | TOMES | 1975-06-18 | Nanty Glo Journal | |||
REFFNER | William | 1975-09-24 | Nanty Glo Journal | ||||
RENSHAW | Martha | NOVOTNY | 1975-02-12 | Nanty Glo Journal | |||
RESSLER | Nora | RAGER | 1975-08-13 | Nanty Glo Journal | |||
RICHARDS | Anne | WICKS | 1975-06-11 | Nanty Glo Journal | |||
RITCHEY | Rose | MOFFATT | 1975-01-01 | Nanty Glo Journal | |||
ROBERTS | Roy | 1975-10-01 | Nanty Glo Journal | ||||
RODGERS | Paul | 1975-04-16 | Nanty Glo Journal | ||||
RODGERS | William | 1975-08-20 | Nanty Glo Journal | ||||
RODKEY | Clarence | 1975-10-01 | Nanty Glo Journal | ||||
ROLES | Anna | JONES | 1975-04-02 | Nanty Glo Journal | |||
RUPE | Edna | SOMERVILLE | 1975-07-16 | Nanty Glo Journal | |||
SALEM | William | 1975-09-03 | Nanty Glo Journal | ||||
SALSGIVER | Sarah | KELLY | 1975-03-19 | Nanty Glo Journal | |||
SALTSGIVER | Helen | LINK | 1975-07-23 | Nanty Glo Journal | |||
SALYARDS | Thomas | 1975-09-10 | Nanty Glo Journal | ||||
SANDERS | Chester | 1975-02-19 | Nanty Glo Journal | ||||
SANDY | Joseph | 1975-04-09 | Nanty Glo Journal | ||||
SCHENK | Sharon | 1975-08-20 | Nanty Glo Journal | ||||
SCHLOSSER | Fannie | YOCUM | 1975-01-01 | Nanty Glo Journal | |||
SCHRIFT | Amanda | 1975-04-02 | Nanty Glo Journal | ||||
SCROFANI-GREGG | Michele | LOGIUBICE | 1975-08-06 | Nanty Glo Journal | |||
SEASE | Ann | NICHEROT | 1975-12-10 | Nanty Glo Journal | |||
SEKERAK | Steven | 1975-09-24 | Nanty Glo Journal | ||||
SENITKO | Irene | CONZO | 1975-10-22 | Nanty Glo Journal | |||
SEYMORE | Eugene | 1975-12-17 | Nanty Glo Journal | ||||
SHAFFER | Herbert | 1975-10-29 | Nanty Glo Journal | ||||
SHAFFER | Jack | 1975-07-09 | Nanty Glo Journal | ||||
SHAFFER | Pauline | CHRISTNER | 1975-05-14 | Nanty Glo Journal | |||
SHANNAHAN | Bessie | TREXLER | 1975-01-01 | Nanty Glo Journal | |||
SHARBAUGH | Ella | WILLIAMS | 1975-08-20 | Nanty Glo Journal | |||
SHAY | Iva | GOOD | 1975-11-19 | Nanty Glo Journal | |||
SILBAUGH | Lisa | 1975-01-22 | Nanty Glo Journal | ||||
SIMMERS | Velda | WATSON | 1975-11-12 | Nanty Glo Journal | |||
SIMMONS | Lawrence | 1975-06-25 | Nanty Glo Journal | ||||
SIRKO | Frank | 1975-08-20 | Nanty Glo Journal | ||||
SIUNIAK | Paul | 1975-03-26 | Nanty Glo Journal | ||||
SKORUPA | Mary | TRAPP | 1975-01-22 | Nanty Glo Journal | |||
SLEBODNICK | Joseph | 1975-05-21 | Nanty Glo Journal | ||||
SLOAN | Helen | AITKEN | 1975-07-16 | Nanty Glo Journal | |||
SLOAN | Merle | 1975-10-01 | Nanty Glo Journal | ||||
SLOBODNICK-BURKETT | Cora | CORDWELL | 1975-06-25 | Nanty Glo Journal | |||
SMAY | Margaret | PLUMMER | 1975-06-18 | Nanty Glo Journal | |||
SMIGEL | Anna | POLASKO | 1975-11-12 | Nanty Glo Journal | |||
SMITH | George | 1975-02-05 | Nanty Glo Journal | ||||
SMITH | Hugh | 1975-08-06 | Nanty Glo Journal | ||||
SMITH | James | 1975-11-12 | Nanty Glo Journal | ||||
SMITHMEYER | Joseph | 1975-01-22 | Nanty Glo Journal | ||||
SPAID | John | 1975-11-12 | Nanty Glo Journal | ||||
STAGER | Charles | 1975-03-05 | Nanty Glo Journal | ||||
STANKO | John | 1975-12-17 | Nanty Glo Journal | ||||
STANKOVICH | John | 1975-06-11 | Nanty Glo Journal | ||||
STEBERGER | Richard | 1975-12-24 | Nanty Glo Journal | ||||
STEFANICK | Michael | 1975-10-15 | Nanty Glo Journal | ||||
STEFANIK | Anna | 1975-01-22 | Nanty Glo Journal | ||||
STILES | Cleophes | 1975-12-03 | Nanty Glo Journal | ||||
STOCK | Michael | 1975-09-03 | Nanty Glo Journal | ||||
STOCK | Rose | 1975-07-01 | Nanty Glo Journal | ||||
STOY | Ciril | 1975-04-30 | Nanty Glo Journal | ||||
STRAIN | Agnes | PRENTICE | 1975-02-26 | Nanty Glo Journal | |||
STUFFT | Barbara | LONG | 1975-12-10 | Nanty Glo Journal | |||
SULIK | Anna | KOVALL | 1975-12-03 | Nanty Glo Journal | |||
SWITZLER | Thomas | 1975-05-21 | Nanty Glo Journal | ||||
SWITZLER | Virginia | GRIMES | 1975-11-19 | Nanty Glo Journal | |||
TEETER | Everett | 1975-08-06 | Nanty Glo Journal | ||||
THOMAS | Arthur | 1975-12-17 | Nanty Glo Journal | ||||
THOMAS | Bertha | FERGUSON | 1975-02-05 | Nanty Glo Journal | |||
THOMSON | John | 1975-08-06 | Nanty Glo Journal | ||||
THORNTON | Frank | 1975-10-29 | Nanty Glo Journal | ||||
TILL | Andrew | 1975-01-01 | Nanty Glo Journal | ||||
TOWNSEND | Jennie | DAVIDSON | 1975-12-10 | Nanty Glo Journal | |||
TRINKLEY | J | 1975-05-28 | Nanty Glo Journal | ||||
TUCKER | Anna | 1975-07-01 | Nanty Glo Journal | ||||
VARGO | Julia | LAWRENCE | 1975-03-19 | Nanty Glo Journal | |||
VARNER-AUGHENBACH | Edythe | 1975-10-15 | Nanty Glo Journal | ||||
VIGA | Victor | 1975-11-12 | Nanty Glo Journal | ||||
